Boskruin E
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cousens Captain | 3 | Tennis (Doubles) | 6 | 0 | 6 | 207 | ||||||
Tennis (Singles) | 3 | 2 | 5 | 667 | ||||||||
Brent Charles | 2 | Tennis (Doubles) | 6 | 0 | 6 | 971 | ||||||
Tennis (Singles) | 3 | 0 | 3 | 600 | ||||||||
Ruthven Pullin | 4 | Tennis (Doubles) | 4 | 0 | 4 | 561 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 600 | ||||||||
Ntando Ndlovu | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 500 | ||||||||
Calvin Wilson | - | Tennis (Doubles) | 2 | 0 | 2 | 363 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 445 | ||||||||
Cohen Roberts | - | Tennis (Doubles) | 0 | 0 | 184 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 416 | ||||||||
Gary Vos | - | Tennis (Doubles) | 0 | 0 | 383 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 393 | ||||||||
Tawanda Chimombe | - | Tennis (Doubles) | 2 | 0 | 2 | 140 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 388 | ||||||||
Deepak Sahrawat | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 354 |
Schedule
Please sign in