Outcasts
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Angus Hopkinson | - | 0 | 0 | 1507 | |||||||
Liam Davies | - | 4 | 6 | 10 | 1107 | ||||||
Leighton Ginty | - | 0 | 2 | 2 | 790 | ||||||
Nathan Quilliam | - | 2 | 0 | 2 | 722 | ||||||
Peter Ginty Captain | - | 6 | 5 | 11 | 708 | ||||||
Mark Henson | - | 7 | 6 | 13 | 691 | ||||||
Robert Smith | - | 0 | 2 | 2 | 690 | ||||||
richard haley | - | 7 | 4 | 11 | 672 | ||||||
David Johnson | - | 2 | 0 | 2 | 670 | ||||||
Harry Douthwaite | - | 1 | 0 | 1 | 649 | ||||||
Stuart Highy Vice-Captain | - | 4 | 2 | 6 | 645 | ||||||
Isaac Quayle | - | 0 | 0 | 615 | |||||||
Peter Sharples | - | 2 | 1 | 3 | 613 | ||||||
Hadyn McLarney | - | 0 | 0 | 595 |
Schedule
Please sign in