Cambridge 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Wilson | - | 0 | 0 | 1779 | |||||||
Grant Bryant | 4 | 2 | 4 | 6 | 1744 | ||||||
Owen Ledger | Spare | 0 | 0 | 1622 | |||||||
Stefan Ranoszek | Spare | 0 | 0 | 1583 | |||||||
David Woodman | Spare | 0 | 0 | 1573 | |||||||
David Champion | Spare | 0 | 0 | 1518 | |||||||
Alistair Dawson Captain | 1 | 2 | 4 | 6 | 1445 | ||||||
Chris Thorpe | - | 1 | 0 | 1 | 1338 | ||||||
Mike Mackay | - | 0 | 0 | 1334 | |||||||
Sumit Karia | 2 | 0 | 2 | 2 | 1304 | ||||||
Cameron Gibb | 3 | 2 | 2 | 4 | 1287 | ||||||
Tom Williamson | - | 0 | 0 | 1264 | |||||||
Joseph Reeds | Spare | 0 | 1 | 1 | 1223 | ||||||
Patrick Stewart | 5 | 2 | 5 | 7 | 1206 | ||||||
Josh Abbs | - | 0 | 0 | 1191 | |||||||
Edward Robinson | - | 1 | 0 | 1 | 1169 | ||||||
Hamish Mackenzie | - | 2 | 1 | 3 | 1154 | ||||||
Alex Holland | - | 1 | 0 | 1 | 1138 | ||||||
James Buckley | - | 0 | 1 | 1 | 1126 | ||||||
Nick Askew | - | 0 | 1 | 1 | 1108 | ||||||
Jordan Docker | - | 0 | 0 | 1093 | |||||||
Adam Prosser | - | 0 | 0 | 1091 | |||||||
John McComish | - | 0 | 0 | 1074 | |||||||
Simon Patterson | - | 1 | 1 | 2 | 1018 | ||||||
Toni Coppolaro | - | 0 | 1 | 1 | 1004 | ||||||
Ben Knappett | - | 0 | 0 | 991 | |||||||
Peter Connaughton | - | 0 | 0 | 978 | |||||||
Marcus Baird | - | 0 | 0 | 922 | |||||||
jay ledger | - | 0 | 0 | 894 | |||||||
Daniel Beer | - | 0 | 0 | 865 | |||||||
Ben Howcroft | - | 0 | 0 | 833 | |||||||
Russell Lewis | - | 0 | 1 | 1 | 829 | ||||||
Adam Jackson | - | 0 | 0 | 826 | |||||||
Chris Smith | - | 0 | 0 | 801 | |||||||
Steve Casey | - | 1 | 0 | 1 | 728 | ||||||
Daniyal Jafree | - | 0 | 1 | 1 | 453 |
Schedule
Please sign in