Cambridge University 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prithvi Singh | - | 2 | 2 | 4 | 1460 | ||||||
Benjamin Adams Vice-Captain | - | 0 | 0 | 1412 | |||||||
Matthew Wong | - | 0 | 0 | 1404 | |||||||
Isaac Milford | - | 0 | 0 | 1372 | |||||||
Anant Gupta | - | 3 | 1 | 4 | 1346 | ||||||
Raphie Reeves Captain | - | 4 | 3 | 7 | 1235 | ||||||
Ellie White | - | 2 | 3 | 5 | 1199 | ||||||
Chris Miller | - | 1 | 0 | 1 | 1189 | ||||||
Isac Andersson | - | 2 | 0 | 2 | 1182 | ||||||
Sean Kim | - | 0 | 1 | 1 | 1128 | ||||||
Oliver Johnson | - | 0 | 1 | 1 | 1113 | ||||||
Calum Harvey | - | 1 | 2 | 3 | 1032 | ||||||
Natan Geva | - | 0 | 1 | 1 | 959 | ||||||
Jai Matharu | - | 0 | 1 | 1 | 943 | ||||||
Kan Weng Yean | - | 2 | 3 | 5 | 936 | ||||||
Alex Cope | - | 0 | 0 | 928 | |||||||
Ben Pang | - | 1 | 1 | 2 | 859 | ||||||
Adam Brass | - | 1 | 1 | 2 | 747 | ||||||
Michelle Tang | - | 1 | 0 | 1 | 633 |
Schedule
Please sign in