Stamford 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Callum McGurk | - | 1 | 0 | 1 | 1488 | ||||||
Michael Catling | - | 2 | 1 | 3 | 1377 | ||||||
Spencer Beresford | - | 0 | 0 | 1369 | |||||||
Neil Steedman | - | 3 | 1 | 4 | 1338 | ||||||
Eden Spooner Captain | - | 5 | 3 | 8 | 1296 | ||||||
Jon Hand | - | 4 | 3 | 7 | 1249 | ||||||
Will Stuart Jones | - | 1 | 0 | 1 | 1165 | ||||||
Dave Robinson | - | 0 | 0 | 1101 | |||||||
Jon Oakley | - | 0 | 0 | 1076 | |||||||
Rob Vivian | - | 3 | 2 | 5 | 1069 | ||||||
Jason Van Den Westhuisen | - | 0 | 0 | 1069 | |||||||
Tania Bailey | - | 0 | 1 | 1 | 1067 | ||||||
Simon Morris 2 | - | 2 | 3 | 5 | 993 | ||||||
Martin Brewin | - | 0 | 0 | 959 | |||||||
Dave Spooner Vice-Captain | - | 0 | 0 | 920 | |||||||
Paul Partington | - | 2 | 1 | 3 | 912 | ||||||
Simon Barker | - | 0 | 0 | 892 | |||||||
Giles Clawson | - | 0 | 0 | 810 | |||||||
Greg Smith | - | 0 | 0 | 753 | |||||||
Nicolas Wales | - | 0 | 0 | 743 | |||||||
Mark Smith | - | 0 | 0 | 735 | |||||||
James Stevenson | - | 0 | 0 | 701 | |||||||
David Harris | - | 0 | 0 | 650 | |||||||
Oscar Hill | - | 0 | 0 | 630 | |||||||
dan Mcginn | - | 0 | 0 | 585 | |||||||
Ryan Davis | - | 0 | 0 | 500 |
Schedule
Please sign in