Hunts County 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Sturcke | - | 0 | 0 | 1187 | |||||||
Grant Mankee | - | 5 | 5 | 10 | 1146 | ||||||
John Williams Captain | 1 | 5 | 5 | 10 | 1129 | ||||||
Sean Brodrick | - | 0 | 0 | 1128 | |||||||
Jonathan Pittams | - | 5 | 6 | 11 | 1123 | ||||||
Paul Goodwin | - | 1 | 1 | 2 | 1089 | ||||||
Patrick Cooney | - | 0 | 2 | 2 | 1069 | ||||||
David Chapman | - | 5 | 4 | 9 | 1036 | ||||||
Luke Halliwell | - | 0 | 0 | 984 | |||||||
Matt Beaton | - | 0 | 0 | 981 | |||||||
Jason Monk | - | 2 | 6 | 8 | 961 | ||||||
Tom jugg | - | 0 | 0 | 906 | |||||||
Rick Watson | - | 0 | 0 | 881 | |||||||
Matt Nankivell | - | 0 | 0 | 876 | |||||||
Emily Fuller | - | 0 | 0 | 848 | |||||||
Tom Horton | - | 1 | 0 | 1 | 826 | ||||||
Matt Ainley | - | 0 | 0 | 802 | |||||||
Lee Palombo | - | 0 | 0 | 703 | |||||||
Christophe Faucherand | - | 0 | 1 | 1 | 701 | ||||||
Marcus Latimer | - | 1 | 0 | 1 | 673 |
Schedule
Please sign in