Swavesey 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Morris | - | 0 | 0 | 1220 | |||||||
Tom Wight | - | 0 | 0 | 1205 | |||||||
Simon Hudson | - | 2 | 2 | 4 | 1159 | ||||||
Adil Rizvi | - | 0 | 0 | 1153 | |||||||
Arran Smith | - | 0 | 0 | 1146 | |||||||
Kamrun Patel Captain | - | 3 | 2 | 5 | 1102 | ||||||
Jamie Hines | - | 1 | 0 | 1 | 1075 | ||||||
Marcus Tsui | - | 1 | 1 | 2 | 979 | ||||||
Toby Gardner | - | 2 | 1 | 3 | 920 | ||||||
Rob Hutchings | - | 0 | 0 | 886 | |||||||
Max Tan | - | 1 | 0 | 1 | 869 | ||||||
William Wilkinson | - | 3 | 1 | 4 | 831 | ||||||
Fraser Malbon | - | 0 | 0 | 802 | |||||||
Peter Miller | - | 0 | 0 | 766 | |||||||
Jean-Michel Johnston | - | 0 | 1 | 1 | 763 | ||||||
Bradley Sawyer | - | 0 | 0 | 757 | |||||||
Nicky Dee | - | 0 | 0 | 753 | |||||||
Scott Finlayson | - | 0 | 1 | 1 | 749 | ||||||
Nathan Clark | - | 1 | 0 | 1 | 712 | ||||||
Henry Spelman | - | 0 | 1 | 1 | 665 | ||||||
Tim Daniel | - | 0 | 0 | 606 | |||||||
Jack Tomaney | - | 0 | 0 | 565 | |||||||
Ash Sinha | - | 0 | 0 | 505 | |||||||
Alistair Fox | - | 0 | 0 | 452 |
Schedule
Please sign in