Swavesey 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Roper Captain | - | 1 | 2 | 3 | 1265 | ||||||
Tucker Morris | - | 1 | 1 | 2 | 1220 | ||||||
Ali Loke | - | 0 | 3 | 3 | 1216 | ||||||
Tom Wight | - | 1 | 3 | 4 | 1205 | ||||||
Simon Hudson | - | 0 | 1 | 1 | 1159 | ||||||
Adil Rizvi | - | 0 | 0 | 1153 | |||||||
Arran Smith | - | 1 | 3 | 4 | 1139 | ||||||
Jim Warwick Vice-Captain | - | 0 | 0 | 1103 | |||||||
Kamrun Patel | - | 0 | 1 | 1 | 1102 | ||||||
Matthew Boucher | - | 0 | 0 | 1087 | |||||||
Henry Miller | - | 0 | 1 | 1 | 1026 | ||||||
Marcus Tsui | - | 0 | 0 | 979 | |||||||
Toby Gardner | - | 1 | 0 | 1 | 920 | ||||||
Rob Hutchings | - | 0 | 0 | 886 | |||||||
William Wilkinson | - | 0 | 0 | 831 | |||||||
harry robson | - | 0 | 0 | 810 | |||||||
Fraser Malbon | - | 0 | 0 | 802 | |||||||
Sam Boden | - | 0 | 0 | 797 | |||||||
Mike Ford | - | 0 | 0 | 785 | |||||||
Peter Miller | - | 0 | 0 | 766 | |||||||
Jean-Michel Johnston | - | 0 | 0 | 763 | |||||||
Bradley Sawyer | - | 0 | 0 | 757 | |||||||
Scott Finlayson | - | 0 | 0 | 749 | |||||||
Neil Masters | - | 0 | 0 | 738 | |||||||
Hannah Ballard | - | 0 | 0 | 694 | |||||||
Henry Spelman | - | 0 | 0 | 665 | |||||||
John Robson | - | 0 | 0 | 625 | |||||||
Madeleine Walpert | - | 0 | 0 | 622 | |||||||
Jack Tomaney | - | 0 | 0 | 565 | |||||||
Sergey Stoyanov | - | 0 | 0 | 417 |
Schedule
Please sign in