Cambridge University 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anant Gupta | - | 0 | 0 | 1346 | |||||||
Ellie White | - | 0 | 0 | 1199 | |||||||
Izzy Sargent | - | 1 | 0 | 1 | 1163 | ||||||
raphael reeves | - | 0 | 0 | 1147 | |||||||
Neil Prabhu | - | 1 | 0 | 1 | 1133 | ||||||
Oliver Johnson | - | 1 | 4 | 5 | 1113 | ||||||
Chris Miller | - | 0 | 0 | 1110 | |||||||
Calum Harvey Vice-Captain | - | 0 | 1 | 1 | 1032 | ||||||
Peter brealey | - | 3 | 2 | 5 | 1029 | ||||||
Shashank Bhandari | - | 0 | 2 | 2 | 990 | ||||||
Wil Jones | - | 1 | 1 | 2 | 990 | ||||||
Jai Matharu | - | 0 | 0 | 943 | |||||||
James Hanrahan | - | 0 | 1 | 1 | 873 | ||||||
Ben Pang | - | 0 | 1 | 1 | 859 | ||||||
Ollie Norton Captain | - | 3 | 4 | 7 | 848 | ||||||
Arjun Raykumar | - | 1 | 2 | 3 | 782 | ||||||
Brandon McBride | - | 2 | 1 | 3 | 774 | ||||||
Joe Betts | - | 0 | 0 | 755 | |||||||
Adam Brass | - | 2 | 3 | 5 | 747 | ||||||
Duncan Greenshields | - | 0 | 0 | 622 | |||||||
Oliver Pitman | - | 0 | 0 | 436 | |||||||
Damir Aries Kayani | - | 0 | 1 | 1 | 426 |
Schedule
Please sign in