Cambridge 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alistair Dawson | - | 0 | 0 | 1445 | |||||||
Joseph Reeds | - | 0 | 0 | 1258 | |||||||
Harvey Auty-Jacklin | - | 1 | 2 | 3 | 1172 | ||||||
Alex Holland | - | 0 | 0 | 1110 | |||||||
Peter Connaughton | - | 0 | 0 | 967 | |||||||
Andrew Stott | - | 0 | 0 | 912 | |||||||
Chris Smith | - | 3 | 1 | 4 | 847 | ||||||
Henry Letch | - | 2 | 2 | 4 | 769 | ||||||
Bryan Taylor | - | 0 | 0 | 735 | |||||||
Daniel Mannion | - | 3 | 0 | 3 | 717 | ||||||
Jonny Hughes Vice-Captain | - | 0 | 1 | 1 | 697 | ||||||
Tom Winch | - | 1 | 1 | 2 | 676 | ||||||
Taz Islam | - | 0 | 0 | 668 | |||||||
Alex Wall | - | 0 | 0 | 656 | |||||||
Graham Laidler | - | 0 | 0 | 641 | |||||||
Peter Fryers | - | 0 | 0 | 613 | |||||||
Alex Harvey | - | 1 | 0 | 1 | 591 | ||||||
Iain Attenborough | - | 1 | 0 | 1 | 589 | ||||||
Will Lawson | - | 0 | 0 | 567 | |||||||
Sarah Penfold | - | 1 | 0 | 1 | 533 | ||||||
Alexandru Dragoi | - | 2 | 0 | 2 | 507 | ||||||
Miss Sally Grinham | - | 0 | 0 | 494 | |||||||
Florin Grosu Captain | - | 0 | 2 | 2 | 478 | ||||||
Miles Shelbourne | - | 0 | 1 | 1 | 474 | ||||||
Adrian Stone | - | 0 | 0 | 466 | |||||||
Valo Hughes | - | 0 | 0 | 435 | |||||||
Hyuksu Ryu | - | 0 | 0 | 428 | |||||||
Stephen Philip | - | 0 | 0 | 397 |
Schedule
Please sign in