Bow Valley Athletic Club
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Connor Turk | - | 3 | 1 | 4 | 2616 | ||||||
Benjamin Ladell | - | 0 | 0 | 2600 | |||||||
Paul Oppenheim Captain | - | 2 | 0 | 2 | 2553 | ||||||
Darren Thomson | - | 0 | 0 | 2478 | |||||||
Anthony Graham | - | 1 | 0 | 1 | 2418 | ||||||
Trent Jackson | - | 2 | 1 | 3 | 2264 | ||||||
Michael Rossi | - | 0 | 0 | 2243 | |||||||
Tyler Lee | - | 0 | 0 | 2093 | |||||||
Allan MacAulay | - | 1 | 0 | 1 | 2032 | ||||||
Bret Loschuk | - | 1 | 0 | 1 | 1833 | ||||||
Matthew Toth | - | 0 | 1 | 1 | 1829 | ||||||
Michael Mehl | - | 0 | 0 | 1795 | |||||||
Brock Janzer | - | 0 | 0 | 1688 | |||||||
Dean Brown | - | 0 | 0 | 1569 | |||||||
Euan Hannigan | - | 0 | 1 | 1 | 1502 | ||||||
Hannah Craig | - | 2 | 0 | 2 | 1465 | ||||||
Lawrence Yip | - | 0 | 0 | 1182 |
Schedule
Please sign in