Cumberland 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arnaud Masset | 5 | 1 | 4 | 5 | 1670 | ||||||
Tom Trott | 2 | 0 | 2 | 2 | 1624 | ||||||
Chua Man Chin | Spare | 0 | 0 | 1618 | |||||||
Harris Lechtzier | Spare | 0 | 0 | 1277 | |||||||
CAMERON BUTLER | - | 1 | 1 | 2 | 1240 | ||||||
Charlie Rozentals | Spare | 0 | 0 | 1203 | |||||||
Anthony Rogal | 1 | 1 | 2 | 3 | 1156 | ||||||
Owen Riddall | Spare | 0 | 0 | 1154 | |||||||
Jack Aboody | Spare | 0 | 0 | 957 | |||||||
Ewan Bowerbank Vice-Captain | Spare | 0 | 0 | 948 | |||||||
Matt Inglis Captain | - | 1 | 4 | 5 | 946 | ||||||
Alun Webster | Spare | 0 | 1 | 1 | 876 | ||||||
Andy Laurillard | Spare | 0 | 0 | 875 | |||||||
Chirag Shah | Spare | 0 | 0 | 838 | |||||||
Josh Carter | - | 0 | 2 | 2 | 826 | ||||||
Doug McKnight | Spare | 0 | 0 | 797 | |||||||
Tom Faiers | - | 0 | 0 | 742 | |||||||
Greg Dighton | Spare | 0 | 0 | 739 | |||||||
Jamie Wilde | Spare | 0 | 0 | 735 | |||||||
Jon Carter | Spare | 0 | 1 | 1 | 721 | ||||||
Joe Sibley | 3 | 1 | 3 | 4 | 540 |
Schedule
Please sign in