Giffnock 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Henderson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1021 | ||||||||
Bruce Young Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 596 | |||||||
Squash (Singles) | 3 | 1 | 4 | 1008 | ||||||||
Stewart Miller | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 949 | ||||||||
Derek Hanlan Captain | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 2 | 0 | 2 | 923 | ||||||||
Charlie Henderson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 1 | 2 | 851 | ||||||||
Stewart Hamilton | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 846 | ||||||||
Jim Kerr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 782 | ||||||||
Stephen Graham | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 751 | ||||||||
Thomas Cullen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 655 |
Schedule
Please sign in