Giffnock 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Henderson | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1176 | ||||||||
David Henderson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1053 | ||||||||
Bruce Young Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 596 | |||||||
Squash (Singles) | 5 | 3 | 8 | 990 | ||||||||
Stewart Miller | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 2 | 6 | 957 | ||||||||
Derek Hanlan Captain | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 3 | 2 | 5 | 917 | ||||||||
Stewart Hamilton | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 0 | 3 | 846 | ||||||||
Jim Kerr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 784 | ||||||||
Stephen Graham | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 751 | ||||||||
Thomas Cullen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 658 | ||||||||
Eric Harrison | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 628 | ||||||||
Jack Smith | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 522 |
Schedule
Please sign in