Sundays Well
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James McSweeney | 9 | 0 | 0 | 1051 | |||||||
Eoin O'Toole Vice-Captain | 2 | 0 | 0 | 1004 | |||||||
Glen Hackett | 1 | 0 | 0 | 992 | |||||||
Evan O'Connell | 3 | 0 | 0 | 972 | |||||||
Alan Vaughan | 5 | 0 | 0 | 915 | |||||||
Stephen Quinn | 8 | 0 | 0 | 887 | |||||||
Damian Stafford-Shaw Captain | 4 | 0 | 0 | 663 | |||||||
Paul McCarthy | 7 | 0 | 0 | 600 | |||||||
Evan Whooley | 10 | 0 | 0 | 600 | |||||||
Greg O'Gorman | 6 | 0 | 0 | 500 | |||||||
Mike Bradley | 11 | 0 | 0 | 500 |
Schedule
Please sign in