Forbes Healthiest sport - Squash
Posted on 5th Mar 2021, 12:00am
This article is written on www.topendsports.com about Forbes list of healthiest sports go to their website to find the full article.
Top 10 List of Healthiest Sports
The sport of squash was found to be the healthiest sport, according to Forbes and the calculations based on expert feedback. It is not clear if other sports were also compared and these were the top sports. There are many other sports that should be considered. It is also hard to believe that they rated the injury risk of boxing less than for running and basketball. Anyway, again an interesting exercise and squash is a worthy winner of the healthiest sport.
rating | Sport | cardio endurance | strength | muscle endurance | flexibility | calories rating (cal) | injury risk | total |
---|---|---|---|---|---|---|---|---|
1 | squash | 4.5 | 3 | 5 | 3 | 5 (517) | 2 | 22.5 |
2 | rowing | 5 | 4 | 5 | 3 | 2 (302) | 3 | 22 |
3 | rock climbing | 1 | 5 | 4 | 5 | 5 (475) | 2 | 22 |
4 | swimming | 4.75 | 3 | 5 | 3 | 2 (345) | 3 | 20.75 |
5 | cross-country skiing | 5 | 3.5 | 5 | 3 | 2 (345) | 2 | 20.5 |
6 | basketball | 4 | 3 | 5 | 4 | 2 ( 302) | 1 | 19 |
7 | cycling | 5 | 3 | 5 | 4 (or 1?) | 4 (431) | 1 | 19 * |
8 | running | 5 | 3 | 4 | 1.5 | 4 (431) | 1 | 18.5 |
9 | modern pentathlon | 4.5 | 3 | 5 | 3 | 1 (264) | 2 | 18.5 |
10 | boxing | 3.5 | 3 | 5 | 2 | 2 (302) | 2 | 17.5 |
Mark as Read