Rankings: 3 Mar 2024 to 3 Mar 2025

Back to Publication
Filter Location:
Adult
MD
1471 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Alec BECKLEY 1 2001-06-18 TSA011383 8 GE 6,035,535
2 Kris VAN WYK 2 1996-09-29 TSA960732 8 WP 4,621,321
3 PHILIP HENNING 2 1 2000-11-10 TSA001547 7 FS 4,230,442
4 Vasilios CARIPI 4 1991-09-28 TSA911296 5 GE 4,052,035
5 Devin BADENHORST 5 2004-05-20 TSA040043 3 GN 2,707,107
5= Luc KOENIG 5 2003-08-03 TSA031353 3 KZN 2,707,107
7 Dylan SALTON 7 2002-09-09 TSA021368 4 GE 2,023,335
8 Thando LONGWE-SMIT 8 2001-06-17 TSA011175 3 WP 1,914,214
9 Khololwam MONTSI 9 2002-11-20 TSA021393 2 GN 1,637,821
10 Reuben DE KLERK 10 2007-03-01 TSA070009 10 NW 1,420,821
11 Tiaan Nelson 11 2006-01-20 TSA061260 8 GN 1,124,000
12 Maksim Mihic 12 2007-06-15 TSA071145 12 GC 1,109,107
13 Christian Smith 13 2006-04-27 TSA061477 13 NWP 986,000
13= Heinrich Rootman 13 2006-03-30 TSA061018 14 MPUM 986,000
15 Cuan WESTERN 15 2007-08-28 TSA070077 16 GE 951,500
16 Jayden SUMMERS 16 2008-05-16 TSA081045 11 GN 934,607
17 Rynard VAN DER LAAN 17 2007-07-20 TSA071175 10 GC 918,000
18 Jordan CROSS 18 2005-11-18 TSA051341 9 WP 855,500
19 Willem DE WAAL 19 2007-08-13 TSA070074 7 Winelands 844,000
20 Jason HARRIS 20 1991-04-17 TSA910063 13 GE 835,500
21 Ayrton Vermaak 21 1995-05-13 TSA951429 15 GE 804,500
22 Guy VORWERK 22 2006-05-17 TSA060028 4 KZN 794,000
23 Dawid scholtz 23 2007-08-22 TSA071416 6 Winelands 777,000
24 Simphiwe Ngwenya 24 2007-04-11 TSA072575 11 KZN 765,650
25 Rhys Vorwerk 26 1 2008-12-17 TSA081011 7 KZN 741,150
26 Nicholas REIS 27 1 2006-01-09 TSA061328 7 FS 732,500
27 Nhlakanipho NGWENYA 28 1 2008-09-15 TSA081047 10 GC 711,300
28 Oluhle Senti 29 1 2008-07-28 TSA081082 9 EP 710,500
29 Mpho Leshoele 30 1 2006-09-21 TSA061393 6 FS 694,000
30 John Bothma 31 1 2008-02-01 TSA081029 4 KZN 690,000
31 Borys Alexander 32 1 2008-10-24 TSA081489 13 GE 669,000
32 Dehan van Deventer 33 1 2009-12-15 TSA091043 7 WP 662,000
33 Adriaan Engelbrecht 34 1 2005-07-03 TSA051843 11 WP 660,900
34 Alexander Hristov 36 2 2006-01-02 TSA061187 6 GE 643,500
35 Moeketsi MOKETE 37 2 2007-01-19 TSA071254 11 GC 629,500
36 Siyabonga Jaca 25 11 2008-02-16 TSA082097 5 KZN 629,000
37 Bogdan Mandic 38 1 2008-09-01 TSA081059 8 FS 621,500
38 Samuel van der Walt 39 1 2006-07-30 TSA061850 8 WP 617,200
39 Connor ARMSTRONG 40 1 2007-09-23 TSA070059 13 Winelands 608,300
40 Kulani SHIPALANA 41 1 2007-12-10 TSA070071 8 GC 602,000
41 Kei Badenhorst 42 1 2008-09-02 TSA081190 14 WP 601,200
42 Israel Dowie 43 1 2010-10-26 TSA101136 7 WP 599,600
43 Munashe TEBURU 44 1 2000-03-27 TSA001315 5 KZN 578,000
44 Pieter Kotzé 45 1 2007-07-02 TSA071005 7 Winelands 577,250
44= Ivan Beukes 45 1 2007-10-17 TSA071088 10 WP 577,250
46 Boitshepo Maake 47 1 2006-02-05 TSA061299 6 GE 568,100
47 Ronan Gorton 48 1 2008-02-28 TSA081117 9 WP 567,450
48 Luke Verwey 49 1 2009-05-25 TSA091464 11 Winelands 566,350
49 Connor Doig 50 1 2008-01-14 TSA080015 3 KZN 554,314
50 Ethan Pieber 51 1 2010-01-08 TSA101079 8 Winelands 552,500
51 Alex Petrov 52 1 2009-12-01 TSA091744 8 GE 548,000
52 Luke CLIFTON 53 1 1999-03-04 TSA991704 13 GE 544,100
53 Hlumani Kekana 54 1 2009-08-16 TSA091022 9 WP 533,750
54 Matt Lekay 55 1 2007-03-19 TSA071618 9 WP 533,250
55 Devilliers Lamprecht 56 1 2008-12-23 TSA081096 10 EDEN 532,550
56 Ethan Dodd 58 2 2009-06-06 TSA091191 9 GN 531,900
57 Takura MHWANDAGARA 60 3 2006-03-09 TSA061297 4 GE 512,500
58 PIETER SWART 61 3 1983-08-25 TSA831004 4 FS 510,000
59 Eric Matjiane 62 3 2006-10-08 TSA061874 9 GN 505,850
60 Reuben Lerm 63 3 2008-11-17 TSA081502 9 Winelands 502,350
61 Tshepang Maisela 59 2 2008-02-11 TSA081522 4 GN 501,500
62 Adriaan Louis Fourie 64 2 2007-10-31 TSA071857 10 BOR 500,550
63 Calum Saayman 88 25 2007-06-26 TSA071638 10 GC 498,950
64 Sean Wilson 65 1 2008-05-05 TSA081067 8 KZN 491,000
65 Joshua Perry 66 1 2007-08-31 TSA071493 7 GE 490,900
66 Cooper McCarthy 67 1 2009-09-23 TSA091017 6 WP 490,100
67 Pavlos Christoforakis 68 1 2008-11-10 TSA081201 5 GE 487,500
68 Ruben Fourie 69 1 2007-01-27 TSA072426 7 WP 486,650
69 Jamie Roux 70 1 2010-01-02 TSA101277 6 WP 486,500
70 Benjamin Loots 71 1 2007-04-02 TSA071997 8 WP 483,000
71 Luke OOSTHUIZEN 72 1 2005-04-06 TSA051016 5 GC 477,500
71= Quentin Nakano 72 1 2006-05-02 TSA061549 6 GC 477,500
73 Brayden Batchelor 86 13 2008-07-25 TSA801117 11 GC 474,300
74 Leo MATTHYSEN 35 39 2006-07-26 TSA061321 2 WP 473,607
75 Simanye Majeke 74 1 2002-01-15 TSA021486 10 GE 471,850
76 Handré Meyer 75 1 2009-06-11 TSA090011 8 GN 468,350
77 TJ Chuene 76 1 2006-06-23 TSA061350 12 LIM 464,750
78 Lindokuhle Gcwensa 77 1 2007-03-03 TSA072194 8 KZN 461,650
79 Cooper Western 78 1 2010-04-27 TSA101014 6 GE 461,450
80 ZAK Oosthuizen 79 1 2009-05-13 TSA091136 9 Winelands 456,150
81 Tshepang Tlhatlha 81 2006-10-03 TSA061591 7 GN 445,600
82 Declan Halsey 80 2 2008-10-29 TSA081316 11 GC 445,050
83 Juvan Van Pletzen 82 1 2011-03-11 TSA111134 10 NWP 442,900
84 Keagan Grobbelaar 83 1 2009-07-06 TSA091007 10 EP 442,300
85 Cameron Corbett 86 1 2008-05-07 TSA081173 10 GC 440,300
86 Luca GRANVOGL 89 3 2005-10-28 TSA050374 13 WP 431,250
87 Angus Fyvie 90 3 2008-01-31 TSA081063 9 KZN 430,150
88 Stefan Stieger 91 3 2008-07-10 TSA081040 7 Winelands 428,900
89 Alexander Gerov 92 3 2005-05-27 TSA051962 8 GE 423,950
90 Jack Thornhill 93 3 2010-04-20 TSA101052 8 KZN 422,150
91 George Denysschen 94 3 2007-12-20 TSA071469 7 KZN 420,900
92 Hanno Bouwer 95 3 2008-02-01 TSA082030 6 Winelands 420,600
93 Connor Barnes 96 3 2008-05-13 TSA081099 7 BOR 420,300
94 Christof Dreyer 106 12 2009-01-28 TSA091382 11 WP 418,850
95 Jovan Mandic 97 2 2010-08-30 TSA101025 7 FS 418,550
96 Christiaan van Rooyen 98 2 2006-09-27 TSA061452 4 GC 418,000
97 Connor Miller 99 2 2009-03-30 TSA091414 11 GC 417,250
98 Vladimir Ignjatov 100 2 2010-11-10 TSA101203 14 GE 417,050
99 Jordan James Haynes 101 2 2009-04-27 TSA092480 11 GC 414,850
100 Dylan DU TOIT 102 2 2004-12-08 TSA048655 5 GE 411,500
101 Frederik Rheeder 103 2 2010-06-07 TSA101063 7 GN 409,850
102 JJ Gardiner 104 2 1981-02-28 TSA811205 5 WP 409,150
103 James HART 57 46 2006-07-20 TSA061289 4 GC 407,500
104 Nicolas Lourens 107 3 2009-01-07 TSA091419 6 WP 406,000
105 Lourens Swanepoel 109 4 2008-09-26 TSA081184 4 GN 402,100
106 Luhan van Niekerk 110 4 2010-06-01 TSA101154 9 EDEN 395,250
107 Evan SWART 111 4 2009-02-17 TSA091000 12 EP 393,750
108 Johannes Adam 112 4 2006-07-07 TSA061427 5 KZN 387,750
109 Morgan Verster 113 4 2007-04-30 TSA072600 8 GC 387,000
110 Fren Van Niekerk 114 4 2008-09-11 TSA081717 7 FS 378,050
111 Niel Erasmus 116 5 2008-10-10 TSA081408 6 GN 377,700
112 Daniel Brink 117 5 2010-05-05 TSA101591 5 WP 376,750
113 Nicolai Paraian 105 8 2007-02-10 TSA071397 8 GC 370,850
114 Tristan Summers 118 4 2012-06-18 TSA121304 7 GN 370,000
115 Matteo Tramontano 84 31 2006-06-06 TSA062012 5 WP 368,650
115= Michael Loram 84 31 2006-10-29 TSA061358 5 WP 368,650
117 Jayden Myers 119 2 2008-04-04 TSA081601 9 GC 361,550
118 Gareth Igesund 120 2 2007-07-02 TSA071140 2 WP 360,000
119 Alessio Vigoriti 121 2 2009-01-27 TSA091916 10 GC 355,800
120 Niel van der Walt 137 17 2009-01-23 TSA091989 6 GC 349,500
121 Gregg Rubbers 150 29 2009-09-03 TSA091202 9 GC 348,800
122 Luka van Niekerk 130 8 2010-09-16 TSA101266 10 WP 348,150
123 Zach Jooste 128 5 2009-03-10 TSA091869 9 Winelands 347,200
124 Tristan van der Merwe 123 1 2010-09-21 TSA101075 7 GE 344,900
125 Elandre van Loggerenberg 124 1 2008-11-04 TSA081568 8 EP 343,200
126 Henk Van Der Post 125 1 2009-08-07 TSA091116 9 NC 340,800
127 Alexander Bell 126 1 2009-10-21 TSA091131 8 NW 340,300
128 Bradley DORE 115 13 1972-01-16 TSA720076 6 WP 339,500
129 Erick Heyns 127 2 2007-06-10 TSA071354 6 FS 339,000
130 Clayton Van Rensburg 129 1 2002-07-16 TSA021776 4 EDEN 336,600
131 Matthew WILSON 131 2006-04-24 TSA061174 6 KZN 335,100
132 Noah Parker 122 10 2008-11-23 TSA082290 10 GE 333,500
132= Michaèl Bell 132 2007-11-21 TSA071219 3 NW 333,500
134 Alec Koch 133 1 2012-12-11 TSA121257 14 WP 333,150
135 Cameron Kock 134 1 2012-01-03 TSA121106 11 KZN 332,550
136 Errol King 135 1 2009-06-24 TSA091988 11 BOR 329,700
137 Noah Snell 141 4 2008-08-18 TSA082686 11 MPUM 329,250
138 Zeke Roulstone 136 2 2011-01-22 TSA111006 9 EP 328,800
139 Cade Clarke 138 1 2009-04-30 TSA091054 5 BOR 327,000
140 ADAM BRICKMAN 139 1 2008-06-13 TSA081162 7 GC 325,700
141 RUAN DELPORT 140 1 2008-04-19 TSA081084 5 NW 325,600
142 Daniel Naidoo 142 2009-04-16 TSA091034 8 KZN 322,550
143 Julian Haslinger 108 35 2007-08-16 TSA071294 5 WP 319,600
144 Jean Badenhorst 143 1 2004-01-28 TSA048607 5 GN 318,000
145 Edgar van der Spoel 144 1 2009-04-17 TSA092299 9 GC 316,500
146 Cameron Bennett 146 2006-02-27 TSA061588 5 EP 314,100
147 Robbie Smuts 147 2010-02-16 TSA101359 13 GC 312,100
148 Koketso Lephotho 148 2011-06-05 TSA111570 13 GN 309,900
149 Daniël Badenhorst 149 2008-12-05 TSA081130 10 FS 306,750
150 Antonio Filippi 189 39 2008-02-18 TSA081676 11 WP 303,250
151 Bokang Phahlamohlaka 151 2010-04-03 TSA101888 10 GN 301,700
152 Kosma Alexander 152 2010-12-14 TSA101185 11 GE 299,550
153 Mpho Bowers 153 2012-08-16 TSA121160 8 GE 299,300
153= Kelly Mostert 153 2009-02-12 TSA091036 7 GN 299,300
155 Sebastian Gründel 155 2011-02-10 TSA111050 15 GC 297,350
156 Kyle Nel 156 2005-04-22 TSA051392 4 GE 296,000
157 Anotipa Chigudu 157 2010-08-17 TSA101336 7 GN 295,600
158 Christian Oberhofer 168 10 2010-05-25 TSA101144 8 WP 292,950
159 Jean Joubert 158 1 2008-06-26 TSA081032 4 Winelands 292,900
160 Zian Grobler 160 2010-10-25 TSA101347 9 GC 291,100
161 Jonathan Visagie 161 2009-04-22 TSA091354 7 GC 290,225
162 Siphelele Nzama 162 2009-01-01 TSA091701 9 KZN 287,800
163 Cornel LIEBENBERG 163 2005-09-29 TSA050106 4 FS 287,500
164 Sekani Vara 164 2008-04-08 TSA081531 7 GC 287,350
165 Philippe DeBruin 165 2009-06-28 TSA092465 13 GN 286,250
166 John van der Walt 167 1 2011-02-11 TSA112321 8 GC 285,600
167 Cruz Newton 169 2 2012-01-13 TSA121525 18 EDEN 281,900
168 Tyler Stanham 170 2 2011-02-18 TSA111322 12 EP 280,250
169 Nicholas Kruger 171 2 2011-06-19 TSA111220 4 WP 279,700
170 Fourie Delport 172 2 2011-05-24 TSA111089 6 EDEN 278,950
171 William Harding 173 2 2009-11-03 TSA091506 6 NC 278,100
172 Eduard STEYLS 174 2 1984-05-14 TSA840039 3 EDEN 277,100
173 Omphile Sekhute 175 2 2011-07-11 TSA111720 14 GE 275,400
174 William Ferguson 176 2 2005-04-18 TSA051753 5 GC 272,000
175 Matthew Goodchild 177 2 2009-08-19 TSA091133 5 FS 269,200
176 Wihan Snyders 144 32 2008-05-16 TSA081278 7 GN 269,100
177 Jacobus van Pletzen 178 1 2009-03-25 TSA091018 5 FS 268,500
178 Senthen REDDY 179 1 2005-05-04 TSA051012 5 KZN 267,750
179 Michael Gell 180 1 2011-08-17 TSA111777 15 GC 267,300
180 Veer Trikamjee 181 1 2011-07-27 TSA111257 13 GC 263,900
181 Jack Badenhorst 182 1 2009-10-27 TSA091801 7 WP 259,700
182 Tolamo Naphtaly 183 1 2010-05-01 TSA101878 13 NW 258,300
183 Justin Adams 184 1 2012-09-27 TSA121112 12 WP 258,100
184 Rocco Noades 187 3 2011-03-26 TSA111464 9 Winelands 257,850
185 Lohan Reynecke 188 3 2010-05-22 TSA101074 9 NW 256,900
186 Mbali Ndlabu 190 4 2010-05-19 TSA101351 4 BOR 251,800
187 Ungakum Magigaba 185 2 2011-05-27 TSA111323 20 EP 251,700
188 Drew Stanham 191 3 2011-02-18 TSA111321 9 EP 251,200
189 Aidan McConnell 192 3 2011-07-12 TSA111195 7 GN 249,900
190 Max Botha 199 9 2012-02-09 TSA121205 11 EDEN 247,700
191 Riwan vd Westhuizen 194 3 2010-05-10 TSA101896 10 FS 247,400
192 Mias Bezuidenhout 166 26 2009-11-02 TSA091847 4 MPUM 247,000
193 Matthew Wright 195 2 2008-11-12 TSA751220 5 MPUM 245,250
194 Dante Rix 196 2 2006-09-01 TSA061160 5 WP 243,900
195 Nathan Herbert 197 2 2011-01-18 TSA111051 7 FS 243,500
196 Thando TSHILI 198 2 2007-05-07 TSA071154 3 KZN 241,400
197 Nicolaas van der Walt 200 3 2012-03-02 TSA121069 5 EP 238,850
198 Kristian van Gaalen 201 3 2010-07-28 TSA101191 7 GC 237,950
199 Gabriel Reyneke 202 3 2013-08-12 TSA131174 9 Winelands 237,900
200 Awert Viljoen 193 7 2011-05-18 TSA111069 6 FS 237,200
201 Quinn Smith 274 73 2010-09-02 TSA101636 6 Winelands 235,650
202 Judah Brasg 203 1 2013-01-30 TSA131166 13 GC 234,700
203 Hriday Kambaran 204 1 2008-07-15 TSA081575 7 KZN 233,300
204 Indiphile Dubase 205 1 2008-09-29 TSA082346 7 WP 232,500
205 Erik Van der Westhuizen 206 1 2008-04-23 TSA082689 5 WP 231,200
206 Dalain Crous 207 1 2007-10-18 TSA071748 6 GE 231,000
207 Adam Tilbury 208 1 2007-01-25 TSA071777 5 KZN 230,050
208 Coenraad Roux 185 23 2008-05-27 TSA081777 8 GC 228,250
209 Joshua Woudberg 209 2012-04-10 TSA121227 11 WP 226,500
210 Shaun Kok 210 1983-12-28 TSA831138 5 FS 225,500
211 Simbarashe Mhandu 211 1985-05-29 TSA851169 3 GN 225,250
211= Frederik NAUDE 298 87 2007-06-11 TSA071071 2 EDEN 225,250
213 Daniel Koch 212 1 2012-12-11 TSA121258 14 WP 224,500
214 Johnny Giessing 213 1 1998-05-08 TSA981587 5 WP 224,350
214= Oloff VAN ACHTERBERGH 213 1 1999-06-11 TSA990301 5 WP 224,350
216 Calum Jestin 215 1 2004-07-18 TSA048619 1 KZN 223,607
216= Codie VAN SCHALKWYK 215 1 2002-04-22 TSA021183 1 Casablanca 223,607
216= Connor VAN SCHALKWYK 215 1 2004-11-27 TSA048322 1 Khomas 223,607
216= Marc Van der merwe 215 1 1994-08-18 TSA941393 1 Winelands 223,607
216= Ernst GOUWS 215 1 2004-01-13 TSA048687 1 Winelands 223,607
221 Tshenolo Letsapa 220 1 2013-08-24 TSA131169 10 WP 223,300
221= Unathi Gabelane 220 1 2013-01-16 TSA131168 8 WP 223,300
223 Charl Wepener 223 2007-02-04 TSA071856 5 FS 223,000
224 Asakhanya Jantjie 224 2007-10-24 TSA071847 6 EP 222,750
225 Etienne Swart 225 2008-03-26 TSA081377 5 MPUM 222,500
226 Kamil Reddy 226 1976-08-20 TSA761192 6 GC 220,250
227 Christiaan Campher 159 68 2007-11-13 TSA071593 5 GC 220,150
228 Luca Braun 553 325 2009-01-26 TSA091241 2 WP 219,300
229 Takuto Kasahara 222 7 2013-10-03 TSA131145 11 GC 218,750
230 lindokuhle Coko 227 3 2011-07-19 TSA111470 9 EP 217,500
231 Stian Van Niekerk 228 3 2010-11-01 TSA101352 7 FS 216,700
232 Kyle Abercrombie 229 3 2006-12-14 TSA062255 4 WP 216,000
233 Charl Henning 230 3 2007-07-13 TSA071315 5 Winelands 213,500
234 Petrus Fourie 231 3 2010-12-24 TSA101892 9 FS 213,300
235 Jake Rotter 234 1 2008-11-04 TSA082641 5 WP 213,000
236 Wernich ROSSOUW 235 1 2006-08-24 TSA061276 4 MPUM 212,500
236= EDWIN EDWIN 235 1 1989-07-27 TSA891134 3 GN 212,500
236= Oliver Johnston 235 1 2011-08-17 TSA111020 11 KZN 212,500
239 Anrich Mors 238 1 2009-02-18 TSA091673 3 GN 212,150
240 Muller Jacobs 239 1 2013-01-29 TSA131316 10 MPUM 205,900
241 Janu Botma 240 1 2009-04-29 TSA091121 5 EDEN 204,250
242 Munashe Chingono 241 1 1996-11-20 TSA961391 2 NWP 204,000
243 Neil Diedericks 242 1 2010-04-25 TSA101803 8 FS 203,700
244 Conner Maree 243 1 2008-07-21 TSA081942 6 WP 202,750
245 Chad Brendan Collopy 244 1 2006-11-03 TSA061961 5 KZN 201,500
245= Junhyeok Lee 244 1 2008-03-27 TSA082295 5 GC 201,500
247 Liam Deas 246 1 2012-08-06 TSA121262 11 WP 201,350
248 Sebastian Oosthuizen 247 1 2008-01-27 TSA081120 4 Winelands 199,500
249 Cole Joyce 248 1 2013-01-12 TSA131101 12 GC 199,400
249= Zachary Joyce 248 1 2013-01-12 TSA131100 12 GC 199,400
249= Keagan Godfrey 254 5 2012-02-03 TSA121637 9 EDEN 199,400
252 Toit Malan 250 2 2007-06-20 TSA071177 2 WP 198,250
253 Joshua Hoffman 252 1 2012-06-26 TSA121217 9 MPUM 198,000
254 Ruben Brecher 251 3 2012-04-29 TSA121212 7 GN 197,650
255 Max East 253 2 2009-11-18 TSA091920 8 KZN 197,450
256 Tom Macquet 255 1 1982-01-01 TSA820035 3 KZN 195,500
257 Reuven Strauss 256 1 2008-02-28 TSA081570 4 NC 194,850
258 Ignatius Bell 257 1 1966-04-02 TSA661048 4 NW 194,750
259 Wilhelm Bouwer 258 1 2013-08-13 TSA131108 10 WP 193,800
260 Evan Krige 259 1 2012-04-09 TSA121485 10 WP 193,500
261 Jayden Smit 260 1 2009-03-03 TSA092663 7 NW 192,900
262 Tendai Nawa 261 1 2010-10-27 TSA101961 8 North-East District 192,100
263 Matthew HARRIS 262 1 2002-10-31 TSA020507 2 GC 190,000
264 Kyle Fourie 263 1 2010-02-09 TSA102200 9 FS 189,400
265 Sibusiso Dubase 264 1 2008-02-17 TSA082345 6 WP 189,150
266 martin seetso 266 2010-08-15 TSA101795 4 Gaborone 187,500
267 Schalk Van der Merwe 267 2013-05-04 TSA131198 10 WP 187,400
268 Sphesihle Ngema 269 1 2011-11-21 TSA111633 8 KZN 186,400
269 Caden Roodt 270 1 2009-08-26 TSA092208 14 GE 186,250
270 Mduduzi Khumalo 271 1 2007-12-25 TSA072698 4 GC 186,100
270= Ekene Mwim 271 1 2012-04-03 TSA121306 12 GAU 186,100
272 Isaiah Peters 273 1 2010-08-10 TSA101294 7 NC 185,600
273 Yusuf Osman 275 2 2011-01-20 TSA111392 5 KZN 184,100
274 Kian Beeslaar 276 2 2007-03-21 TSA071755 4 GN 183,800
275 Alec Nortier 277 2 2007-10-29 TSA071043 3 GN 182,750
276 Dietmar Swart 265 11 2013-10-10 TSA131102 7 GN 182,700
277 Johann COETZEE 278 1 2002-08-03 TSA021365 3 GN 182,600
278 Banele Mnyukela 279 1 2010-09-20 TSA101533 8 KZN 182,500
279 Kean De Jager 280 1 2011-03-08 TSA111025 7 GN 181,450
280 Matthew Charsley 323 43 2010-06-21 TSA101499 11 GC 181,400
281 Kitso Modise 281 2012-11-13 TSA121230 11 NC 181,100
282 Blayne Nel 282 2012-04-28 TSA121240 8 NW 180,500
283 Rico Du Plessis 283 2006-03-24 TSA061287 2 GE 180,000
284 Eben Peens 284 2008-02-26 TSA081398 4 EP 179,900
285 Quinn Abercrombie 286 1 2005-10-14 TSA051412 3 WP 178,500
286 Diwan Serfontein 287 1 2012-02-02 TSA121204 7 GC 176,700
287 Uyamamela Magigaba 288 1 2013-04-18 TSA131633 20 EP 175,200
288 dawid Fourie 289 1 2010-03-12 TSA101141 4 Winelands 175,000
288= Ruben Yssel 289 1 2008-10-30 TSA081897 2 Khomas 175,000
290 Dylan Van Rensburg 292 2 2008-02-07 TSA082647 3 EDEN 173,800
291 Sylvern Oberholzer 294 3 2011-02-10 TSA111396 8 NW 172,200
291= Wian Brown 294 3 2010-12-22 TSA101968 8 GE 172,200
293 Franco van Rensburg 296 3 2011-08-23 TSA111319 7 EDEN 172,000
294 Keagan Crous 297 3 2009-01-05 TSA091163 10 GE 171,250
295 William WILSON 298 3 2001-03-29 TSA011236 2 GAU 170,000
295= Niel VAN PLETZEN 298 3 1976-03-07 TSA760054 2 BOR 170,000
297 Inathi Magadaza 301 4 2012-06-29 TSA121222 9 EP 169,850
298 Thyan Botha 302 4 2007-06-18 TSA071740 3 GC 169,500
299 Mahlohonolo Mohlala 303 4 2008-11-14 TSA081214 4 GN 169,000
299= Tshireletso Mohlala 303 4 2008-08-05 TSA081213 4 GN 169,000
301 Reuben Bakker 305 4 2004-12-20 TSA048860 2 GE 168,500
302 Aldo Luttig 309 7 2012-02-15 TSA121456 8 GN 168,350
303 Louis Fourie 307 4 2012-12-20 TSA121404 9 FS 168,150
304 Ryan Thornhill 308 4 2013-01-14 TSA131010 8 KZN 167,950
305 Anrich Campher 310 5 2010-05-06 TSA102548 7 GC 167,500
306 Eli Bedderson 311 5 2011-09-21 TSA111131 6 KZN 166,000
306= Quintus Lutsch 471 165 2008-10-28 TSA082522 3 EDEN 166,000
308 Caleb Fyvie 312 4 2005-07-19 TSA051049 4 KZN 165,750
309 Ruben Potgieter 313 4 2013-06-11 TSA131088 11 FS 165,300
310 Anthony Deen 314 4 2010-06-02 TSA102163 6 GC 163,750
311 Matthew Miller 315 4 2011-02-25 TSA111561 7 WP 163,450
312 Louis Holtzhausen 316 4 2010-08-06 TSA101580 4 GC 163,100
313 Tristan vd Westhuizen 317 4 2012-01-02 TSA121493 9 FS 162,350
314 Charl Meyer 329 15 2012-05-02 TSA121380 12 GN 162,250
315 Dirk Adam 318 3 2009-09-04 TSA092462 7 KZN 161,900
316 Stefan Jansen van Vuuren 319 3 2008-08-27 TSA082137 4 GN 160,800
317 Juvan Van Niekerk 320 3 2012-12-12 TSA121223 12 FS 160,350
318 Retief Botha 321 3 2008-11-18 TSA082743 6 EDEN 159,000
319 Jean Schoeman 322 3 2008-11-06 TSA081925 3 EDEN 158,750
320 Tassius Junior CHIGARIRO 285 35 2006-10-04 TSA060171 5 Winelands 158,250
321 Lefa Moganedi 232 89 2004-02-04 TSA049282 5 MPUM 158,000
322 Christopher Felet 293 29 2010-07-21 TSA101987 11 GC 157,600
323 Robert Choudury 324 1 1959-11-21 TSA591079 2 GC 157,250
324 Zoran Meyer 325 1 2014-01-30 TSA141133 9 EDEN 156,600
325 Jayson Maxson 327 2 2011-06-23 TSA111680 11 GN 155,200
326 Janhendrik Lamprecht 404 78 2009-12-29 TSA091134 4 EDEN 154,500
327 Andrew Cerff 330 3 2012-06-04 TSA122001 8 GC 152,950
328 Valentino CERONIO 331 3 2005-05-23 TSA051328 3 GN 152,250
329 Olwethu Socishe 332 3 2003-06-03 TSA031555 3 WP 151,500
330 Reinhard Grobler 411 81 2008-05-18 TSA081686 3 MPUM 151,450
331 Dante Bolani 333 2 2008-08-13 TSA081824 4 GAU 150,150
331= Luca Muller 417 86 2011-07-15 TSA111452 5 GC 150,150
333 Koert van der Walt 334 1 2012-05-10 TSA121736 11 FS 149,500
334 Johan Theron 335 1 2011-12-28 TSA111217 5 Khomas 149,400
335 Alexander Pieber 291 44 2012-05-14 TSA121009 4 WP 149,300
336 Bjorn Du Preez 479 143 2008-05-03 TSA082623 6 GE 149,100
336= Mats Du Preez 479 143 2008-05-03 TSA082150 6 GE 149,100
338 louis pretorius 336 2 1993-08-29 TSA931203 2 GC 148,000
338= Milo Thornhill-Davis 336 2 2007-07-17 TSA071372 2 GC 148,000
340 Jean luke Venter 338 2 2012-10-23 TSA121600 12 WP 147,850
341 Ruben JOUBERT 339 2 2004-06-14 TSA040156 2 Winelands 147,700
342 Anro Olivier 340 2 2010-01-08 TSA101240 4 FS 147,100
343 Josua Potgieter 341 2 2011-07-15 TSA111447 10 FS 146,300
344 Blake Bekker 342 2 2008-10-02 TSA082011 4 LIM 145,600
345 STEFAN VAN EYK 343 2 2011-08-31 TSA111787 7 WP 145,400
346 Mika van niekerk 484 138 2009-03-15 TSA091544 3 WP 145,250
347 Jeremy Louw 344 3 2013-02-03 TSA131439 11 FS 145,000
347= Arno Scholtz 344 3 1997-06-17 TSA971376 2 GN 145,000
347= FREDERICH BRISLEY 344 3 2005-05-17 TSA050287 2 FS 145,000
350 Giacomo Coppini 347 3 2009-11-18 TSA091335 3 Winelands 144,600
351 Adriaan Kruger 306 45 2012-02-13 TSA121565 5 GN 143,750
352 Hendrik du Preez 349 3 2008-08-28 TSA082113 5 GN 142,400
353 Niel Coetzee 350 3 2012-01-27 TSA121154 6 EP 142,100
354 Kwandile Sikade 351 3 2009-09-10 TSA092622 6 KZN 141,000
354= Mmeli mtshali 351 3 2008-10-05 TSA101808 6 KZN 141,000
354= Lukas Calitz 351 3 2010-04-29 TSA102125 3 Winelands 141,000
357 Calvin Wilson 354 3 2007-10-01 TSA072663 3 GC 140,100
358 Brendan Smith 355 3 2006-01-16 TSA061353 2 GE 139,600
359 Janroux Hattingh 356 3 2010-09-03 TSA101992 4 BOR 139,500
360 Nkosizizwili Tshabalala 357 3 2008-05-20 TSA082146 3 GC 138,250
361 Marcel Visser 359 2 2012-01-20 TSA121521 11 WP 136,950
362 Kgosietsile Kutumela 360 2 2011-09-10 TSA111749 9 GN 135,200
363 Karel Jan Doyer 361 2 2011-09-02 TSA111330 4 GC 134,400
364 Dean Berger 416 52 2013-05-23 TSA131864 6 GC 133,650
365 Yash Pillay 362 3 2010-10-25 TSA101651 7 KZN 132,700
366 Petri Eksteen 326 40 2009-06-05 TSA091197 5 NC 132,000
367 Luc Botha 388 21 2014-11-12 TSA141196 10 EDEN 131,950
