2017008 Free State Mini 1 Points
Draws
GS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Zané VOLSCHENK | TSA071017 | 1 | 2017-02-05 | - | No | 0.00000 |
Carli du Plessis | TSA071032 | 2 | 2017-02-05 | - | No | 0.00000 |
Ansone THERON | TSA071184 | 3 | 2017-02-05 | - | No | 0.00000 |
Lisa Botha | TSA071195 | 3 | 2017-02-05 | - | No | 0.00000 |
Joanné du Plessis | TSA071134 | 4 | 2017-02-05 | - | No | 0.00000 |
Lené Viljoen | TSA071054 | 4 | 2017-02-05 | - | No | 0.00000 |
Lana VAN DEVENTER | TSA071165 | 5 | 2017-02-05 | - | No | 0.00000 |
Genna VAN DER MERWE | TSA091002 | 5 | 2017-02-05 | - | No | 0.00000 |
Nelmari Taljaard | TSA081018 | 6 | 2017-02-05 | - | No | 0.00000 |
CARA LE GRANGE | TSA091003 | 6 | 2017-02-05 | - | No | 0.00000 |
Ameli BEZUIDENHOUT | TSA081004 | 7 | 2017-02-05 | - | No | 0.00000 |
Gitta-mè Victor | TSA091001 | 7 | 2017-02-05 | - | No | 0.00000 |
Bea Du Toit | TSA071197 | 8 | 2017-02-05 | - | No | 0.00000 |
Savanah Olivier | TSA091025 | 8 | 2017-02-05 | - | No | 0.00000 |
Chene Claassens | TSA081020 | 9 | 2017-02-05 | - | No | 0.00000 |
Ciske Buys | TSA081053 | 10 | 2017-02-05 | - | No | 0.00000 |
Marlene Du Plessis | TSA081052 | 17 | 2017-02-05 | - | No | 0.00000 |
Dominique Weenink | TSA071053 | 18 | 2017-02-05 | - | No | 0.00000 |
BS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Luca Santiago Figueiredo | TSA071062 | 1 | 2017-02-05 | - | No | 0.00000 |
Dian Havenga | TSA071098 | 2 | 2017-02-05 | - | No | 0.00000 |
Thebe THITE | TSA081050 | 3 | 2017-02-05 | - | No | 0.00000 |
Fourie Vermeulen | TSA071060 | 3 | 2017-02-05 | - | No | 0.00000 |
Ludwig Du Toit | TSA081056 | 4 | 2017-02-05 | - | No | 0.00000 |
Bogdan Mandic | TSA081059 | 4 | 2017-02-05 | - | No | 0.00000 |
Riku Le Roux | TSA071194 | 5 | 2017-02-05 | - | No | 0.00000 |
Darius Erwee | TSA071028 | 6 | 2017-02-05 | - | No | 0.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kyle Erwee | TSA051292 | 1 | 2017-02-05 | - | No | 29000.00000 |
Dries STEMMETT | TSA051281 | 2 | 2017-02-05 | - | No | 24650.00000 |
Heinrich Krugmann | TSA061107 | 3 | 2017-02-05 | - | No | 21750.00000 |
Michael LOVEMORE | TSA051053 | 4 | 2017-02-05 | - | No | 20300.00000 |
Eric NEL | TSA051011 | 5 | 2017-02-05 | - | No | 18850.00000 |
Ben SCHOLTZ | TSA071143 | 6 | 2017-02-05 | - | No | 17400.00000 |
Ferdinand LE GRANGE | TSA050251 | 7 | 2017-02-05 | - | No | 15950.00000 |
Cornel LIEBENBERG | TSA050106 | 8 | 2017-02-05 | - | No | 14500.00000 |
FREDERICH BRISLEY | TSA050287 | 9 | 2017-02-05 | - | No | 13050.00000 |
Marko Werkman | TSA051155 | 10 | 2017-02-05 | - | No | 11600.00000 |
Matseliso MATANG | TSA051023 | 11 | 2017-02-05 | - | No | 10150.00000 |
Stian RHEEDER | TSA061327 | 12 | 2017-02-05 | - | No | 8700.00000 |
Gerardo LOPEZ DEL REY | TSA061066 | 13 | 2017-02-05 | - | No | 7250.00000 |
Matthys DU PLESSIS | TSA061063 | 14 | 2017-02-05 | - | No | 5800.00000 |
BS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Luan VERMEULEN | TSA061009 | 1 | 2017-02-05 | - | No | 7000.00000 |
Van Zyl Delport | TSA061341 | 2 | 2017-02-05 | - | No | 5950.00000 |
Stefan Rheeder | TSA061343 | 3 | 2017-02-05 | - | No | 5250.00000 |
Stephan du Plooy | TSA061342 | 4 | 2017-02-05 | - | No | 4900.00000 |
Stehan van der Merwe | TSA061324 | 5 | 2017-02-05 | - | No | 4550.00000 |
Jochanan Jonker | TSA051111 | 8 | 2017-02-05 | - | No | 3500.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Carli Kruger | TSA061005 | 1 | 2017-02-05 | - | No | 29000.00000 |
Anke HEYNS | TSA051330 | 2 | 2017-02-05 | - | No | 24650.00000 |
Dulce LOPEZ DEL REY | TSA05445 | 3 | 2017-02-05 | - | No | 21750.00000 |
Nina SCHIMPER | TSA061271 | 4 | 2017-02-05 | - | No | 20300.00000 |
Germarie SPERSHOTT | TSA051066 | 5 | 2017-02-05 | - | No | 18850.00000 |
Cayla Scheepers | TSA051274 | 6 | 2017-02-05 | - | No | 17400.00000 |
Donna Le roux | TSA071156 | 7 | 2017-02-05 | - | No | 15950.00000 |
Karla VAN DER WESTHUIZEN | TSA061083 | 8 | 2017-02-05 | - | No | 14500.00000 |
Ninke NEL | TSA051293 | 9 | 2017-02-05 | - | No | 13050.00000 |
Mia SCHIMPER | TSA061272 | 10 | 2017-02-05 | - | No | 11600.00000 |
Amy FROHLICH | TSA061035 | 11 | 2017-02-05 | - | No | 10150.00000 |
Luise Janse van Rensburg | TSA061336 | 13 | 2017-02-05 | - | No | 7250.00000 |
Hane Du Toit | TSA061345 | 14 | 2017-02-05 | - | No | 5800.00000 |
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Marshall HULETT | TSA048610 | 1 | 2017-02-05 | - | No | 42000.00000 |
Ricardo JACINTO | TSA048684 | 2 | 2017-02-05 | - | No | 35700.00000 |
Wian VAN ZYL | TSA04761 | 3 | 2017-02-05 | - | No | 31500.00000 |
Liam ELLIS | TSA040251 | 4 | 2017-02-05 | - | No | 29400.00000 |
Francois HAASBROEK | TSA031028 | 5 | 2017-02-05 | - | No | 27300.00000 |
Harm FOURIE | TSA040724 | 6 | 2017-02-05 | - | No | 25200.00000 |
Hentie VAN NIEKERK | TSA048685 | 7 | 2017-02-05 | - | No | 23100.00000 |
Gerhard VAN DER WESTHUIZEN | TSA048425 | 9 | 2017-02-05 | - | No | 18900.00000 |
Anrich VILJOEN | TSA048396 | 10 | 2017-02-05 | - | No | 16800.00000 |
Zander van der Hoven | TSA048706 | 11 | 2017-02-05 | - | No | 14700.00000 |
Gerald BOTHA | TSA030265 | 16 | 2017-02-05 | - | No | 4200.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Marjuzel VENTER | TSA040080 | 1 | 2017-02-05 | - | No | 42000.00000 |
Line GREYLING | TSA040031 | 2 | 2017-02-05 | - | No | 35700.00000 |
Amy BLOCH | TSA048624 | 3 | 2017-02-05 | - | No | 31500.00000 |
Simone TERBLANCHE | TSA048302 | 4 | 2017-02-05 | - | No | 29400.00000 |
Lezaan Swanepoel | TSA048702 | 6 | 2017-02-05 | - | No | 25200.00000 |
Karabelo THITE | TSA048688 | 6 | 2017-02-05 | - | No | 25200.00000 |
Carla HECHTER | TSA048386 | 8 | 2017-02-05 | - | No | 21000.00000 |
Neo MOGODI | TSA031356 | 8 | 2017-02-05 | - | No | 21000.00000 |
Karli FROHLICH | TSA031141 | 11 | 2017-02-05 | - | No | 14700.00000 |
CARLA SCHOLTZ | TSA031303 | 12 | 2017-02-05 | - | No | 12600.00000 |
GS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jana RHEEDER | TSA048682 | 1 | 2017-02-05 | - | No | 10000.00000 |
Arné BRUINETTE | TSA031169 | 2 | 2017-02-05 | - | No | 8500.00000 |
Janine MOOLMAN | TSA030103 | 3 | 2017-02-05 | - | No | 7500.00000 |
Dane Engelbrecht | TSA040638 | 4 | 2017-02-05 | - | No | 7000.00000 |
Zoe ERASMUS | TSA040065 | 5 | 2017-02-05 | - | No | 6500.00000 |
Minke van Wyk | TSA048711 | 6 | 2017-02-05 | - | No | 6000.00000 |
Marissa TALJAARD | TSA048476 | 7 | 2017-02-05 | - | No | 5500.00000 |
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
LOUIS GROBBELAAR | TSA021177 | 2 | 2017-02-05 | - | No | 51000.00000 |
Stephan Paul VILJOEN | TSA030221 | 2 | 2017-02-05 | - | No | 51000.00000 |
MILAN THERON | TSA011382 | 4 | 2017-02-05 | - | No | 42000.00000 |
GERARD HENNING | TSA048339 | 4 | 2017-02-05 | - | No | 42000.00000 |
Jason SCHIMPER | TSA031304 | 5 | 2017-02-05 | - | No | 39000.00000 |
Pirow ENGELBRECHT | TSA021202 | 6 | 2017-02-05 | - | No | 36000.00000 |
Franco JANSE VAN RENSBURG | TSA000107 | 7 | 2017-02-05 | - | No | 33000.00000 |
Leon STRYDOM | TSA010242 | 9 | 2017-02-05 | - | No | 27000.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Larize NEL | TSA011388 | 2 | 2017-02-05 | - | No | 51000.00000 |
CAYLINE LE GRANGE | TSA031338 | 2 | 2017-02-05 | - | No | 51000.00000 |
Bianca TERBLANCHE | TSA021162 | 4 | 2017-02-05 | - | No | 42000.00000 |
Nicola Hefer | TSA010081 | 4 | 2017-02-05 | - | No | 42000.00000 |
Kristen FICHARDT | TSA031030 | 6 | 2017-02-05 | - | No | 36000.00000 |
Nina PATIENCE | TSA011381 | 7 | 2017-02-05 | - | No | 33000.00000 |
Nnuku SETSHEGO | TSA020782 | 8 | 2017-02-05 | - | No | 30000.00000 |
Tyrah COOK | TSA048649 | 9 | 2017-02-05 | - | No | 27000.00000 |
Carli OLIVIER | TSA021113 | 10 | 2017-02-05 | - | No | 24000.00000 |
Jana FERREIRA | TSA001378 | 11 | 2017-02-05 | - | No | 21000.00000 |
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Charl VAN HEERDEN | TSA001593 | 2 | 2017-02-05 | - | No | 72250.00000 |
Jason HARRIS | TSA910063 | 2 | 2017-02-05 | - | No | 72250.00000 |
Nyathi MOTLOJOA | TSA001665 | 4 | 2017-02-05 | - | No | 59500.00000 |
LIAM COERTZEN | TSA001484 | 4 | 2017-02-05 | - | No | 59500.00000 |
MC VENTER | TSA010502 | 5 | 2017-02-05 | - | No | 55250.00000 |
BRUNO FIGUEIREDO | TSA790111 | 6 | 2017-02-05 | - | No | 51000.00000 |
Henco Human | TSA000620 | 7 | 2017-02-05 | - | No | 46750.00000 |
Johan KROG | TSA991482 | 12 | 2017-02-05 | - | No | 25500.00000 |
Kevin Teisi | TSA001681 | 12 | 2017-02-05 | - | No | 25500.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jessica PORTWIG | TSA021392 | 1 | 2017-02-05 | - | No | 85000.00000 |
Inge GREYLING | TSA021404 | 2 | 2017-02-05 | - | No | 72250.00000 |
Marine Vos | TSA001647 | 3 | 2017-02-05 | - | No | 63750.00000 |
macheli aletta | TSA981471 | 4 | 2017-02-05 | - | No | 55250.00000 |
Emmarentia WAGNER | TSA001526 | 6 | 2017-02-05 | - | No | 38250.00000 |
Ruzaan Botha | TSA991677 | 6 | 2017-02-05 | - | No | 38250.00000 |
Tilana BOTHA | TSA001527 | 8 | 2017-02-05 | - | No | 21250.00000 |
Juane Milne | TSA991717 | 8 | 2017-02-05 | - | No | 21250.00000 |
BD 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dian Havenga | TSA071098 | 1 | 2017-02-05 | - | No | 0.00000 |
Fourie Vermeulen | TSA071060 | 1 | 2017-02-05 | - | No | 0.00000 |
Luca Santiago Figueiredo | TSA071062 | 2 | 2017-02-05 | - | No | 0.00000 |
Thebe THITE | TSA081050 | 2 | 2017-02-05 | - | No | 0.00000 |
Bogdan Mandic | TSA081059 | 4 | 2017-02-05 | - | No | 0.00000 |
Ludwig Du Toit | TSA081056 | 4 | 2017-02-05 | - | No | 0.00000 |
GD 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Joanné du Plessis | TSA071134 | 2 | 2017-02-05 | - | No | 0.00000 |
Zané VOLSCHENK | TSA071017 | 2 | 2017-02-05 | - | No | 0.00000 |
CARA LE GRANGE | TSA091003 | 3 | 2017-02-05 | - | No | 0.00000 |
Ansone THERON | TSA071184 | 3 | 2017-02-05 | - | No | 0.00000 |
Nelmari Taljaard | TSA081018 | 4 | 2017-02-05 | - | No | 0.00000 |
Dominique Weenink | TSA071053 | 4 | 2017-02-05 | - | No | 0.00000 |
Carli du Plessis | TSA071032 | 4 | 2017-02-05 | - | No | 0.00000 |
Genna VAN DER MERWE | TSA091002 | 4 | 2017-02-05 | - | No | 0.00000 |
Lisa Botha | TSA071195 | 8 | 2017-02-05 | - | No | 0.00000 |
Lana VAN DEVENTER | TSA071165 | 8 | 2017-02-05 | - | No | 0.00000 |
Chene Claassens | TSA081020 | 8 | 2017-02-05 | - | No | 0.00000 |
Gitta-mè Victor | TSA091001 | 8 | 2017-02-05 | - | No | 0.00000 |
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dries STEMMETT | TSA051281 | 4 | 2017-02-05 | - | No | 18850.00000 |
Ferdinand LE GRANGE | TSA050251 | 4 | 2017-02-05 | - | No | 18850.00000 |
Cornel LIEBENBERG | TSA050106 | 4 | 2017-02-05 | - | No | 18850.00000 |
Eric NEL | TSA051011 | 4 | 2017-02-05 | - | No | 18850.00000 |
Heinrich Krugmann | TSA061107 | 4 | 2017-02-05 | - | No | 18850.00000 |
Kyle Erwee | TSA051292 | 4 | 2017-02-05 | - | No | 18850.00000 |
Stian RHEEDER | TSA061327 | 8 | 2017-02-05 | - | No | 7250.00000 |
Stefan Rheeder | TSA061343 | 8 | 2017-02-05 | - | No | 7250.00000 |
Stephan du Plooy | TSA061342 | 8 | 2017-02-05 | - | No | 7250.00000 |
Luan VERMEULEN | TSA061009 | 8 | 2017-02-05 | - | No | 7250.00000 |
Marko Werkman | TSA051155 | 8 | 2017-02-05 | - | No | 7250.00000 |
Matseliso MATANG | TSA051023 | 8 | 2017-02-05 | - | No | 7250.00000 |
Van Zyl Delport | TSA061341 | 8 | 2017-02-05 | - | No | 7250.00000 |
Ben SCHOLTZ | TSA071143 | 8 | 2017-02-05 | - | No | 7250.00000 |
GD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Germarie SPERSHOTT | TSA051066 | 2 | 2017-02-05 | - | No | 24650.00000 |
Anke HEYNS | TSA051330 | 2 | 2017-02-05 | - | No | 24650.00000 |
Dulce LOPEZ DEL REY | TSA05445 | 4 | 2017-02-05 | - | No | 18850.00000 |
Carli Kruger | TSA061005 | 4 | 2017-02-05 | - | No | 18850.00000 |
Amy FROHLICH | TSA061035 | 4 | 2017-02-05 | - | No | 18850.00000 |
Karla VAN DER WESTHUIZEN | TSA061083 | 4 | 2017-02-05 | - | No | 18850.00000 |
Luise Janse van Rensburg | TSA061336 | 8 | 2017-02-05 | - | No | 7250.00000 |
Nina SCHIMPER | TSA061271 | 8 | 2017-02-05 | - | No | 7250.00000 |
Mia SCHIMPER | TSA061272 | 8 | 2017-02-05 | - | No | 7250.00000 |
Ninke NEL | TSA051293 | 8 | 2017-02-05 | - | No | 7250.00000 |
Cara SMITH | TSA060276 | 8 | 2017-02-05 | - | No | 7250.00000 |
Nicola Styger | TSA061269 | 8 | 2017-02-05 | - | No | 7250.00000 |
BD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Marshall HULETT | TSA048610 | 4 | 2017-02-05 | - | No | 27300.00000 |
Hentie VAN NIEKERK | TSA048685 | 4 | 2017-02-05 | - | No | 27300.00000 |
Liam ELLIS | TSA040251 | 4 | 2017-02-05 | - | No | 27300.00000 |
Wian VAN ZYL | TSA04761 | 4 | 2017-02-05 | - | No | 27300.00000 |
Francois HAASBROEK | TSA031028 | 4 | 2017-02-05 | - | No | 27300.00000 |
Gerald BOTHA | TSA030265 | 4 | 2017-02-05 | - | No | 27300.00000 |
Gerhard VAN DER WESTHUIZEN | TSA048425 | 8 | 2017-02-05 | - | No | 10500.00000 |
zander van der Hoven | TSAJJ5081 | 8 | 2017-02-05 | - | No | 10500.00000 |
Ricardo JACINTO | TSA048684 | 8 | 2017-02-05 | - | No | 10500.00000 |
Harm FOURIE | TSA040724 | 8 | 2017-02-05 | - | No | 10500.00000 |
Anrich VILJOEN | TSA048396 | 8 | 2017-02-05 | - | No | 10500.00000 |
LEAN VAN SCHALKWYK | TSA031083 | 8 | 2017-02-05 | - | No | 10500.00000 |
GD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Simone TERBLANCHE | TSA048302 | 2 | 2017-02-05 | - | No | 35700.00000 |
Lezaan Swanepoel | TSA048702 | 2 | 2017-02-05 | - | No | 35700.00000 |
Marjuzel VENTER | TSA040080 | 4 | 2017-02-05 | - | No | 27300.00000 |
Line GREYLING | TSA040031 | 4 | 2017-02-05 | - | No | 27300.00000 |
Karabelo THITE | TSA048688 | 4 | 2017-02-05 | - | No | 27300.00000 |
Amy BLOCH | TSA048624 | 4 | 2017-02-05 | - | No | 27300.00000 |
Karli FROHLICH | TSA031141 | 4 | 2017-02-05 | - | No | 27300.00000 |
Neo MOGODI | TSA031356 | 4 | 2017-02-05 | - | No | 27300.00000 |
Janine MOOLMAN | TSA030103 | 8 | 2017-02-05 | - | No | 10500.00000 |
CARLA SCHOLTZ | TSA031303 | 8 | 2017-02-05 | - | No | 10500.00000 |
Arné BRUINETTE | TSA031169 | 8 | 2017-02-05 | - | No | 10500.00000 |
Minke van Wyk | TSA048711 | 8 | 2017-02-05 | - | No | 10500.00000 |
GD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nina PATIENCE | TSA011381 | 2 | 2017-02-05 | - | No | 51000.00000 |
Larize NEL | TSA011388 | 2 | 2017-02-05 | - | No | 51000.00000 |
Tyrah COOK | TSA048649 | 2 | 2017-02-05 | - | No | 51000.00000 |
Nnuku SETSHEGO | TSA020782 | 2 | 2017-02-05 | - | No | 51000.00000 |
Carli OLIVIER | TSA021113 | 4 | 2017-02-05 | - | No | 39000.00000 |
Lune CLAASSEN | TSA011255 | 4 | 2017-02-05 | - | No | 39000.00000 |
Bianca TERBLANCHE | TSA021162 | 4 | 2017-02-05 | - | No | 39000.00000 |
CAYLINE LE GRANGE | TSA031338 | 4 | 2017-02-05 | - | No | 39000.00000 |
MD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
LOUIS GROBBELAAR | TSA021177 | 2 | 2017-02-05 | - | No | 72250.00000 |
MILAN THERON | TSA011382 | 2 | 2017-02-05 | - | No | 72250.00000 |
Charl VAN HEERDEN | TSA001593 | 2 | 2017-02-05 | - | No | 72250.00000 |
LIAM COERTZEN | TSA001484 | 2 | 2017-02-05 | - | No | 72250.00000 |
BRUNO FIGUEIREDO | TSA790111 | 4 | 2017-02-05 | - | No | 55250.00000 |
Jason HARRIS | TSA910063 | 4 | 2017-02-05 | - | No | 55250.00000 |
Jason SCHIMPER | TSA031304 | 4 | 2017-02-05 | - | No | 55250.00000 |
Stephan Paul VILJOEN | TSA030221 | 4 | 2017-02-05 | - | No | 55250.00000 |
MARNUS BOUWER | TSA001360 | 8 | 2017-02-05 | - | No | 21250.00000 |
MC VENTER | TSA010502 | 8 | 2017-02-05 | - | No | 21250.00000 |
WD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ruzaan Botha | TSA991677 | 2 | 2017-02-05 | - | No | 72250.00000 |
macheli aletta | TSA981471 | 2 | 2017-02-05 | - | No | 72250.00000 |
Jessica PORTWIG | TSA021392 | 2 | 2017-02-05 | - | No | 72250.00000 |
Inge GREYLING | TSA021404 | 2 | 2017-02-05 | - | No | 72250.00000 |
Jana FERREIRA | TSA001378 | 4 | 2017-02-05 | - | No | 55250.00000 |
Emmarentia WAGNER | TSA001526 | 4 | 2017-02-05 | - | No | 55250.00000 |
Tilana BOTHA | TSA001527 | 4 | 2017-02-05 | - | No | 55250.00000 |
Marine Vos | TSA001647 | 4 | 2017-02-05 | - | No | 55250.00000 |