GYMPIE JUNIOR OPEN Points
Division 1 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Joshua Penfold | SA136747 | 1 | 2019-07-21 | - | No | 15.00000 |
Clay Canty | SA106797 | 2 | 2019-07-21 | - | No | 9.03620 |
Cameron Rollings | SA157323 | 3 | 2019-07-21 | - | No | 7.84020 |
Flynn Walsh | 4 | 2019-07-21 | - | No | 6.64430 | |
William Daniels | 5 | 2019-07-21 | - | No | 5.98380 | |
Matthew Bailey | 6 | 2019-07-21 | - | No | 5.32340 |
Division 1 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Shona Coxsedge | SA109876 | 1 | 2019-07-21 | - | No | 15.00000 |
Sarbani Maitra | SA153383 | 2 | 2019-07-21 | - | No | 9.03620 |
Daneeka Jerome | 3 | 2019-07-21 | - | No | 7.84020 | |
Claire Parker | SA154788 | 4 | 2019-07-21 | - | No | 6.64430 |
Division 2 Boys
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Deeptangsu Maitra | SA153384 | 1 | 2019-07-21 | - | No | 7.50000 |
Nathan Rollings | SA157324 | 2 | 2019-07-21 | - | No | 4.51810 |
Jia Jay Sia | SA142744 | 3 | 2019-07-21 | - | No | 3.92010 |
Thomas Lowry | SA160184 | 4 | 2019-07-21 | - | No | 3.32210 |
Division 2 Girls
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Zoe Parker | SA159960 | 1 | 2019-07-21 | - | No | 7.50000 |
Shana Gao | SA156939 | 2 | 2019-07-21 | - | No | 4.51810 |
Taleah Jerome | 3 | 2019-07-21 | - | No | 3.92010 | |
Hannah Wilcox | SA157843 | 4 | 2019-07-21 | - | No | 3.32210 |
Emjaye Garwood | SA160296 | 5 | 2019-07-21 | - | No | 2.99190 |
Division 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Max Aitken | SA154917 | 1 | 2019-07-21 | - | No | 0.00000 |
Larissa Gao | SA157853 | 2 | 2019-07-21 | - | No | 0.00000 |
Jackson Snelgar-Elson | SA165484 | 3 | 2019-07-21 | - | No | 0.00000 |