2021048 EDEN Mini 2 Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
John COETZEE | TSA051325 | 1 | 2021-05-09 | - | No | 85000.00000 |
MICHAEL MOSTERT | TSA051290 | 2 | 2021-05-09 | - | No | 72250.00000 |
Ruben JOUBERT | TSA040156 | 3 | 2021-05-09 | - | No | 63750.00000 |
Mark BACKEBERG | TSA048602 | 4 | 2021-05-09 | - | No | 59500.00000 |
Sebastiano SOLA | TSA048674 | 5 | 2021-05-09 | - | No | 55250.00000 |
Gareth Haye | TSA011591 | 6 | 2021-05-09 | - | No | 51000.00000 |
hlelokuhle matika | TSA031557 | 7 | 2021-05-09 | - | No | 46750.00000 |
Alexander Wiseman | TSA091376 | 8 | 2021-05-09 | - | No | 30000.00000 |
MARTIN MOSTERT | TSA051288 | 9 | 2021-05-09 | - | No | 27000.00000 |
Olivier Provoyeur | TSA051626 | 10 | 2021-05-09 | - | No | 24000.00000 |
GS 18
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ile LATEGAN | TSA070028 | 1 | 2021-05-09 | - | No | 85000.00000 |
Susan NORTJE | TSA031044 | 2 | 2021-05-09 | - | No | 72250.00000 |
Simone STEYN | TSA048571 | 3 | 2021-05-09 | - | No | 63750.00000 |
Karla Jurgens | TSA051168 | 4 | 2021-05-09 | - | No | 55250.00000 |
Juliette Carstens | TSA071487 | 5 | 2021-05-09 | - | No | 33000.00000 |
Danja Swart | TSA061598 | 6 | 2021-05-09 | - | No | 27000.00000 |
Minique van Tonder | TSA060270 | 7 | 2021-05-09 | - | No | 21000.00000 |
Abigayel Vosloo | TSA071146 | 8 | 2021-05-09 | - | No | 15000.00000 |
MD
No points awarded in this draw yet.
WD
No points awarded in this draw yet.
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Cuan WESTERN | TSA070077 | 1 | 2021-05-09 | - | No | 60000.00000 |
Frederik NAUDE | TSA071071 | 2 | 2021-05-09 | - | No | 51000.00000 |
Zander PETZER | TSA060065 | 3 | 2021-05-09 | - | No | 45000.00000 |
Johannes PRETORIUS | TSA060306 | 4 | 2021-05-09 | - | No | 42000.00000 |
Lucas PENTZ | TSA051035 | 5 | 2021-05-09 | - | No | 39000.00000 |
TJ Vorster | TSA061210 | 6 | 2021-05-09 | - | No | 36000.00000 |
liyabona sgobongo | TSA050383 | 7 | 2021-05-09 | - | No | 33000.00000 |
Francois Van der Merwe | TSA051732 | 9 | 2021-05-09 | - | No | 27000.00000 |
JASON THATCHER | TSA061122 | 10 | 2021-05-09 | - | No | 24000.00000 |
Matt Lekay | TSA071618 | 8 | 2021-05-09 | - | No | 21000.00000 |
Jan du Plessis | TSA051812 | 11 | 2021-05-09 | - | No | 21000.00000 |
Liam Till | TSA071784 | 16 | 2021-05-09 | - | No | 4200.00000 |
BD 16
No points awarded in this draw yet.
GD 16
No points awarded in this draw yet.
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ivan Beukes | TSA071088 | 1 | 2021-05-09 | - | No | 42000.00000 |
Riley Clark | TSA081225 | 2 | 2021-05-09 | - | No | 35700.00000 |
Devilliers Lamprecht | TSA081096 | 3 | 2021-05-09 | - | No | 31500.00000 |
Hanno Bouwer | TSA082030 | 4 | 2021-05-09 | - | No | 29400.00000 |
Reuben Lerm | TSA081502 | 5 | 2021-05-09 | - | No | 27300.00000 |
Rijon Kasselman | TSA081252 | 6 | 2021-05-09 | - | No | 25200.00000 |
Jean Joubert | TSA081032 | 7 | 2021-05-09 | - | No | 23100.00000 |
Oluhle Senti | TSA081082 | 9 | 2021-05-09 | - | No | 18900.00000 |
Dawid Vermaak | TSA071869 | 10 | 2021-05-09 | - | No | 16800.00000 |
Eben Peens | TSA081398 | 11 | 2021-05-09 | - | No | 14700.00000 |
Siyanda Mbhele | TSA091479 | 8 | 2021-05-09 | - | No | 14500.00000 |
Liam Vosloo | TSA081091 | 12 | 2021-05-09 | - | No | 12600.00000 |
Jean Schoeman | TSA081925 | 13 | 2021-05-09 | - | No | 10500.00000 |
Liam Till | TSA071784 | 14 | 2021-05-09 | - | No | 8400.00000 |
Rossouw Gericke | TSA081323 | 15 | 2021-05-09 | - | No | 6300.00000 |
Tiaan Bierman | TSA071393 | 16 | 2021-05-09 | - | No | 4200.00000 |
BS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Louw De Bruyn | TSA072041 | 1 | 2021-05-09 | - | No | 10000.00000 |
Alexander Stemmet | TSA071497 | 2 | 2021-05-09 | - | No | 8500.00000 |
HP Coetzee | TSA072404 | 3 | 2021-05-09 | - | No | 7500.00000 |
Daniel de Kock | TSA082124 | 4 | 2021-05-09 | - | No | 7000.00000 |
Jean Fouche | TSA072423 | 5 | 2021-05-09 | - | No | 6500.00000 |
Michael Ash | TSA081244 | 6 | 2021-05-09 | - | No | 6000.00000 |
Divan Hillebrand | TSA081534 | 7 | 2021-05-09 | - | No | 5500.00000 |
Danie Van Jaarsveld | TSA072300 | 8 | 2021-05-09 | - | No | 5000.00000 |
HW De Waal | TSA081076 | 9 | 2021-05-09 | - | No | 4500.00000 |
Zack Botha | TSA072301 | 10 | 2021-05-09 | - | No | 4000.00000 |
Liam Painter | TSA082128 | 13 | 2021-05-09 | - | No | 2500.00000 |
Noah Murray | TSA082110 | 14 | 2021-05-09 | - | No | 2000.00000 |
Zack Rogoff | TSA071641 | 16 | 2021-05-09 | - | No | 1000.00000 |
Gustav Schutte | TSA082122 | 16 | 2021-05-09 | - | No | 1000.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Angelica van Vuuren | TSA081123 | 1 | 2021-05-09 | - | No | 42000.00000 |
Petà Kruger | TSA081325 | 2 | 2021-05-09 | - | No | 35700.00000 |
Lienka Strydom | TSA081237 | 3 | 2021-05-09 | - | No | 31500.00000 |
Imange Mayekiso | TSA081603 | 4 | 2021-05-09 | - | No | 29400.00000 |
Riley Slack | TSA071217 | 6 | 2021-05-09 | - | No | 25200.00000 |
Qure Roets | TSA071474 | 7 | 2021-05-09 | - | No | 23100.00000 |
Gerda-Marie Nortje | TSA072187 | 8 | 2021-05-09 | - | No | 21000.00000 |
Shané Buitendag | TSA071284 | 9 | 2021-05-09 | - | No | 18900.00000 |
Kyla Smit | TSA091635 | 5 | 2021-05-09 | - | No | 18850.00000 |
Lara Rossouw | TSA081079 | 16 | 2021-05-09 | - | No | 4200.00000 |
GS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mine Smit | TSA081578 | 1 | 2021-05-09 | - | No | 10000.00000 |
Kristin Van der Spuy | TSA072340 | 2 | 2021-05-09 | - | No | 8500.00000 |
Mienke Vorster | TSA081284 | 3 | 2021-05-09 | - | No | 7500.00000 |
Sasha Painter | TSA072341 | 4 | 2021-05-09 | - | No | 7000.00000 |
Melanie Van Rensburg | TSA081956 | 5 | 2021-05-09 | - | No | 6500.00000 |
Megan Van Rooy | TSA081258 | 6 | 2021-05-09 | - | No | 6000.00000 |
Annabelle Smith | TSA081969 | 7 | 2021-05-09 | - | No | 5500.00000 |
Suanne Steyn | TSA082074 | 8 | 2021-05-09 | - | No | 5000.00000 |
BD 14
No points awarded in this draw yet.
GD 14
No points awarded in this draw yet.
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nicholas Kruger | TSA111220 | 1 | 2021-05-09 | - | No | 29000.00000 |
Fourie Delport | TSA111089 | 2 | 2021-05-09 | - | No | 24650.00000 |
Luhan van Niekerk | TSA101154 | 3 | 2021-05-09 | - | No | 21750.00000 |
Olof Poggenpoel | TSA091341 | 4 | 2021-05-09 | - | No | 20300.00000 |
Zerwich Westraad | TSA101559 | 5 | 2021-05-09 | - | No | 18850.00000 |
Arnu Visser | TSA091372 | 6 | 2021-05-09 | - | No | 17400.00000 |
Janu Botma | TSA091121 | 7 | 2021-05-09 | - | No | 15950.00000 |
Wian Gildenhuys | TSA091371 | 8 | 2021-05-09 | - | No | 14500.00000 |
Janhendrik Lamprecht | TSA091134 | 9 | 2021-05-09 | - | No | 13050.00000 |
Dandre Karstens | TSA101397 | 10 | 2021-05-09 | - | No | 11600.00000 |
Adrian Cronje | TSA091850 | 11 | 2021-05-09 | - | No | 10150.00000 |
Wian Bezuidenhout | TSA101373 | 12 | 2021-05-09 | - | No | 8700.00000 |
Christiano Veldkornet | TSA091437 | 13 | 2021-05-09 | - | No | 7250.00000 |
Lukas Jurgens | TSA091428 | 14 | 2021-05-09 | - | No | 5800.00000 |
Sias Poggenpoel | TSA121097 | 15 | 2021-05-09 | - | No | 4350.00000 |
BS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Joshua HELMAND | TSA091923 | 1 | 2021-05-09 | - | No | 7000.00000 |
Johan Van zyl | TSA111409 | 2 | 2021-05-09 | - | No | 5950.00000 |
Ben Fouche | TSA091918 | 3 | 2021-05-09 | - | No | 5250.00000 |
Hugo Wannenburg | TSA111251 | 4 | 2021-05-09 | - | No | 4900.00000 |
Konrad Gouws | TSA111125 | 5 | 2021-05-09 | - | No | 4550.00000 |
Landen Polson | TSA101409 | 6 | 2021-05-09 | - | No | 4200.00000 |
Max Botha | TSA121205 | 7 | 2021-05-09 | - | No | 3850.00000 |
David Haywood | TSA101392 | 7 | 2021-05-09 | - | No | 3850.00000 |
Ryan Nel | TSA101390 | 8 | 2021-05-09 | - | No | 3500.00000 |
Franco van Rensburg | TSA111319 | 9 | 2021-05-09 | - | No | 3150.00000 |
Alexander Wiseman | TSA091376 | 10 | 2021-05-09 | - | No | 2800.00000 |
BS 12 Silver
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gerrit Janse van Rensburg | TSA092018 | 1 | 2021-05-09 | - | No | 3000.00000 |
Aaron Milne | TSA092020 | 2 | 2021-05-09 | - | No | 2550.00000 |
lindokuhle Coko | TSA111470 | 3 | 2021-05-09 | - | No | 2250.00000 |
Alex Fouche | TSA111456 | 4 | 2021-05-09 | - | No | 2100.00000 |
Daniel Welgemoed | TSA092012 | 5 | 2021-05-09 | - | No | 1950.00000 |
Inathi Magadaza | TSA121222 | 6 | 2021-05-09 | - | No | 1800.00000 |
Michael Ravenscroft | TSA101690 | 8 | 2021-05-09 | - | No | 1500.00000 |
Daniel Vosloo | TSA121109 | 8 | 2021-05-09 | - | No | 1500.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Megan van Vuuren | TSA111017 | 1 | 2021-05-09 | - | No | 29000.00000 |
Tamere Stewart | TSA101164 | 2 | 2021-05-09 | - | No | 24650.00000 |
Lara van Zyl | TSA091424 | 3 | 2021-05-09 | - | No | 21750.00000 |
Mia Gould | TSA091369 | 4 | 2021-05-09 | - | No | 20300.00000 |
Charlotte Bouwer | TSA101489 | 5 | 2021-05-09 | - | No | 18850.00000 |
Lienke Vosloo | TSA111049 | 6 | 2021-05-09 | - | No | 17400.00000 |
Suané Koegelenberg | TSA101401 | 7 | 2021-05-09 | - | No | 15950.00000 |
Elizabeth De Waal | TSA101374 | 8 | 2021-05-09 | - | No | 14500.00000 |
Georgia Kilian | TSA101211 | 9 | 2021-05-09 | - | No | 13050.00000 |
Mieke Van der schyff | TSA111411 | 10 | 2021-05-09 | - | No | 11600.00000 |
Zoe Painter | TSA091912 | 11 | 2021-05-09 | - | No | 10150.00000 |
Heike Swart | TSA101366 | 12 | 2021-05-09 | - | No | 8700.00000 |
Nieves Slack | TSA091937 | 13 | 2021-05-09 | - | No | 7250.00000 |
Minke Pretorius | TSA101613 | 14 | 2021-05-09 | - | No | 5800.00000 |
Jana Pretorius | TSA091456 | 16 | 2021-05-09 | - | No | 2900.00000 |
GS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Olivia Montagna | TSA101630 | 1 | 2021-05-09 | - | No | 7000.00000 |
Livia Gericke | TSA101560 | 2 | 2021-05-09 | - | No | 5950.00000 |
Alexamari Alberts | TSA101610 | 3 | 2021-05-09 | - | No | 5250.00000 |
Leila Dreyer | TSA101683 | 4 | 2021-05-09 | - | No | 4900.00000 |
Dante Dercksen | TSA111263 | 5 | 2021-05-09 | - | No | 4550.00000 |
Marli Wasserman | TSA111246 | 6 | 2021-05-09 | - | No | 4200.00000 |
Megan Bothma | TSA101394 | 7 | 2021-05-09 | - | No | 3850.00000 |
Neranzé Nel | TSA131089 | 8 | 2021-05-09 | - | No | 3500.00000 |
Ansu Kroukamp | TSA101405 | 9 | 2021-05-09 | - | No | 3150.00000 |
Tyla Dreyer | TSA092004 | 11 | 2021-05-09 | - | No | 2450.00000 |
GS 12 Silver
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mikela Van der Spuy | TSA092019 | 1 | 2021-05-09 | - | No | 3000.00000 |
Nika Kirstein | TSA111363 | 2 | 2021-05-09 | - | No | 2550.00000 |
Landi Kirstein | TSA092016 | 3 | 2021-05-09 | - | No | 2250.00000 |
Petra Schoerie | TSA091370 | 4 | 2021-05-09 | - | No | 2100.00000 |
Ona-Mari van Niekerk | TSA092014 | 5 | 2021-05-09 | - | No | 1950.00000 |
Inge Erasmus | TSA101513 | 6 | 2021-05-09 | - | No | 1800.00000 |
Nikita Stander | TSA121216 | 7 | 2021-05-09 | - | No | 1650.00000 |
Bea-Mari Vosloo | TSA111228 | 8 | 2021-05-09 | - | No | 1500.00000 |
BD 12
No points awarded in this draw yet.
GD 12
No points awarded in this draw yet.