2021053 Free State Pro Kennex Mini 4 Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jaco Swiegers | TSA048385 | 1 | 2021-05-23 | - | No | 85000.00000 |
Liam ELLIS | TSA040251 | 2 | 2021-05-23 | - | No | 72250.00000 |
Wian VAN ZYL | TSA04761 | 3 | 2021-05-23 | - | No | 63750.00000 |
Joshua McLachlan | TSA031547 | 4 | 2021-05-23 | - | No | 55250.00000 |
MICK TAUTE | TSA911374 | 5 | 2021-05-23 | - | No | 46750.00000 |
Dawid van Wyk | TSA031570 | 7 | 2021-05-23 | - | No | 29750.00000 |
Jonathan Thomson | TSA049138 | 8 | 2021-05-23 | - | No | 21250.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nina SCHIMPER | TSA061271 | 1 | 2021-05-23 | - | No | 85000.00000 |
Mia SCHIMPER | TSA061272 | 2 | 2021-05-23 | - | No | 72250.00000 |
Donna Le roux | TSA071156 | 3 | 2021-05-23 | - | No | 63750.00000 |
CARLA SCHOLTZ | TSA031303 | 4 | 2021-05-23 | - | No | 59500.00000 |
Chaneke KOCK | TSA048659 | 7 | 2021-05-23 | - | No | 46750.00000 |
Ansone THERON | TSA071184 | 5 | 2021-05-23 | - | No | 39000.00000 |
Mariekè Steyn | TSA048429 | 9 | 2021-05-23 | - | No | 38250.00000 |
Cayla Scheepers | TSA051274 | 6 | 2021-05-23 | - | No | 36000.00000 |
Cari JORDAAN | TSA040470 | 11 | 2021-05-23 | - | No | 29750.00000 |
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lian Du Toit | TSA061376 | 1 | 2021-05-23 | - | No | 60000.00000 |
Matseliso MATANG | TSA051023 | 2 | 2021-05-23 | - | No | 51000.00000 |
Mpho Leshoele | TSA061393 | 3 | 2021-05-23 | - | No | 45000.00000 |
Simon Liversage | TSA061400 | 4 | 2021-05-23 | - | No | 42000.00000 |
Connor Forbes | TSA051429 | 5 | 2021-05-23 | - | No | 39000.00000 |
Lehlohonolo Rafutho | TSA062005 | 6 | 2021-05-23 | - | No | 36000.00000 |
Stefan Rheeder | TSA061343 | 8 | 2021-05-23 | - | No | 30000.00000 |
Alternate Alternate | TSA001833 | 8 | 2021-05-23 | - | No | 30000.00000 |
Ruan Venter | TSA061771 | 16 | 2021-05-23 | - | No | 6000.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Leane ENGELBRECHT | TSA50370 | 1 | 2021-05-23 | - | No | 60000.00000 |
Kamohelo Khabele | TSA061157 | 2 | 2021-05-23 | - | No | 51000.00000 |
Joanné du Plessis | TSA071134 | 3 | 2021-05-23 | - | No | 45000.00000 |
Welmy Erasmus | TSA061752 | 4 | 2021-05-23 | - | No | 42000.00000 |
Elzaan Schön | TSA061740 | 5 | 2021-05-23 | - | No | 39000.00000 |
Anika Steyn | TSA061092 | 6 | 2021-05-23 | - | No | 36000.00000 |
Charlotte Fourie | TSA051885 | 7 | 2021-05-23 | - | No | 33000.00000 |
Danelle Theron | TSA061494 | 8 | 2021-05-23 | - | No | 30000.00000 |
Nicola Styger | TSA061269 | 9 | 2021-05-23 | - | No | 27000.00000 |
Ilke Van Velden | TSA061815 | 10 | 2021-05-23 | - | No | 24000.00000 |
Lienke Badenhorst | TSA061285 | 11 | 2021-05-23 | - | No | 21000.00000 |
Anke Pienaar | TSA062084 | 12 | 2021-05-23 | - | No | 18000.00000 |
Eulalie Oosthuizen | TSA051524 | 14 | 2021-05-23 | - | No | 12000.00000 |
Beaulah Shaw | TSA051807 | 15 | 2021-05-23 | - | No | 9000.00000 |
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Bogdan Mandic | TSA081059 | 1 | 2021-05-23 | - | No | 42000.00000 |
Ludwig Du Toit | TSA081056 | 2 | 2021-05-23 | - | No | 35700.00000 |
Charl Wepener | TSA071856 | 3 | 2021-05-23 | - | No | 31500.00000 |
Dian Havenga | TSA071098 | 4 | 2021-05-23 | - | No | 29400.00000 |
Riku Le Roux | TSA071194 | 5 | 2021-05-23 | - | No | 27300.00000 |
Daniël Badenhorst | TSA081130 | 6 | 2021-05-23 | - | No | 25200.00000 |
Artho Wolfaardt | TSA071295 | 7 | 2021-05-23 | - | No | 23100.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
CARA LE GRANGE | TSA091003 | 1 | 2021-05-23 | - | No | 42000.00000 |
Nestine van Rooyen | TSA081098 | 2 | 2021-05-23 | - | No | 35700.00000 |
Joma Viljoen | TSA091245 | 3 | 2021-05-23 | - | No | 31500.00000 |
Savanah Olivier | TSA091025 | 4 | 2021-05-23 | - | No | 29400.00000 |
Iné Vorster | TSA071382 | 5 | 2021-05-23 | - | No | 27300.00000 |
Chanette Jansen van Vuuren | TSA081178 | 6 | 2021-05-23 | - | No | 25200.00000 |
Ameli BEZUIDENHOUT | TSA081004 | 7 | 2021-05-23 | - | No | 23100.00000 |
Margot Vivier | TSA081232 | 8 | 2021-05-23 | - | No | 21000.00000 |
Lu-Ann Visser | TSA081229 | 9 | 2021-05-23 | - | No | 18900.00000 |
Chene Claassens | TSA081020 | 10 | 2021-05-23 | - | No | 16800.00000 |
Karia Erasmus | TSA081447 | 11 | 2021-05-23 | - | No | 14700.00000 |
Lee-Ann Opperman | TSA081205 | 12 | 2021-05-23 | - | No | 12600.00000 |
GS 14 GOLD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Ciske Buys | TSA081053 | 1 | 2021-05-23 | - | No | 10000.00000 |
Carli du Plessis | TSA071032 | 2 | 2021-05-23 | - | No | 8500.00000 |
Ansone van Velden | TSA081617 | 3 | 2021-05-23 | - | No | 7500.00000 |
Jenna Forbes | TSA071379 | 4 | 2021-05-23 | - | No | 7000.00000 |
Carli Venter | TSA081451 | 5 | 2021-05-23 | - | No | 6500.00000 |
Lize Du Plessis | TSA082218 | 6 | 2021-05-23 | - | No | 6000.00000 |
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jovan Mandic | TSA101025 | 1 | 2021-05-23 | - | No | 29000.00000 |
HANNES PEYPER | TSA101030 | 2 | 2021-05-23 | - | No | 24650.00000 |
Awert Viljoen | TSA111069 | 3 | 2021-05-23 | - | No | 21750.00000 |
Daniël van Romburgh | TSA091470 | 4 | 2021-05-23 | - | No | 20300.00000 |
Isak Roelof IR Van der Merwe | TSA101470 | 5 | 2021-05-23 | - | No | 18850.00000 |
Nathan Herbert | TSA111051 | 6 | 2021-05-23 | - | No | 17400.00000 |
Hendrik Jakobes Daniël Opperman | TSA101159 | 7 | 2021-05-23 | - | No | 15950.00000 |
Joran Jacobs | TSA091618 | 8 | 2021-05-23 | - | No | 14500.00000 |
Francois Hefer | TSA101279 | 9 | 2021-05-23 | - | No | 13050.00000 |
Iwan du Plessis | TSA091094 | 10 | 2021-05-23 | - | No | 11600.00000 |
Adriano De Carvalho | TSA091278 | 11 | 2021-05-23 | - | No | 10150.00000 |
Stian Van Niekerk | TSA101352 | 12 | 2021-05-23 | - | No | 8700.00000 |
Dewald Wepener | TSA111221 | 13 | 2021-05-23 | - | No | 7250.00000 |
Paul Van den Berg | TSA101327 | 14 | 2021-05-23 | - | No | 5800.00000 |
Gerdus Strydom | TSA091374 | 15 | 2021-05-23 | - | No | 4350.00000 |
Reabetsoe Rafutho | TSA101376 | 16 | 2021-05-23 | - | No | 2900.00000 |
BS 12 GOLD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Henre Rossouw | TSA101165 | 1 | 2021-05-23 | - | No | 7000.00000 |
Juvan Van Niekerk | TSA121223 | 2 | 2021-05-23 | - | No | 5950.00000 |
Marco De Carvalho | TSA091279 | 3 | 2021-05-23 | - | No | 5250.00000 |
Nicolas Du Toit | TSA121084 | 4 | 2021-05-23 | - | No | 4900.00000 |
Brink Van Zyl | TSA091292 | 5 | 2021-05-23 | - | No | 4550.00000 |
Eicker van der Westhuizen | TSA111453 | 6 | 2021-05-23 | - | No | 4200.00000 |
Terblanche du Plessis | TSA111351 | 7 | 2021-05-23 | - | No | 3850.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Tamzin Mostert | TSA091349 | 1 | 2021-05-23 | - | No | 29000.00000 |
Janika Nel | TSA091254 | 2 | 2021-05-23 | - | No | 24650.00000 |
Mandie Claassens | TSA111004 | 3 | 2021-05-23 | - | No | 21750.00000 |
Mieke le Roux | TSA101072 | 4 | 2021-05-23 | - | No | 20300.00000 |
Ava Cloete | TSA091582 | 5 | 2021-05-23 | - | No | 18850.00000 |
Arnel Theron | TSA091492 | 6 | 2021-05-23 | - | No | 17400.00000 |
Mienke van Niekerk | TSA091272 | 7 | 2021-05-23 | - | No | 15950.00000 |
Lienca Ferreira | TSA091182 | 8 | 2021-05-23 | - | No | 14500.00000 |
Inge Ferreira | TSA101062 | 9 | 2021-05-23 | - | No | 13050.00000 |
Yana Olivier | TSA101016 | 10 | 2021-05-23 | - | No | 11600.00000 |
Carli van Niekerk | TSA091273 | 11 | 2021-05-23 | - | No | 10150.00000 |
Anja Volschenk | TSA101013 | 12 | 2021-05-23 | - | No | 8700.00000 |
Anneke Linde | TSA091106 | 13 | 2021-05-23 | - | No | 7250.00000 |
Lize Rust | TSA091262 | 14 | 2021-05-23 | - | No | 5800.00000 |
Lisha Bellingan | TSA101177 | 15 | 2021-05-23 | - | No | 4350.00000 |
Alternate Alternate | TSA001833 | 16 | 2021-05-23 | - | No | 2900.00000 |
GS 12 GOLD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Cara Louw | TSA091489 | 1 | 2021-05-23 | - | No | 7000.00000 |
mieke Du Toit | TSA101300 | 2 | 2021-05-23 | - | No | 5950.00000 |
Nina Le Roux | TSA101241 | 3 | 2021-05-23 | - | No | 5250.00000 |
carmi du Toit | TSA101326 | 4 | 2021-05-23 | - | No | 4900.00000 |
Janè Steyn | TSA101113 | 5 | 2021-05-23 | - | No | 4550.00000 |
Mardi Naude | TSA091396 | 6 | 2021-05-23 | - | No | 4200.00000 |
Lika Linde | TSA111007 | 7 | 2021-05-23 | - | No | 3850.00000 |
Lily Schutte | TSA121150 | 9 | 2021-05-23 | - | No | 3150.00000 |
Le-Hanie NAUDE | TSA091503 | 10 | 2021-05-23 | - | No | 2800.00000 |
Ane Naude | TSA111105 | 11 | 2021-05-23 | - | No | 2450.00000 |
GS 12 SILVER
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Liezaan Louw | TSA091974 | 1 | 2021-05-23 | - | No | 3000.00000 |
Danike Lemmer | TSA101251 | 2 | 2021-05-23 | - | No | 2550.00000 |
Liané Prinsloo | TSA101381 | 3 | 2021-05-23 | - | No | 2250.00000 |
Izanne Rust | TSA121194 | 4 | 2021-05-23 | - | No | 2100.00000 |
Montle Pitso | TSA092029 | 5 | 2021-05-23 | - | No | 1950.00000 |
Engela Loock | TSA121101 | 6 | 2021-05-23 | - | No | 1800.00000 |
MD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Liam ELLIS | TSA040251 | 1 | 2021-05-23 | - | No | 0.00000 |
Wian VAN ZYL | TSA04761 | 1 | 2021-05-23 | - | No | 0.00000 |
Joshua McLachlan | TSA031547 | 2 | 2021-05-23 | - | No | 0.00000 |
Dawid van Wyk | TSA031570 | 2 | 2021-05-23 | - | No | 0.00000 |
WD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Kamohelo Khabele | TSA061157 | 1 | 2021-05-23 | - | No | 85000.00000 |
Leane ENGELBRECHT | TSA50370 | 1 | 2021-05-23 | - | No | 85000.00000 |
Nina SCHIMPER | TSA061271 | 2 | 2021-05-23 | - | No | 72250.00000 |
Mia SCHIMPER | TSA061272 | 2 | 2021-05-23 | - | No | 72250.00000 |
Lienke Badenhorst | TSA061285 | 4 | 2021-05-23 | - | No | 55250.00000 |
Welmy Erasmus | TSA061752 | 4 | 2021-05-23 | - | No | 55250.00000 |
Danelle Theron | TSA061494 | 4 | 2021-05-23 | - | No | 55250.00000 |
Ilke Van Velden | TSA061815 | 4 | 2021-05-23 | - | No | 55250.00000 |
BD 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Simon Liversage | TSA061400 | 1 | 2021-05-23 | - | No | 60000.00000 |
Lian Du Toit | TSA061376 | 1 | 2021-05-23 | - | No | 60000.00000 |
Matseliso MATANG | TSA051023 | 2 | 2021-05-23 | - | No | 51000.00000 |
Mpho Leshoele | TSA061393 | 2 | 2021-05-23 | - | No | 51000.00000 |
Bogdan Mandic | TSA081059 | 4 | 2021-05-23 | - | No | 39000.00000 |
Ludwig Du Toit | TSA081056 | 4 | 2021-05-23 | - | No | 39000.00000 |
Riku Le Roux | TSA071194 | 4 | 2021-05-23 | - | No | 39000.00000 |
Dian Havenga | TSA071098 | 4 | 2021-05-23 | - | No | 39000.00000 |
Lehlohonolo Rafutho | TSA062005 | 8 | 2021-05-23 | - | No | 15000.00000 |
Connor Forbes | TSA051429 | 8 | 2021-05-23 | - | No | 15000.00000 |
Charl Wepener | TSA071856 | 8 | 2021-05-23 | - | No | 15000.00000 |
Artho Wolfaardt | TSA071295 | 8 | 2021-05-23 | - | No | 10500.00000 |
GD 16
No points awarded in this draw yet.
BD 14
No points awarded in this draw yet.
GD 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
CARA LE GRANGE | TSA091003 | 1 | 2021-05-23 | - | No | 42000.00000 |
Nestine van Rooyen | TSA081098 | 1 | 2021-05-23 | - | No | 42000.00000 |
Savanah Olivier | TSA091025 | 2 | 2021-05-23 | - | No | 35700.00000 |
Joma Viljoen | TSA091245 | 2 | 2021-05-23 | - | No | 35700.00000 |
Margot Vivier | TSA081232 | 4 | 2021-05-23 | - | No | 27300.00000 |
Lu-Ann Visser | TSA081229 | 4 | 2021-05-23 | - | No | 27300.00000 |
Carli du Plessis | TSA071032 | 4 | 2021-05-23 | - | No | 27300.00000 |
Jenna Forbes | TSA071379 | 4 | 2021-05-23 | - | No | 27300.00000 |
Lize Du Plessis | TSA082218 | 8 | 2021-05-23 | - | No | 10500.00000 |
Carli Venter | TSA081451 | 8 | 2021-05-23 | - | No | 10500.00000 |
BD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
HANNES PEYPER | TSA101030 | 1 | 2021-05-23 | - | No | 20000.00000 |
Jovan Mandic | TSA101025 | 1 | 2021-05-23 | - | No | 20000.00000 |
Daniël van Romburgh | TSA091470 | 2 | 2021-05-23 | - | No | 17000.00000 |
Awert Viljoen | TSA111069 | 2 | 2021-05-23 | - | No | 17000.00000 |
Francois Hefer | TSA101279 | 4 | 2021-05-23 | - | No | 14000.00000 |
Dewald Wepener | TSA111221 | 4 | 2021-05-23 | - | No | 14000.00000 |
Nathan Herbert | TSA111051 | 4 | 2021-05-23 | - | No | 14000.00000 |
Stian Van Niekerk | TSA101352 | 4 | 2021-05-23 | - | No | 14000.00000 |
Isak Roelof IR Van der Merwe | TSA101470 | 8 | 2021-05-23 | - | No | 10000.00000 |
Joran Jacobs | TSA091618 | 8 | 2021-05-23 | - | No | 10000.00000 |
Reabetsoe Rafutho | TSA101376 | 8 | 2021-05-23 | - | No | 10000.00000 |
Hendrik Jakobes Daniël Opperman | TSA101159 | 8 | 2021-05-23 | - | No | 10000.00000 |
BD 12 GOLD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Iwan du Plessis | TSA091094 | 1 | 2021-05-23 | - | No | 7000.00000 |
Henre Rossouw | TSA101165 | 1 | 2021-05-23 | - | No | 7000.00000 |
Gerdus Strydom | TSA091374 | 2 | 2021-05-23 | - | No | 5950.00000 |
Eicker van der Westhuizen | TSA111453 | 2 | 2021-05-23 | - | No | 5950.00000 |
Juvan Van Niekerk | TSA121223 | 4 | 2021-05-23 | - | No | 4900.00000 |
Nicolas Du Toit | TSA121084 | 4 | 2021-05-23 | - | No | 4900.00000 |
Brink Van Zyl | TSA091292 | 4 | 2021-05-23 | - | No | 4900.00000 |
Terblanche du Plessis | TSA111351 | 4 | 2021-05-23 | - | No | 4900.00000 |
GD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mieke le Roux | TSA101072 | 1 | 2021-05-23 | - | No | 29000.00000 |
Tamzin Mostert | TSA091349 | 1 | 2021-05-23 | - | No | 29000.00000 |
Yana Olivier | TSA101016 | 2 | 2021-05-23 | - | No | 24650.00000 |
Janika Nel | TSA091254 | 2 | 2021-05-23 | - | No | 24650.00000 |
Mienke van Niekerk | TSA091272 | 4 | 2021-05-23 | - | No | 18850.00000 |
Carli van Niekerk | TSA091273 | 4 | 2021-05-23 | - | No | 18850.00000 |
Lienca Ferreira | TSA091182 | 4 | 2021-05-23 | - | No | 18850.00000 |
Mandie Claassens | TSA111004 | 4 | 2021-05-23 | - | No | 18850.00000 |
Lize Rust | TSA091262 | 8 | 2021-05-23 | - | No | 7250.00000 |
Izanne Rust | TSA121194 | 8 | 2021-05-23 | - | No | 7250.00000 |
Anneke Linde | TSA091106 | 8 | 2021-05-23 | - | No | 7250.00000 |
Arnel Theron | TSA091492 | 8 | 2021-05-23 | - | No | 7250.00000 |
Anja Volschenk | TSA101013 | 8 | 2021-05-23 | - | No | 7250.00000 |
carmi du Toit | TSA101326 | 8 | 2021-05-23 | - | No | 7250.00000 |
Inge Ferreira | TSA101062 | 8 | 2021-05-23 | - | No | 7250.00000 |
Cara Louw | TSA091489 | 8 | 2021-05-23 | - | No | 7250.00000 |
GD 12 GOLD
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Nina Le Roux | TSA101241 | 1 | 2021-05-23 | - | No | 7000.00000 |
mieke Du Toit | TSA101300 | 1 | 2021-05-23 | - | No | 7000.00000 |
Lika Linde | TSA111007 | 2 | 2021-05-23 | - | No | 5950.00000 |
Lily Schutte | TSA121150 | 2 | 2021-05-23 | - | No | 5950.00000 |
Lisha Bellingan | TSA101177 | 4 | 2021-05-23 | - | No | 4900.00000 |
Le-Hanie NAUDE | TSA091503 | 4 | 2021-05-23 | - | No | 4900.00000 |
Mardi Naude | TSA091396 | 4 | 2021-05-23 | - | No | 4900.00000 |
Ane Naude | TSA111105 | 4 | 2021-05-23 | - | No | 4900.00000 |
Liezaan Louw | TSA091974 | 8 | 2021-05-23 | - | No | 3500.00000 |
Montle Pitso | TSA092029 | 8 | 2021-05-23 | - | No | 3500.00000 |