S0421 NTA Senior Tournament Points

Men’s open
Name NTA ID Place Effective Date Expiry Date Exclude Points
Risto Shikongo NAM011001 1 2021-09-19 - No 676.00000
Nguvi Hinda NAMJJ1005 2 2021-09-19 - No 575.00000
Albertus Brinkman NAM051000 3 2021-09-19 - No 507.00000
George Louw NAM041005 4 2021-09-19 - No 486.09524
Dantago Gawanab NAM991000 4 2021-09-19 - No 486.09524
Sarel Janse Van Rensburg NAM051005 8 2021-09-19 - No 402.47619
SP Van Wyk NAM921000 8 2021-09-19 - No 402.47619
Lorenzo Danster NAM031000 8 2021-09-19 - No 402.47619
Petrus Shilongo NAM911000 8 2021-09-19 - No 402.47619
Elias Shikongo NAM981000 9 2021-09-19 - No 381.57143
Johannes Swartz NAMJJ1014 10 2021-09-19 - No 360.66667
Ronaldo Uirab NAM981001 12 2021-09-19 - No 318.85714
Amutenya Antindi NAM971000 12 2021-09-19 - No 318.85714
Philip Bredenkamp 16 2021-09-19 - No 235.23810
Samson Kaulinge NAMJJ1007 16 2021-09-19 - No 235.23810
Marcos Simões 16 2021-09-19 - No 235.23810
Stephan Koen NAM061011 16 2021-09-19 - No 235.23810
Thadrin Thuys 20 2021-09-19 - No 151.61905
Kingsley Tobi 20 2021-09-19 - No 151.61905
Arinze Okafor NAM881000 20 2021-09-19 - No 151.61905
Women’s open
Name NTA ID Place Effective Date Expiry Date Exclude Points
Amanda VAN DYK NAM561000 1 2021-09-19 - No 592.00000
Larushka Kruger NAM051007 2 2021-09-19 - No 406.00000
Leandre Louw NAM071011 3 2021-09-19 - No 345.00000
Odycia karaerua NAM071008 4 2021-09-19 - No 284.00000
Hiturepi Kahuikee NAM081007 6 2021-09-19 - No 223.00000
Zikize Muvangua NAM081014 6 2021-09-19 - No 223.00000
Erna Mwanyangapo NAMJJ1016 7 2021-09-19 - No 162.00000
Women Doubles Open
Name NTA ID Place Effective Date Expiry Date Exclude Points
Larushka Kruger NAM051007 1 2021-09-19 - No 592.00000
Amanda VAN DYK NAM561000 1 2021-09-19 - No 592.00000
Leandre Louw NAM071011 2 2021-09-19 - No 406.00000
Odycia karaerua NAM071008 2 2021-09-19 - No 406.00000
Zikize Muvangua NAM081014 3 2021-09-19 - No 329.75000
Hiturepi Kahuikee NAM081007 3 2021-09-19 - No 329.75000
Men's Doubles Open
Name NTA ID Place Effective Date Expiry Date Exclude Points
George Louw NAM041005 1 2021-09-19 - No 592.00000
Sarel Janse Van Rensburg NAM051005 1 2021-09-19 - No 592.00000
Elias Shikongo NAM981000 2 2021-09-19 - No 406.00000
Risto Shikongo NAM011001 2 2021-09-19 - No 406.00000
Dantago Gawanab NAM991000 4 2021-09-19 - No 215.37500
Nguvi Hinda NAMJJ1005 4 2021-09-19 - No 215.37500
SP Van Wyk NAM921000 4 2021-09-19 - No 215.37500
Kendall Swartz NAMJJ1023 4 2021-09-19 - No 215.37500
Philip Bredenkamp 8 2021-09-19 - No 0.00000
Patrick Paulus NAMJJ1011 8 2021-09-19 - No 0.00000
Ronaldo Uirab NAM981001 8 2021-09-19 - No 0.00000
David Ipinge NAM861000 8 2021-09-19 - No 0.00000
Johannes Swartz NAMJJ1014 8 2021-09-19 - No 0.00000
Lorenzo Danster NAM031000 8 2021-09-19 - No 0.00000
Samson Kaulinge NAMJJ1007 8 2021-09-19 - No 0.00000
Oscar Muyambo NAM001003 8 2021-09-19 - No 0.00000
Theo Jauss 16 2021-09-19 - No 0.00000
Philip JAUSS NAM061009 16 2021-09-19 - No 0.00000
Marcos Simões 16 2021-09-19 - No 0.00000
Mike Kambonde NAM011006 16 2021-09-19 - No 0.00000
Kingsley Tobi 16 2021-09-19 - No 0.00000
Arinze Okafor NAM881000 16 2021-09-19 - No 0.00000