2022 Daisy Hill BR Junior Open - B Points
Draws
Division 1
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Madison Lyon | SA128449 | 2 | 2022-02-06 | - | No | 9.03620 |
Lijana Sultana | SA164785 | 3 | 2022-02-06 | - | No | 7.84020 |
Joshua Rahul Raj | SA154450 | 1 | 2022-02-06 | - | No | 7.50000 |
Josh Forgan | SA115477 | 4 | 2022-02-06 | - | No | 6.64430 |
Rohan Siddans | SA142766 | 5 | 2022-02-06 | - | No | 5.98380 |
Jack Hansen | SA119206 | 6 | 2022-02-06 | - | No | 5.32340 |
Kayden Canty | SA106798 | 10 | 2022-02-06 | - | No | 3.57370 |
Brett Lloyd | SA159356 | 11 | 2022-02-06 | - | No | 3.35930 |
Sarbani Maitra | SA153383 | 9 | 2022-02-06 | - | No | 1.89410 |
James Boswell | SA161607 | 7 | 2022-02-06 | - | No | 1.16580 |
Division 1 9-11 Playoff Round Robin
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Sarbani Maitra | SA153383 | 1 | 2022-02-06 | - | No | 0.00000 |
Kayden Canty | SA106798 | 2 | 2022-02-06 | - | No | 0.00000 |
Brett Lloyd | SA159356 | 3 | 2022-02-06 | - | No | 0.00000 |
Division 2
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Mathew West | SA154124 | 1 | 2022-02-06 | - | No | 7.50000 |
Isis Knight | SA125544 | 3 | 2022-02-06 | - | No | 3.92010 |
William Scott | SA162874 | 4 | 2022-02-06 | - | No | 3.32210 |
Omar Elkomy | SA159503 | 5 | 2022-02-06 | - | No | 2.99190 |
Saige Lawson | SA126748 | 6 | 2022-02-06 | - | No | 2.66170 |
Orla Clarke | SA108439 | 7 | 2022-02-06 | - | No | 2.33150 |
Max Aitken | SA154917 | 2 | 2022-02-06 | - | No | 2.25910 |
Jia Jay Sia | SA142744 | 8 | 2022-02-06 | - | No | 2.00130 |
Division 3
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jenna George | SA154882 | 1 | 2022-02-06 | - | No | 3.75000 |
Grace Commons | SA156434 | 2 | 2022-02-06 | - | No | 2.25910 |
Sarah Hattingh | SA162190 | 3 | 2022-02-06 | - | No | 1.96010 |
Paige Wilson | SA151269 | 4 | 2022-02-06 | - | No | 1.66110 |
Philip Sangster | 5 | 2022-02-06 | - | No | 1.49600 | |
Eric Chiang | SA154919 | 6 | 2022-02-06 | - | No | 1.33090 |
Lilly Wilson | SA154918 | 7 | 2022-02-06 | - | No | 1.16580 |
Indigo-Rose Lawson | 8 | 2022-02-06 | - | No | 1.00060 |
Division 4
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Oliver Scott | SA163147 | 1 | 2022-02-06 | - | No | 1.87500 |
Sean Bridgman | SA161405 | 2 | 2022-02-06 | - | No | 1.12950 |
Lucas Li | SA164406 | 3 | 2022-02-06 | - | No | 0.98000 |
Jet Lacquiere | SA163846 | 4 | 2022-02-06 | - | No | 0.83050 |
Brendan Mitchell | SA163121 | 5 | 2022-02-06 | - | No | 0.74800 |
Levi Moxey | SA162001 | 6 | 2022-02-06 | - | No | 0.66540 |
Tyler Stafleu | SA163102 | 7 | 2022-02-06 | - | No | 0.58290 |
Division 5
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Leena ElKomy | SA160632 | 1 | 2022-02-06 | - | No | 0.93750 |
Riyo Kawabata | SA163132 | 2 | 2022-02-06 | - | No | 0.56480 |
Abbey Boswell | SA163131 | 3 | 2022-02-06 | - | No | 0.49000 |
Lachlan Gray | SA163856 | 4 | 2022-02-06 | - | No | 0.41530 |
Jack Joyce | SA164344 | 5 | 2022-02-06 | - | No | 0.37400 |
Lucy Roberts | SA160809 | 6 | 2022-02-06 | - | No | 0.33270 |
Ava Martin | SA164545 | 7 | 2022-02-06 | - | No | 0.29140 |
Jackson Bradley | SA163263 | 8 | 2022-02-06 | - | No | 0.25020 |
Isabelle Bradley | 9 | 2022-02-06 | - | No | 0.23680 | |
Alex Phillips | 10 | 2022-02-06 | - | No | 0.22340 | |
Yvette Mitchell | 11 | 2022-02-06 | - | No | 0.21000 |
Division 5 5-8th
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Jack Joyce | SA164344 | 1 | 2022-02-06 | - | No | 0.00000 |
Lucy Roberts | SA160809 | 2 | 2022-02-06 | - | No | 0.00000 |
Ava Martin | SA164545 | 3 | 2022-02-06 | - | No | 0.00000 |
Jackson Bradley | SA163263 | 4 | 2022-02-06 | - | No | 0.00000 |
Division 5 9-11th Playoff
Name | SQA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Isabelle Bradley | 1 | 2022-02-06 | - | No | 0.00000 | |
Alex Phillips | 2 | 2022-02-06 | - | No | 0.00000 | |
Yvette Mitchell | 3 | 2022-02-06 | - | No | 0.00000 |