Rankings: 13 May 2023 to 13 May 2024

Back to Publication
Filter Location:
Adult
MS
1985 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Lloyd HARRIS 1 1997-02-24 TSA970002 WP 12,760,532
2 PHILIP HENNING 2000-11-10 TSA001547 FS 5,121,321
3 Kris VAN WYK 6 3 1996-09-29 TSA960732 WP 4,267,767
4 Kevin ANDERSON 1986-05-18 TSA860003 GC 4,000,000
5 Alec BECKLEY 2 3 2001-06-18 TSA011383 GE 2,853,553
6 Reuben DE KLERK 11 5 2007-03-01 TSA070009 NW 1,072,500
7 Connor Doig 27 20 2008-01-14 TSA080015 KZN 1,023,000
8 Guy VORWERK 23 15 2006-05-17 TSA060028 KZN 980,500
9 Siyabonga Jaca 34 25 2008-02-16 TSA082097 KZN 866,500
10 Heinrich Rootman 70 60 2006-03-30 TSA061018 MPUM 817,000
11 Tiaan Nelson 33 22 2006-01-20 TSA061260 GN 813,000
12 John Bothma 73 61 2008-02-01 TSA081029 KZN 803,000
13 Rudiger Dusselberg 16 3 2005-09-28 TSA051522 GC 746,500
14 Jayden SUMMERS 59 45 2008-05-16 TSA081045 GN 709,100
15 James HART 22 7 2006-07-20 TSA061289 GC 705,000
16 Simphiwe Ngwenya 79 63 2007-04-11 TSA072575 KZN 690,200
17 Willem DE WAAL 28 11 2007-08-13 TSA070074 GC 675,300
18 Jason HARRIS 47 29 1991-04-17 TSA910063 GE 664,700
19 Michael Loram 61 42 2006-10-29 TSA061358 WP 655,700
20 Pieter Kotzé 40 20 2007-07-02 TSA071005 Winelands 625,600
21 Lian Du Toit 44 23 2006-11-15 TSA061376 FS 621,250
22 Reuben Bakker 46 24 2004-12-20 TSA048860 GE 610,100
23 Deon Kearns 36 13 2003-08-05 TSA030625 NW 597,000
24 LJ FICK 30 6 2002-04-18 TSA021500 LIM 595,200
25 Alexander Hristov 68 43 2006-01-02 TSA061187 GC 593,000
26 Christiaan van Rooyen 83 57 2006-09-27 TSA061452 GC 592,000
27 Matthew HARRIS 15 12 2002-10-31 TSA020507 GC 585,500
28 Samuel van der Walt 195 167 2006-07-30 TSA061850 WP 582,700
29 Christian Smith 100 71 2006-04-27 TSA061477 NWP 581,000
30 Peet KARSTEN 24 6 2005-12-14 TSA051145 WP 576,150
31 Dehan van Deventer 202 171 2009-12-15 TSA091043 WP 573,500
32 Connor Thomas DOIG 10 22 2005-10-31 TSA050068 GC 572,840
33 Senthen REDDY 146 113 2005-05-04 TSA051012 KZN 571,900
34 Nicholas REIS 45 11 2006-01-09 TSA061328 FS 563,000
35 Munashe TEBURU 32 3 2000-03-27 TSA001315 KZN 548,300
36 Johann COETZEE 43 7 2002-08-03 TSA021365 GN 539,750
37 Bogdan Mandic 108 71 2008-09-01 TSA081059 FS 538,700
38 Hanno Bouwer 188 150 2008-02-01 TSA082030 Winelands 532,400
39 Rynard VAN DER LAAN 105 66 2007-07-20 TSA071175 GC 525,650
40 Rhys Vorwerk 125 85 2008-12-17 TSA081011 KZN 523,900
41 Borys Alexander 89 48 2008-10-24 TSA081489 GE 520,600
42 Matt Lekay 50 8 2007-03-19 TSA071618 WP 518,250
43 Ruben JOUBERT 76 33 2004-06-14 TSA040156 Winelands 516,800
44 Adriaan Engelbrecht 93 49 2005-07-03 TSA051843 WP 512,950
45 George Denysschen 117 72 2007-12-20 TSA071469 KZN 507,550
46 Leo MATTHYSEN 9 37 2006-07-26 TSA061321 WP 507,500
47 Nhlakanipho NGWENYA 163 116 2008-09-15 TSA081047 GC 504,950
48 Mpho Leshoele 81 33 2006-09-21 TSA061393 FS 497,050
49 Erick Heyns 60 11 2007-06-10 TSA071354 FS 495,150
50 Michaèl Bell 87 37 2007-11-21 TSA071219 NW 474,000
51 Edward Petersen 171 120 2006-04-11 TSA060212 WP 466,550
52 Matthew WILSON 102 50 2006-04-24 TSA061174 KZN 464,400
53 Israel Dowie 355 302 2010-10-26 TSA101136 WP 461,600
54 Luke CLIFTON 82 28 1999-03-04 TSA991704 GE 454,750
55 Johannes Adam 122 67 2006-07-07 TSA061427 KZN 452,650
56 Ivan Beukes 72 16 2007-10-17 TSA071088 WP 450,700
57 MARK AGGENBACH 69 12 2005-01-28 TSA051680 NW 444,850
58 Takura MHWANDAGARA 77 19 2006-03-09 TSA061297 GE 438,600
59 Ronan Gorton 185 126 2008-02-28 TSA081117 WP 437,850
60 Ethan Dodd 137 77 2009-06-06 TSA091191 GN 436,350
61 Dylan DU TOIT 115 54 2004-12-08 TSA048655 GE 434,100
62 Pavlos Christoforakis 207 145 2008-11-10 TSA081201 GE 431,120
63 Maksim Mihic 125 62 2007-06-15 TSA071145 GC 429,400
64 ULRICH REHLEN 62 2 1969-10-23 TSA691137 WP 429,350
65 RUAN DELPORT 422 357 2008-04-19 TSA081084 NW 421,450
66 Lindokuhle Gcwensa 84 18 2007-03-03 TSA072194 KZN 421,400
67 Kei Badenhorst 130 63 2008-09-02 TSA081190 WP 419,050
68 Hlumani Kekana 128 60 2009-08-16 TSA091022 WP 416,530
69 Boitshepo Maake 346 277 2006-02-05 TSA061299 GE 410,780
70 Jamie Roux 147 77 2010-01-02 TSA101277 WP 406,500
71 Luca GRANVOGL 131 60 2005-10-28 TSA050374 WP 403,950
72 Cooper McCarthy 204 132 2009-09-23 TSA091017 WP 393,360
73 Lwazi NGWENYA 25 48 2004-01-08 TSA048660 GC 390,950
74 Dawid scholtz 37 37 2007-08-22 TSA071416 Winelands 390,100
75 Brendan Smith 114 39 2006-01-16 TSA061353 GC 389,460
76 Moeketsi MOKETE 174 98 2007-01-19 TSA071254 GC 388,450
77 Daniel Krige 173 96 2005-01-28 TSA051128 WP 388,350
78 Nicolai Paraian 210 132 2007-02-10 TSA071397 GC 388,000
79 Shaun Kok 152 73 1983-12-28 TSA831138 FS 387,750
80 Christiaan Campher 107 27 2007-11-13 TSA071593 GC 386,240
81 Cuan WESTERN 54 27 2007-08-28 TSA070077 GE 385,800
82 Nicholas Kruger 154 72 2011-06-19 TSA111220 WP 384,600
83 Tshepang Maisela 134 51 2008-02-11 TSA081522 GN 384,300
84 Connor Barnes 129 45 2008-05-13 TSA081099 BOR 381,160
85 Luke Verwey 136 51 2009-05-25 TSA091464 Winelands 379,850
86 Adriaan Louis Fourie 160 74 2007-10-31 TSA071857 BOR 379,700
87 Keagan Grobbelaar 178 91 2009-07-06 TSA091007 EP 378,650
88 Devilliers Lamprecht 116 28 2008-12-23 TSA081096 EDEN 378,300
89 Jordan CROSS 175 86 2005-11-18 TSA051341 GC 377,370
90 Oluhle Senti 261 171 2008-07-28 TSA081082 EP 372,400
91 Ayrton Vermaak 1995-05-13 TSA951429 GE 371,650
92 Sebastian Oosthuizen 161 69 2008-01-27 TSA081120 Winelands 365,070
93 Stefan Stieger 78 15 2008-07-10 TSA081040 Winelands 359,750
94 Tristan van der Merwe 162 68 2010-09-21 TSA101075 GE 356,850
95 Thando TSHILI 112 17 2007-05-07 TSA071154 KZN 356,330
96 Daniel Brink 194 98 2010-05-05 TSA101591 WP 355,750
97 Matthew Goodchild 167 70 2009-08-19 TSA091133 FS 353,720
98 Jack Thornhill 270 172 2010-04-20 TSA101052 KZN 350,750
99 Bryan Wiggill 190 91 2007-03-06 TSA072318 GE 348,080
100 Cameron Bennett 2006-02-27 TSA061588 EP 343,190
101 Alexander Bell 241 140 2009-10-21 TSA091131 NW 343,110
102 Kulani SHIPALANA 187 85 2007-12-10 TSA070071 GC 342,725
103 Ethan Pieber 157 54 2010-01-08 TSA101079 Winelands 342,360
104 Reuben Lerm 94 10 2008-11-17 TSA081502 Winelands 341,770
105 Brendan Zackey 184 79 1976-02-12 TSA760012 GC 340,000
106 Connor Miller 306 200 2009-03-30 TSA091414 GC 339,400
107 Luke OOSTHUIZEN 86 21 2005-04-06 TSA051016 GC 338,725
108 Noah Parker 843 735 2008-11-23 TSA082290 GE 337,680
109 Thebe THITE 164 55 2008-01-31 TSA081050 FS 336,740
110 Connor ARMSTRONG 235 125 2007-09-23 TSA070059 Winelands 333,900
111 Niel Erasmus 98 13 2008-10-20 TSA081408 GN 333,750
112 Daniel CALVER 41 71 2005-08-23 TSA051333 GC 333,100
113 Juvan Van Pletzen 225 112 2011-03-11 TSA111134 NWP 331,700
113= Daniel KNOTT 2006-07-10 TSA061052 WP 331,700
115 Jovan Mandic 197 82 2010-08-30 TSA101025 FS 329,550
115= HP LUUS 253 138 2000-04-07 TSA000041 GN 329,550
117 Simeon Roothman 409 292 2008-02-22 TSA081048 Winelands 329,100
118 Calum Saayman 97 21 2007-06-26 TSA071638 GC 328,260
119 Siphelele Nzama 267 148 2009-01-01 TSA091701 KZN 325,350
120 Tristan Summers 265 145 2012-06-18 TSA121304 GN 324,900
121 Eric Matjiane 132 11 2006-10-08 TSA061874 GN 323,850
122 Declan Halsey 138 16 2008-10-29 TSA081316 GC 323,460
123 Cebo Faleni 111 12 2005-09-22 TSA051639 WP 317,250
124 Quentin Nakano 417 293 2006-05-02 TSA061549 GC 316,000
125 Valentino CERONIO 199 74 2005-05-23 TSA051328 GN 315,650
126 Cameron Corbett 339 213 2008-05-07 TSA081173 GC 315,480
127 Quinn Abercrombie 326 199 2005-10-14 TSA051412 WP 315,020
128 Simbarashe Mhandu 290 162 1985-05-29 TSA851169 GN 314,500
129 Charl Henning 231 102 2007-07-13 TSA071315 Winelands 312,150
130 Luhan van Niekerk 230 100 2010-06-01 TSA101154 EDEN 311,000
131 Evan SWART 120 11 2009-02-17 TSA091000 EP 310,450
132 Frederik Rheeder 233 101 2010-06-07 TSA101063 GN 309,250
133 Dante Rix 275 142 2006-09-01 TSA061160 WP 307,020
134 John COETZEE 21 113 2005-08-11 TSA051325 Winelands 303,700
135 Henk Van Der Post 257 122 2009-08-07 TSA091116 NC 303,350
136 Dehan Nel 448 312 2008-01-27 TSA081279 NC 303,000
137 Lehlohonolo Rafutho 248 111 2006-12-28 TSA062005 FS 302,900
138 Fren Van Niekerk 382 244 2008-09-11 TSA081717 FS 302,800
139 Kwanele Mpuma 271 132 2007-01-12 TSA072193 KZN 299,650
140 Handré Meyer 341 201 2009-06-11 TSA090011 GN 297,370
141 Sean Wilson 390 249 2008-05-05 TSA081067 KZN 296,600
142 Benjamin Loots 91 51 2007-04-02 TSA071997 WP 296,000
142= Jordan GEORGIEV 17 125 2006-01-20 TSA061311 GC 296,000
144 Tshepang Tlhatlha 342 198 2006-10-03 TSA061591 GN 295,800
145 Johan Labuschagne 549 404 2006-03-19 TSA061290 GN 294,950
146 Moreece Moses 1982-02-14 TSA821157 NC 294,100
147 Jean Badenhorst 31 116 2004-01-28 TSA048607 GN 292,850
148 Daniel Naidoo 888 740 2009-04-16 TSA091034 KZN 291,750
149 Nicolaas van der Walt 318 169 2012-03-02 TSA121069 EP 291,250
150 Munashe Chingono 158 8 1996-11-20 TSA961391 Harare Province 287,750
151 Kamohelo Molapo 127 24 2007-08-09 TSA071532 GC 286,860
152 Matteo Tramontano 294 142 2006-06-06 TSA062012 WP 285,280
153 Simanye Majeke 85 68 2002-01-15 TSA021486 BOR 284,900
154 Charl Wepener 99 55 2007-02-04 TSA071856 FS 283,100
155 Jordan James Haynes 952 797 2009-04-27 TSA092480 GC 280,680
156 dawid Fourie 179 23 2010-03-12 TSA101141 Winelands 280,100
157 Tassius Junior CHIGARIRO 276 119 2006-10-04 TSA060171 Winelands 279,250
158 Lourens Swanepoel 315 157 2008-09-26 TSA081184 GN 279,040
159 Blake Bekker 434 275 2008-10-02 TSA082011 LIM 273,000
160 Lefa Moganedi 379 219 2004-02-04 TSA049282 MPUM 272,000
161 Thyan Botha 542 381 2007-06-18 TSA071740 GC 271,330
162 Kristian van Gaalen 244 82 2010-07-28 TSA101191 GC 271,130
163 Kean De Jager 274 111 2011-03-08 TSA111025 GN 268,710
164 Refentse Ramokgola 155 9 2006-10-16 TSA061388 LIM 268,175
165 Alec Koch 361 196 2012-12-11 TSA121257 WP 266,750
166 ZAK Oosthuizen 447 281 2009-05-13 TSA091136 Winelands 264,925
167 Robbie Smuts 331 164 2010-02-16 TSA101359 GC 263,700
168 Asakhanya Jantjie 140 28 2007-10-24 TSA071847 EP 263,450
169 Waldo de Beer 211 42 2007-06-20 TSA072405 NW 262,330
170 Nathan Herbert 338 168 2011-01-18 TSA111051 FS 261,580
171 Brogan Esterhuizen 365 194 2006-10-31 TSA061798 KZN 260,950
172 Zeke Roulstone 238 66 2011-01-22 TSA111006 EP 257,860
173 Marcel Joubert 334 161 2008-10-08 TSA081236 WP 255,110
174 Eben Peens 237 63 2008-02-26 TSA081398 EP 252,730
175 Vladimir Ignjatov 360 185 2010-11-10 TSA101203 GE 252,590
176 Philippe DeBruin 1369 1193 2009-06-28 TSA092465 GN 252,500
177 Veer Trikamjee 359 182 2011-07-27 TSA111257 GC 252,350
178 Jean Joubert 441 263 2008-06-26 TSA081032 Winelands 252,155
179 JUAN VERMEULEN 394 215 2006-07-14 TSA061435 NC 251,750
180 ADAM BRICKMAN 508 328 2008-06-13 TSA081162 GC 250,305
181 John van der Walt 298 117 2011-02-11 TSA112321 GC 250,250
182 Alessio Vigoriti 556 374 2009-01-27 TSA091916 GC 250,050
183 Dylan SALTON 20 163 2002-09-09 TSA021368 GE 250,000
184 Nikhil Naidoo 39 145 2005-01-12 TSA050158 BOR 249,800
185 Cameron Kock 283 98 2012-01-03 TSA121106 KZN 249,500
186 Julian Haslinger 226 40 2007-08-16 TSA071294 WP 247,850
187 VIC ATAM 203 16 2005-10-22 TSA051425 GC 247,160
188 Niel VAN PLETZEN 497 309 1976-03-07 TSA760054 BOR 246,960
189 Josh Nicholson 289 100 2009-08-11 TSA091074 KZN 246,950
190 Luka van Niekerk 247 57 2010-09-16 TSA101266 WP 246,650
191 Monde Magigaba 156 35 2005-03-03 TSA051920 EP 245,750
192 John Arthur Fraser 657 465 2008-09-04 TSA082448 NC 243,800
193 Luca Braun 486 293 2009-01-26 TSA091241 WP 243,160
194 Paul-Daniël MEYER 52 142 2004-09-06 TSA048603 Winelands 242,250
195 Lesedi Muller 302 107 2009-05-23 TSA091314 GN 239,950
196 Fourie Delport 228 32 2011-05-24 TSA111089 EDEN 239,840
197 martin seetso 1563 1366 2010-08-15 TSA101795 Gaborone 239,700
198 Aadil Vally 223 25 2007-07-07 TSA070031 GN 239,230
199 Coenraad Roux 457 258 2008-05-27 TSA081777 GC 238,460
200 Gregg Rubbers 321 121 2009-09-03 TSA091202 GC 237,390
201 Angus Fyvie 1477 1276 2008-01-31 TSA081063 KZN 235,980
202 Andre Diniz 151 51 2006-10-24 TSA061378 WP 235,380
203 Levi Marks 330 127 2009-05-12 TSA091049 WP 235,370
204 Elandre van Loggerenberg 351 147 2008-11-04 TSA081568 EP 234,000
205 Mpho Bowers 402 197 2012-08-16 TSA121160 GE 233,350
206 Sekani Vara 309 103 2008-04-08 TSA081531 GC 233,105
207 Menzi Mkhwanazi 551 344 2006-04-07 TSA062034 KZN 232,040
208 Raahim Akbar Khan 612 404 2007-02-26 TSA072228 GN 231,880
209 Koketso Lephotho 514 305 2011-06-05 TSA111570 GN 231,050
210 Kosma Alexander 272 62 2010-12-14 TSA101185 GE 230,700
211 Wihan Snyders 333 122 2008-05-16 TSA081278 GN 230,350
212 Jonny De Beer 192 20 2010-08-16 TSA101693 WP 228,900
213 Cruz Newton 473 260 2012-01-13 TSA121525 EDEN 228,200
214 Wernich ROSSOUW 103 111 2006-08-24 TSA061276 MPUM 227,750
215 TJ Chuene 250 35 2006-06-23 TSA061350 LIM 224,075
216 Andre JANSE VAN RENSBURG 588 372 1983-11-06 TSA830509 GN 224,000
217 Daniël Badenhorst 415 198 2008-12-05 TSA081130 FS 223,040
218 Liyema Mancoba 384 166 2011-06-29 TSA111692 BOR 223,000
219 Edgar van der Spoel 1104 885 2009-04-17 TSA092299 GC 222,740
220 Rico Du Plessis 101 119 2006-03-24 TSA061287 GC 222,700
221 Jacob Gamsy 1545 1324 1998-09-25 TSA981472 GC 222,250
222 James Goodchild-Brown 526 304 2008-09-22 TSA081527 WP 221,780
223 Daniel WATSON 35 188 2004-11-01 TSA048601 KZN 221,660
224 Mohau Mvila 461 237 2007-11-05 TSA071434 GN 220,290
225 Pierre Badenhorst 304 79 2006-09-13 TSA061119 WP 219,750
226 Danie Van Jaarsveld 205 21 2007-01-18 TSA072300 EDEN 215,090
227 Alexander Pieber 423 196 2012-05-14 TSA121009 WP 213,100
228 Noah Snell 285 57 2008-08-18 TSA082686 MPUM 212,970
229 Jonathan Visagie 282 53 2009-04-22 TSA091354 GC 212,670
230 Righard Raath 278 48 2007-11-29 TSA071279 NWP 212,250
231 Zian Grobler 319 88 2010-10-25 TSA101347 GC 210,550
232 Ethan-David Richards 499 267 2007-09-21 TSA071786 GE 209,965
233 Niel van der Walt 502 269 2009-01-23 TSA091989 GC 209,690
234 Mark BACKEBERG 55 179 2004-05-07 TSA048602 WP 208,510
235 Matseliso MATANG 109 126 2005-02-28 TSA051023 FS 208,250
236 Mbali Ndlabhu Madolo 213 23 2010-05-19 TSA101351 BOR 208,050
237 Henco du Plooy 64 173 2002-11-26 TSA020188 MPUM 207,825
238 ANGELO PHILIPPIDES 443 205 2003-05-14 TSA030406 GC 207,345
239 Willem BREYTENBACH 354 115 2006-04-13 TSA061577 EDEN 207,200
240 Errol King 437 197 2009-06-24 TSA091988 EP 206,960
241 Reuben Mattheus 124 117 2006-08-16 TSA061103 GN 206,120
242 Christof Dreyer 476 234 2009-01-28 TSA091382 WP 205,805
243 Ruben Fourie 722 479 2007-01-27 TSA072426 WP 204,475
244 Hendre van Zyl 159 85 2008-02-01 TSA081199 Winelands 204,305
245 Nicolas Lourens 254 9 2009-01-07 TSA091419 WP 203,050
246 Christiaan Franken 256 10 2007-07-30 TSA071352 GE 202,240
247 Zach Jooste 404 157 2009-03-10 TSA091869 Winelands 200,505
248 Caleb Fyvie 63 185 2005-07-19 TSA051049 KZN 199,620
249 Petri Eksteen 400 151 2009-06-05 TSA091197 NC 199,200
250 Jacobus van Pletzen 389 139 2009-03-25 TSA091018 FS 198,860
251 Hriday Kambaran 758 507 2008-07-15 TSA081575 KZN 198,800
252 Mias Bezuidenhout 601 349 2009-11-02 TSA091847 MPUM 198,600
253 Sinalo BooiBooi 388 135 2008-06-02 TSA082417 KZN 198,100
254 Matthew Kingwill 291 37 2010-09-23 TSA101586 EP 197,930
255 Yusuf Osman 396 141 2011-01-20 TSA111392 KZN 197,000
256 Jayden Myers 398 142 2008-04-04 TSA081601 GC 196,310
257 Toit Malan 87 170 2007-06-20 TSA071177 WP 195,910
258 Thio TSHIVHASE 707 449 2003-12-13 TSA031139 GN 195,720
259 Tyler Stanham 288 29 2011-02-18 TSA111322 EP 195,680
260 Alec Nortier 1025 765 2007-10-29 TSA071043 GN 195,040
261 Dalain Crous 374 113 2007-10-18 TSA071748 GE 194,250
262 Johann Buhrmann 242 20 2006-09-21 TSA061172 GC 193,900
263 Heinrich WASSERFALL 110 153 2006-07-14 TSA060017 GN 192,850
264 Nicholas Ullyett 715 451 2011-03-18 TSA111003 KZN 191,900
265 Ryan Lister-James 234 31 2003-05-15 TSA030219 KZN 191,850
266 Blayne Nel 2012-04-28 TSA121240 NW 191,800
267 Jean Schoeman 380 113 2008-11-06 TSA081925 EDEN 190,250
268 Evan De Klerk 426 158 2010-10-27 TSA101004 NW 190,135
269 Antonio Filippi 1037 768 2008-02-18 TSA081676 WP 189,280
270 JACQUES SLABBERT 150 120 2006-02-20 TSA060052 MPUM 188,690
271 Joshua Woudberg 545 274 2012-04-10 TSA121227 WP 188,300
272 Jordan Van Loggerenberg 1080 808 2005-08-29 TSA059054 EDEN 187,970
273 William Harding 463 190 2009-11-03 TSA091506 NC 186,110
274 Justin Adams 1763 1489 2012-09-27 TSA121112 WP 185,560
275 Kyle Pienaar 466 191 2010-08-23 TSA101238 GC 185,320
276 Aidan McConnell 370 94 2011-07-12 TSA111195 GN 185,180
277 Anotipa Chigudu 475 198 2010-08-17 TSA101336 GN 184,260
278 Joshua Perry 143 135 2007-08-31 TSA071493 GE 183,150
279 Drew Stanham 392 113 2011-02-18 TSA111321 EP 181,530
280 Rooskrantz Jaydan 264 16 2006-08-15 TSA061008 GE 180,400
281 Gareth Igesund 53 228 2007-07-02 TSA071140 WP 180,000
282 Sylvern Oberholzer 442 160 2011-02-10 TSA111396 NW 179,650
283 Alex Petrov 224 59 2009-12-01 TSA091744 GE 179,460
284 Franco Colin 176 108 2009-03-29 TSA091290 GC 179,175
285 Christiaan Bender 432 147 2010-06-12 TSA101237 FS 179,150
286 Awert Viljoen 295 9 2011-05-18 TSA111069 FS 178,500
287 Banele Mnyukela 440 153 2010-09-20 TSA101533 KZN 178,490
288 Kyle Nel 168 120 2005-04-22 TSA051392 GC 177,650
289 Olivier Provoyeur 227 62 2005-04-29 TSA051626 WP 176,850
290 Cade Clarke 189 101 2009-04-30 TSA091054 BOR 176,800
291 Frederich Hefer 488 197 2010-07-04 TSA101027 FS 176,355
292 Luke BOSMAN 769 477 2006-06-22 TSA061284 Winelands 175,000
293 Kyle Abercrombie 371 78 2006-12-14 TSA062255 WP 174,910
294 David Kopping 1997-11-24 TSA970675 GC 173,225
295 Michael Gell 525 230 2011-08-17 TSA111777 GC 172,120
296 Bokang Phahlamohlaka 477 181 2010-04-03 TSA101888 GN 171,830
297 Brandon RIESEBERG 42 255 2005-02-02 TSA051118 EP 171,600
298 Karel Jan Doyer 308 10 2011-09-02 TSA111330 GC 170,650
299 Mpho Jantjies 1636 1337 2005-06-18 TSA051815 GN 169,950
300 JC STRAUSS 312 12 2008-07-09 TSA081033 GE 169,800
301 Mlondi Ngema 377 76 2009-09-14 TSA092128 KZN 169,240
302 Petrus Fourie 562 260 2010-12-24 TSA101892 FS 167,900
303 Logan Boardman 310 7 2007-10-05 TSA072395 GE 166,790
304 Cole Joyce 1285 981 2013-01-12 TSA131101 GC 166,640
305 Diwan Serfontein 618 313 2012-02-02 TSA121204 GC 165,600
306 Luke Edgar 387 81 2002-04-26 TSA021695 KZN 165,130
307 Londa Zungu 232 75 2002-01-12 TSA021669 KZN 164,900
308 Tshenolo Letsapa 1633 1325 2013-08-24 TSA131169 South Africa 164,330
309 Joshua Hoffman 902 593 2012-06-26 TSA121217 MPUM 163,950
310 Ulrich Nienaber 262 48 2006-01-02 TSA062344 Winelands 163,750
311 Alexander Gerov 263 48 2005-05-27 TSA051962 GE 162,800
312 Hugo Wentworth 1039 727 2009-04-10 TSA091590 WP 162,380
313 Rocco Noades 455 142 2011-03-26 TSA111464 Winelands 162,235
314 Fourie Vermeulen 96 218 2007-09-11 TSA071060 FS 162,060
315 Ryan Thornhill 1058 743 2013-01-14 TSA131010 KZN 161,720
316 Isaiah Peters 530 214 2010-08-10 TSA101294 NC 161,700
317 Charl VOS 2005-08-12 TSA051309 EDEN 160,900
318 Dewald Wepener 347 29 2011-02-17 TSA111221 FS 160,350
319 Jack Badenhorst 621 302 2009-10-27 TSA091801 WP 159,710
320 Orefenyeditse Mamabolo 332 12 2008-06-29 TSA082195 NC 159,600
321 Jazib AHMED 658 337 2006-09-13 TSA061897 GC 159,290
322 Max Botha 500 178 2012-02-09 TSA121205 EDEN 159,200
323 Sebastian Gründel 640 317 2011-02-10 TSA111050 GC 158,100
324 Krisjan Du Plooy 555 231 2009-10-10 TSA091574 GN 157,385
325 Anrich Campher 357 32 2010-05-06 TSA102548 GC 157,215
326 Eli Bedderson 511 185 2011-09-21 TSA111131 KZN 156,430
327 Tom Macquet 1982-01-01 TSA820035 KZN 156,000
328 Brayden Batchelor 688 360 2008-07-25 TSA801117 GC 155,755
329 Hugh Cameron Fraser 1981-08-06 TSA811209 NC 154,600
330 Elihle Nozozo 620 290 2007-10-19 TSA072192 KZN 153,910
331 Gabriel Reyneke 2013-08-12 TSA131174 Winelands 153,370
332 Robert Picard 281 51 1964-11-16 TSA641042 WP 153,260
333 Riwan vd Westhuizen 644 311 2010-05-10 TSA101896 FS 153,090
334 Jared Godfrey 113 221 2002-12-12 TSA021399 WP 153,000
335 Sam Ratcliffe 578 243 2011-03-28 TSA111372 WP 152,740
336 Pierre de la Port 410 74 2008-04-21 TSA081113 GN 152,260
337 Christian Oberhofer 403 66 2010-05-25 TSA101144 WP 152,160
338 Kitso Modise 928 590 2012-11-13 TSA121230 NC 152,150
339 Likhanyile Yekani 277 62 2006-03-02 TSA061944 EP 152,000
340 Unathi Gabelane 748 408 2013-01-16 TSA131168 GN 151,960
341 Daniel Koch 573 232 2012-12-11 TSA121258 WP 151,810
342 Ungakum Magigaba 485 143 2011-05-27 TSA111323 EP 151,800
343 Josiah Stroh 893 550 2007-03-27 TSA071204 GC 151,275
344 Michael Young 191 153 2007-03-21 TSA071326 WP 151,130
345 Nathan Sloan 963 618 2012-01-02 TSA122066 WP 150,500
346 Tadija Radovanovic 2000-04-26 TSA001694 GC 150,000
347 Divan Reinecke 451 104 2010-09-22 TSA101244 NW 149,650
348 Christo Conradie 372 24 2010-02-02 TSA101210 GN 149,100
349 Morgan Verster 2007-04-30 TSA072600 GC 148,310
350 Tshireletso Mohlala 677 327 2008-08-05 TSA081213 GN 147,935
351 Christiaan Bell 74 277 2002-05-26 TSA021374 FS 147,500
352 Izak Burger jnr 783 431 2008-12-01 TSA081611 WP 147,480
353 Evan Krige 881 528 2012-04-09 TSA121485 WP 147,320
354 Kabelo Tlhape 1992-05-21 TSA921466 GN 146,813
355 Louis Holtzhausen 1121 766 2010-08-06 TSA101580 GC 146,685
356 Cornel LIEBENBERG 26 330 2005-09-29 TSA050106 FS 146,200
357 Petrus Johannes Abraham VAN DER MERWE 322 35 2004-08-08 TSA040259 EP 146,160
358 Jayson Maxson 1438 1080 2011-06-23 TSA111680 GN 146,040
359 Kelly Mostert 874 515 2009-02-12 TSA091036 GN 145,525
360 Zerwich Westraad 369 9 2010-10-22 TSA101559 EDEN 145,460
361 Frederik NAUDE 2007-06-11 TSA071071 EDEN 145,000
362 De Villiers KROON 469 107 1976-12-30 TSA760108 NW 144,500
362= Omphile Sekhute 559 197 2011-07-11 TSA111720 GE 144,500
364 Nhlamulo Baloyi 622 258 2011-07-18 TSA111318 GE 143,950
365 Franco Rust 311 54 2008-08-11 TSA081125 Winelands 143,535
366 Roberto Matundo 2007-05-20 TSA072690 NW 142,800
367 Henning Romijn 340 27 2009-09-01 TSA091201 MPUM 142,535
368 Ruben Brecher 961 593 2012-04-29 TSA121212 GN 142,475
369 Gert Van Schalkwyk 1178 809 2007-07-09 TSA071412 Winelands 141,075
370 Martin Lewis 1622 1252 2010-04-16 TSA101738 EDEN 140,625
371 Noah Haskell 546 175 2010-06-05 TSA101029 KZN 139,180
372 Chad Brendan Collopy 362 10 2006-11-03 TSA061961 KZN 138,440
373 Jason Denekamp 2008-04-09 TSA082072 KZN 138,320
374 Alman AHMED 706 332 2006-09-13 TSA061899 GC 137,770
375 Qiniso Booibooi 988 613 2010-09-10 TSA101838 KZN 137,495
376 Zachary Joyce 1361 985 2013-01-12 TSA131100 GC 137,140
377 Anro Olivier 350 27 2010-01-08 TSA101240 NWP 136,690
378 lindokuhle Coko 413 35 2011-07-19 TSA111470 EP 136,320
