Rankings: 13 Jan 2024 to 13 Jan 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 17
1424 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 10 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 7 KZN 1,215,000
3 Siyabonga Jaca 3 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 4 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 5 2008-05-16 TSA081045 9 GN 683,100
6 Bogdan Mandic 6 2008-09-01 TSA081059 8 FS 616,600
7 Israel Dowie 7 2010-10-26 TSA101136 10 WP 607,700
8 Hlumani Kekana 8 2009-08-16 TSA091022 13 WP 577,900
9 Borys Alexander 9 2008-10-24 TSA081489 18 GE 567,000
10 Oluhle Senti 10 2008-07-28 TSA081082 14 EP 560,800
11 Dehan van Deventer 11 2009-12-15 TSA091043 15 WP 559,950
12 Ethan Dodd 13 1 2009-06-06 TSA091191 14 GN 540,000
13 Devilliers Lamprecht 14 1 2008-12-23 TSA081096 12 EDEN 537,200
14 Ronan Gorton 16 2 2008-02-28 TSA081117 18 WP 483,900
15 Luke Verwey 17 2 2009-05-25 TSA091464 13 Winelands 483,650
16 Rhys Vorwerk 12 4 2008-12-17 TSA081011 6 KZN 474,250
17 Connor Barnes 15 2 2008-05-13 TSA081099 10 BOR 468,900
18 Hanno Bouwer 19 1 2008-02-01 TSA082030 8 Winelands 466,550
19 Nhlakanipho NGWENYA 18 1 2008-09-15 TSA081047 7 GC 456,100
20 Cameron Corbett 21 1 2008-05-07 TSA081173 14 GC 451,900
21 Cooper McCarthy 22 1 2009-09-23 TSA091017 9 WP 446,450
22 RUAN DELPORT 24 2 2008-04-19 TSA081084 6 NW 437,400
23 Daniel Brink 20 3 2010-05-05 TSA101591 18 WP 434,600
24 Ethan Pieber 26 2 2010-01-08 TSA101079 9 Winelands 426,950
25 Keagan Grobbelaar 23 2 2009-07-06 TSA091007 13 EP 419,150
26 Fren Van Niekerk 28 2 2008-09-11 TSA081717 10 FS 401,750
27 Kei Badenhorst 25 2 2008-09-02 TSA081190 16 WP 399,150
28 Matthew Goodchild 27 1 2009-08-19 TSA091133 10 FS 395,160
29 Noah Parker 31 2 2008-11-23 TSA082290 17 GE 392,850
30 Reuben Lerm 32 2 2008-11-17 TSA081502 12 Winelands 392,000
31 Connor Miller 29 2 2009-03-30 TSA091414 12 GC 389,400
32 Evan SWART 33 1 2009-02-17 TSA091000 16 EP 386,800
33 Declan Halsey 34 1 2008-10-29 TSA081316 21 GC 382,650
34 Henk Van Der Post 35 1 2009-08-07 TSA091116 13 NC 380,800
35 Luhan van Niekerk 37 2 2010-06-01 TSA101154 10 EDEN 368,150
36 Vladimir Ignjatov 38 2 2010-11-10 TSA101203 18 GE 367,050
37 Siphelele Nzama 39 2 2009-01-01 TSA091701 11 KZN 365,300
38 Jamie Roux 30 8 2010-01-02 TSA101277 10 WP 360,150
39 Niel Erasmus 42 3 2008-10-10 TSA081408 13 GN 357,890
40 Jordan James Haynes 43 3 2009-04-27 TSA092480 16 GC 356,700
41 Tristan Summers 44 3 2012-06-18 TSA121304 8 GN 354,000
42 Jack Thornhill 36 6 2010-04-20 TSA101052 12 KZN 348,120
43 Alex Petrov 47 4 2009-12-01 TSA091744 10 GE 348,100
44 Handré Meyer 40 4 2009-06-11 TSA090011 11 GN 347,990
45 Tshepang Maisela 48 3 2008-02-11 TSA081522 6 GN 347,300
46 Juvan Van Pletzen 49 3 2011-03-11 TSA111134 15 NWP 344,000
47 Frederik Rheeder 46 1 2010-06-07 TSA101063 11 GN 342,930
48 Tristan van der Merwe 52 4 2010-09-21 TSA101075 8 GE 341,840
49 Alexander Bell 53 4 2009-10-21 TSA091131 11 NW 339,360
50 Cade Clarke 55 5 2009-04-30 TSA091054 8 BOR 337,170
51 ADAM BRICKMAN 51 2008-06-13 TSA081162 12 GC 333,340
52 Jovan Mandic 41 11 2010-08-30 TSA101025 8 FS 331,000
53 Robbie Smuts 54 1 2010-02-16 TSA101359 19 GC 330,000
54 Nathan Herbert 56 2 2011-01-18 TSA111051 9 FS 328,950
55 Luka van Niekerk 58 3 2010-09-16 TSA101266 9 WP 323,450
56 Luca Braun 59 3 2009-01-26 TSA091241 8 WP 322,880
57 Elandre van Loggerenberg 60 3 2008-11-04 TSA081568 13 EP 321,000
58 Coenraad Roux 57 1 2008-05-27 TSA081777 14 GC 316,600
59 Alessio Vigoriti 61 2 2009-01-27 TSA091916 17 GC 313,540
60 ZAK Oosthuizen 62 2 2009-05-13 TSA091136 14 Winelands 312,760
61 Zeke Roulstone 50 11 2011-01-22 TSA111006 13 EP 312,650
62 Daniel Naidoo 63 1 2009-04-16 TSA091034 9 KZN 311,300
63 Janu Botma 64 1 2009-04-29 TSA091121 8 EDEN 311,000
64 Cruz Newton 65 1 2012-01-13 TSA121525 23 EDEN 310,300
65 Jonathan Visagie 66 1 2009-04-22 TSA091354 11 GC 309,470
66 Daniël Badenhorst 68 2 2008-12-05 TSA081130 14 FS 309,200
67 Angus Fyvie 69 2 2008-01-31 TSA081063 10 KZN 307,900
68 dawid Fourie 70 2 2010-03-12 TSA101141 7 Winelands 305,050
69 Antonio Filippi 72 3 2008-02-18 TSA081676 14 WP 293,580
70 Kean De Jager 67 3 2011-03-08 TSA111025 11 GN 292,310
71 Alec Koch 71 2012-12-11 TSA121257 19 WP 291,800
72 Christof Dreyer 75 3 2009-01-28 TSA091382 16 WP 288,000
73 Veer Trikamjee 73 2011-07-27 TSA111257 20 GC 283,800
74 Edgar van der Spoel 77 3 2009-04-17 TSA092299 18 GC 281,380
75 Cooper Western 78 3 2010-04-27 TSA101014 6 GE 281,320
76 Lourens Swanepoel 45 31 2008-09-26 TSA081184 5 GN 280,960
77 Philippe DeBruin 79 2 2009-06-28 TSA092465 20 GN 279,500
78 Dehan Nel 81 3 2008-01-27 TSA081279 6 NC 275,820
79 Zian Grobler 83 4 2010-10-25 TSA101347 15 GC 273,650
80 Mbali Ndlabu 74 6 2010-05-19 TSA101351 12 BOR 273,100
81 Errol King 84 3 2009-06-24 TSA091988 18 BOR 271,800
82 Kosma Alexander 85 3 2010-12-14 TSA101185 16 GE 271,350
83 Blake Bekker 86 3 2008-10-02 TSA082011 6 LIM 269,940
84 Sebastian Oosthuizen 87 3 2008-01-27 TSA081120 5 Winelands 269,550
85 Sekani Vara 90 5 2008-04-08 TSA081531 12 GC 267,690
86 Gregg Rubbers 89 3 2009-09-03 TSA091202 13 GC 267,600
87 Nicholas Ullyett 91 4 2011-03-18 TSA111003 9 KZN 266,050
88 Sean Wilson 88 2008-05-05 TSA081067 8 KZN 265,400
89 Kristian van Gaalen 92 3 2010-07-28 TSA101191 10 GC 265,095
90 Mpho Bowers 93 3 2012-08-16 TSA121160 12 GE 264,500
91 Jayden Myers 94 3 2008-04-04 TSA081601 16 GC 263,480
92 Dylan Van Rensburg 96 4 2008-02-07 TSA082647 4 EDEN 258,800
93 Orefenyeditse Mamabolo 97 4 2008-06-29 TSA082195 7 NC 258,600
94 Petri Eksteen 99 5 2009-06-05 TSA091197 8 NC 258,400
95 Nicolaas van der Walt 76 19 2012-03-02 TSA121069 7 EP 257,700
96 Quinn Smith 101 5 2010-09-02 TSA101636 11 Winelands 255,435
97 Nicholas Kruger 102 5 2011-06-19 TSA111220 8 WP 255,190
98 Matthew Kingwill 82 16 2010-09-23 TSA101586 7 EP 254,940
99 Wihan Snyders 103 4 2008-05-16 TSA081278 11 GN 254,430
100 Petrus Fourie 104 4 2010-12-24 TSA101892 9 FS 254,200
101 Koketso Lephotho 98 3 2011-06-05 TSA111570 20 GN 253,540
102 Fourie Delport 106 4 2011-05-24 TSA111089 8 EDEN 253,470
103 John van der Walt 80 23 2011-02-11 TSA112321 12 GC 251,780
104 William Harding 107 3 2009-11-03 TSA091506 9 NC 251,425
105 James Goodchild-Brown 108 3 2008-09-22 TSA081527 10 WP 251,000
106 Zach Jooste 109 3 2009-03-10 TSA091869 9 Winelands 250,280
107 Nicolas Lourens 110 3 2009-01-07 TSA091419 8 WP 249,810
108 Stefan Stieger 111 3 2008-07-10 TSA081040 8 Winelands 248,340
109 Noah Snell 95 14 2008-08-18 TSA082686 11 MPUM 247,300
110 Cameron Kock 100 10 2012-01-03 TSA121106 12 KZN 243,100
111 Riwan vd Westhuizen 114 3 2010-05-10 TSA101896 12 FS 242,880
112 Jean Joubert 115 3 2008-06-26 TSA081032 8 Winelands 241,660
113 Alexander Pieber 116 3 2012-05-14 TSA121009 11 WP 241,650
114 Justin Adams 117 3 2012-09-27 TSA121112 19 WP 240,010
115 Oliver Johnston 118 3 2011-08-17 TSA111020 15 KZN 239,420
116 Anotipa Chigudu 119 3 2010-08-17 TSA101336 13 GN 237,170
117 Tyler Stanham 112 5 2011-02-18 TSA111322 14 EP 236,140
118 Giacomo Coppini 120 2 2009-11-18 TSA091335 8 Winelands 235,380
119 Niel van der Walt 121 2 2009-01-23 TSA091989 11 GC 234,395
120 Kelly Mostert 122 2 2009-02-12 TSA091036 11 GN 233,560
121 Mias Bezuidenhout 123 2 2009-11-02 TSA091847 9 MPUM 233,200
122 Max East 124 2 2009-11-18 TSA091920 9 KZN 226,050
123 Rocco Noades 125 2 2011-03-26 TSA111464 13 Winelands 225,700
124 Josh Nicholson 126 2 2009-08-11 TSA091074 7 KZN 224,680
125 Brayden Batchelor 127 2 2008-07-25 TSA801117 15 GC 222,680
126 Kitso Modise 128 2 2012-11-13 TSA121230 14 NC 222,280
127 Banele Mnyukela 129 2 2010-09-20 TSA101533 9 KZN 221,770
128 Drew Stanham 131 3 2011-02-18 TSA111321 12 EP 219,030
129 Tshenolo Letsapa 130 1 2013-08-24 TSA131169 18 South Africa 218,480
130 Jonny De Beer 132 2 2010-08-16 TSA101693 6 WP 214,200
131 Hriday Kambaran 136 5 2008-07-15 TSA081575 10 KZN 210,250
132 Lesedi Muller 137 5 2009-05-23 TSA091314 8 GN 210,000
133 Max Botha 138 5 2012-02-09 TSA121205 15 EDEN 209,790
134 Jacobus van Pletzen 113 21 2009-03-25 TSA091018 7 FS 208,845
135 Pierre de la Port 139 4 2008-04-21 TSA081113 7 GN 207,250
136 Awert Viljoen 134 2 2011-05-18 TSA111069 8 FS 207,100
137 Michael Gell 140 3 2011-08-17 TSA111777 19 GC 206,010
138 Yusuf Osman 141 3 2011-01-20 TSA111392 7 KZN 205,750
139 Joshua Hoffman 143 4 2012-06-26 TSA121217 10 MPUM 205,360
140 Bokang Phahlamohlaka 135 5 2010-04-03 TSA101888 17 GN 204,870
141 Hendrik du Preez 144 3 2008-08-28 TSA082113 6 GN 204,505
142 Etienne Swart 145 3 2008-03-26 TSA081377 5 MPUM 204,050
143 Isaiah Peters 146 3 2010-08-10 TSA101294 13 NC 203,450
144 Evan De Klerk 148 4 2010-10-27 TSA101004 6 NW 202,150
145 Omphile Sekhute 151 6 2011-07-11 TSA111720 17 GE 199,650
146 Dean Matjilo 152 6 2009-09-14 TSA092530 11 GC 199,430
147 Otshegofetse Mamabolo 153 6 2010-08-15 TSA101647 7 NC 198,850
148 Joshua Woudberg 142 6 2012-04-10 TSA121227 12 WP 198,700
149 Ungakum Magigaba 158 9 2011-05-27 TSA111323 28 EP 194,100
150 Sebastian Gründel 159 9 2011-02-10 TSA111050 25 GC 194,060
151 Cole Joyce 149 2 2013-01-12 TSA131101 15 GC 192,580
152 Nathan Sloan 160 8 2012-01-02 TSA122066 12 WP 192,480
153 Takuto Kasahara 161 8 2013-10-03 TSA131145 15 GC 192,370
154 lindokuhle Coko 162 8 2011-07-19 TSA111470 11 EP 191,750
155 Luke Treleaven 133 22 2009-02-25 TSA092050 5 KZN 190,830
156 Jack Badenhorst 163 7 2009-10-27 TSA091801 14 WP 189,600
157 Diwan Serfontein 164 7 2012-02-02 TSA121204 18 GC 189,400
158 Lukas Calitz 166 8 2010-04-29 TSA102125 6 Winelands 188,295
159 martin seetso 105 54 2010-08-15 TSA101795 5 Gaborone 188,120
160 Unathi Gabelane 167 7 2013-01-16 TSA131168 17 GN 188,020
161 Keagan Crous 169 8 2009-01-05 TSA091163 14 GE 186,000
162 Bjorn Du Preez 172 10 2008-05-03 TSA082623 7 GE 184,805
163 Daniel Koch 173 10 2012-12-11 TSA121258 21 WP 184,760
164 Judah Brasg 174 10 2013-01-30 TSA131166 15 GC 184,620
165 Eli Bedderson 175 10 2011-09-21 TSA111131 8 KZN 183,950
166 Kyle Fourie 176 10 2010-02-09 TSA102200 10 FS 183,060
167 Ryan Thornhill 157 10 2013-01-14 TSA131010 10 KZN 180,700
168 Caden Roodt 178 10 2009-08-26 TSA092208 16 GE 179,800
169 Jake Rotter 180 11 2008-11-04 TSA082641 10 WP 177,845
170 Niel Coetzee 182 12 2012-01-27 TSA121154 11 EP 177,510
171 Liam Deas 177 6 2012-08-06 TSA121262 14 WP 176,740
172 Niel Coetser 183 11 2010-12-10 TSA101886 8 MPUM 175,750
173 Blayne Nel 165 8 2012-04-28 TSA121240 12 NW 175,600
174 Keagan Godfrey 168 6 2012-02-03 TSA121637 11 EDEN 175,080
175 Sylvern Oberholzer 184 9 2011-02-10 TSA111396 10 NW 174,050
176 Zachary Joyce 185 9 2013-01-12 TSA131100 14 GC 173,600
177 Anthony Deen 186 9 2010-06-02 TSA102163 10 GC 173,100
178 Asemahle Mqela 188 10 2009-04-21 TSA092727 6 EP 172,520
179 Louis Fourie 189 10 2012-12-20 TSA121404 12 FS 171,600
180 Jean luke Venter 190 10 2012-10-23 TSA121600 15 WP 171,180
181 Sam Ratcliffe 191 10 2011-03-28 TSA111372 8 WP 170,290
182 Anrich Campher 192 10 2010-05-06 TSA102548 12 GC 169,955
183 Holden JERLING 154 29 2009-06-22 TSA091746 5 EP 169,590
184 Muller Jacobs 193 9 2013-01-29 TSA131316 11 MPUM 169,050
185 Riley Clark 194 9 2008-12-26 TSA081225 4 EP 168,400
186 Dylan Merifield 195 9 2010-12-28 TSA101707 9 WP 167,950
187 Ekene Mwim 197 10 2012-04-03 TSA121306 18 GAU 167,050
188 Indiphile Dubase 198 10 2008-09-29 TSA082346 8 WP 166,880
189 Tolamo Naphtaly 199 10 2010-05-01 TSA101878 15 NW 166,120
190 Aidan McConnell 179 11 2011-07-12 TSA111195 10 GN 164,330
191 Inathi Magadaza 187 4 2012-06-29 TSA121222 12 EP 163,600
192 Tendai Nawa 196 4 2010-10-27 TSA101961 11 North-East District 163,340
193 Noah Haskell 200 7 2010-06-05 TSA101029 8 KZN 162,180
194 Rowan Kieck 156 38 2010-02-23 TSA101451 5 BOR 161,800
195 Ruben Brecher 169 26 2012-04-29 TSA121212 9 GN 161,400
196 Anro Olivier 201 5 2010-01-08 TSA101240 6 FS 161,090
197 Evan Krige 202 5 2012-04-09 TSA121485 17 WP 160,560
198 Gabriel Reyneke 205 7 2013-08-12 TSA131174 14 Winelands 159,920
199 Tristan vd Westhuizen 206 7 2012-01-02 TSA121493 10 FS 158,950
200 Retief Botha 207 7 2008-11-18 TSA082743 6 EDEN 158,880
201 Jayson Maxson 208 7 2011-06-23 TSA111680 16 GN 158,710
202 Jandre Higgs 209 7 2011-06-24 TSA111381 5 NC 158,310
203 Matthew Wright 210 7 2008-11-12 TSA751220 6 MPUM 157,760
204 Matthew Charsley 211 7 2010-06-21 TSA101499 15 GC 157,615
205 Juvan Van Niekerk 212 7 2012-12-12 TSA121223 16 FS 157,550
206 Kyle Pienaar 181 25 2010-08-23 TSA101238 7 GC 157,545
207 Karel Jan Doyer 171 36 2011-09-02 TSA111330 5 GC 157,500
208 Nkosizizwili Tshabalala 213 5 2008-05-20 TSA082146 6 GC 157,200
209 Matthew Mildenhall 214 5 2008-12-07 TSA082166 4 BOR 157,000
210 Milan Potgieter 215 5 2013-01-01 TSA131253 18 GE 156,600
211 Jean Schoeman 147 64 2008-11-06 TSA081925 4 EDEN 155,440
212 Lohan Reynecke 216 4 2010-05-22 TSA101074 9 NW 155,410
213 Janroux Hattingh 217 4 2010-09-03 TSA101992 6 BOR 153,460
214 Dewald Wepener 218 4 2011-02-17 TSA111221 9 FS 153,120
215 Sphesihle Ngema 219 4 2011-11-21 TSA111633 10 KZN 152,660
216 Franco van Rensburg 220 4 2011-08-23 TSA111319 8 EDEN 151,690
217 Marcel Visser 221 4 2012-01-20 TSA121521 14 WP 151,580
218 Eneale Rolfe 222 4 2011-12-25 TSA111300 9 WP 151,150
219 Johan Maritz 223 4 2011-05-19 TSA111171 13 WP 150,890
220 Sibusiso Dubase 224 4 2008-02-17 TSA082345 8 WP 150,885
221 Mmeli mtshali 225 4 2008-10-05 TSA101808 6 KZN 150,555
222 Jermaine Dlomo 226 4 2009-09-05 TSA091819 10 WP 150,040
223 Liam van Bronckhorst 227 4 2012-09-05 TSA121661 8 KZN 149,330
224 Wian Brown 228 4 2010-12-22 TSA101968 13 GE 149,050
225 Schubert Smith 231 6 2008-04-17 TSA082067 5 MPUM 147,400
226 Jan-Hendrik Slabbert 232 6 2010-05-20 TSA101883 7 NC 147,388
227 Jayden Smit 233 6 2009-03-03 TSA092663 11 NW 146,520
228 Levi Alberts 234 6 2011-07-24 TSA111203 8 GN 145,720
229 Kwandile Sikade 235 6 2009-09-10 TSA092622 6 KZN 144,805
230 Neil Diedericks 236 6 2010-04-25 TSA101803 11 FS 144,600
231 Uyamamela Magigaba 229 2 2013-04-18 TSA131633 28 EP 144,260
232 Iwan van Vuuren 238 6 2011-04-08 TSA111927 12 WP 144,120
233 Eben Peens 150 83 2008-02-26 TSA081398 4 EP 142,335
234 Matthew Miller 240 6 2011-02-25 TSA111561 9 WP 142,090
235 Adriaan Kruger 241 6 2012-02-13 TSA121565 14 GN 141,850
235= Koert van der Walt 241 6 2012-05-10 TSA121736 12 FS 141,850
237 Kutlwano Mphahlele 244 7 2008-05-04 TSA081999 4 GN 140,660
238 Josua Potgieter 245 7 2011-07-15 TSA111447 13 FS 139,830
239 Anroux van Gaalen 246 7 2013-02-20 TSA131092 16 GC 138,330
240 Schalk Van der Merwe 247 7 2013-05-04 TSA131198 12 WP 138,130
241 Tshireletso Mohlala 248 7 2008-08-05 TSA081213 5 GN 138,080
242 Erik Van der Westhuizen 249 7 2008-04-23 TSA082689 11 WP 138,060
243 Dietmar Swart 250 7 2013-10-10 TSA131102 18 GN 137,750
244 Franco Rust 251 7 2008-08-11 TSA081125 5 Winelands 137,450
245 Gerdus Strydom 252 7 2011-05-06 TSA091374 7 FS 137,280
246 Ndumiso Dube 253 7 2009-01-29 TSA091945 8 GN 136,900
247 LEO FOURIE 254 7 2009-03-11 TSA091684 6 GN 136,675
248 Ronan Williams 255 7 2013-09-03 TSA131862 15 GN 136,090
249 Ludwig Pohl 256 7 2009-12-11 TSA091975 8 GN 136,045
250 Johan Theron 257 7 2011-12-28 TSA111217 6 Khomas 135,775
251 Eben Badenhorst 258 7 2010-12-13 TSA101031 5 WP 133,980
252 Michael Ash 259 7 2008-06-08 TSA081244 5 EDEN 133,360
253 Daniël Hanekom 262 9 2008-07-13 TSA082501 7 Winelands 132,680
254 Jacques Hugo 263 9 2008-11-07 TSA081650 4 NW 132,000
255 Andrew Cerff 261 6 2012-06-04 TSA122001 17 GC 131,550
256 Jamie Kilpatrick 264 8 2012-09-13 TSA121125 7 KZN 130,830
257 Louis Holtzhausen 265 8 2010-08-06 TSA101580 6 GC 130,645
258 Mahlohonolo Mohlala 267 9 2008-11-14 TSA081214 5 GN 130,400
259 Qiniso Booibooi 268 9 2010-09-10 TSA101838 9 KZN 130,375
260 Aidan Swiegers 269 9 2009-08-27 TSA091865 10 GE 130,040
261 Thebe THITE 155 106 2008-01-31 TSA081050 3 FS 129,740
262 Henning Romijn 203 59 2009-09-01 TSA091201 3 MPUM 129,000
263 Nhlamulo Baloyi 243 20 2011-07-18 TSA111318 9 GE 128,100
264 Luca Muller 239 25 2011-07-15 TSA111452 9 GC 128,050
265 Alex Dublin 270 5 2008-02-21 TSA081164 9 WP 127,360
266 Joshua Lubbe 271 5 2009-08-07 TSA092036 8 GN 127,240
267 Krisjan Du Plooy 272 5 2009-10-10 TSA091574 8 GN 127,200
268 Arnu Visser 273 5 2009-07-03 TSA091372 4 EDEN 126,360
269 John Arthur Fraser 275 6 2008-09-04 TSA082448 7 NC 126,320
270 Luzuko Sipinana 204 66 2008-09-17 TSA081787 3 EP 125,700
271 Conner Maree 277 6 2008-07-21 TSA081942 9 WP 125,150
272 Lian Oosthuysen 279 7 2011-12-16 TSA111722 6 FS 124,450
273 Daniel Basson 280 7 2009-06-19 TSA091328 5 WP 124,400
274 Marlu van Wyk 282 8 2011-10-26 TSA111287 7 MPUM 122,570
275 Christian Oberhofer 230 45 2010-05-25 TSA101144 8 WP 122,125
276 Marais Botha 274 2 2013-04-25 TSA131199 7 GC 120,540
277 Morgan Mkwanila 283 6 2008-01-16 TSA082725 2 Masvingo Province 120,000
278 Madox Swart 276 2 2011-08-29 TSA111240 13 GN 119,700
279 STEFAN VAN EYK 284 5 2011-08-31 TSA111787 11 WP 119,220
280 Stefan Jansen van Vuuren 285 5 2008-08-27 TSA082137 8 GN 118,565
281 Rio Young 287 6 2012-05-28 TSA121979 6 KZN 117,610
282 Luc Macquet 288 6 2013-11-13 TSA131180 9 KZN 117,500
283 Nathan Nel 289 6 2012-03-24 TSA121398 13 FS 117,200
284 Tiaan Kriek 290 6 2011-10-25 TSA111239 6 NC 116,850
285 Christopher Felet 291 6 2010-07-21 TSA101987 15 GC 115,970
286 Charl Meyer 293 7 2012-05-02 TSA121380 11 GN 114,500
287 Jeremy Louw 294 7 2013-02-03 TSA131439 13 FS 114,070
288 Jordan Coetzee 295 7 2011-05-13 TSA112077 9 GE 113,865
289 Troy Jorgensen 296 7 2009-10-28 TSA092586 4 KZN 113,500
290 Jonah Kahn 297 7 2010-09-14 TSA102158 11 Winelands 113,260
291 Tshiamo Mohlala 298 7 2008-05-09 TSA081731 6 GN 111,900
292 Leam Kuhn 299 7 2012-03-12 TSA121058 14 Winelands 111,260
293 onothando makhele 300 7 2010-01-01 TSA101921 4 WP 111,250
294 Justin Coetzee 301 7 2011-05-13 TSA112076 9 GE 110,670
295 Preston Adams 303 8 2012-09-27 TSA121527 13 WP 109,600
296 Yash Pillay 304 8 2010-10-25 TSA101651 8 KZN 109,440
297 Wilhelm Bouwer 305 8 2013-08-13 TSA131108 14 WP 109,380
298 Nathan Varsha 306 8 2012-01-24 TSA121305 9 GC 109,020
299 Janhendrik Lamprecht 278 21 2009-12-29 TSA091134 7 EDEN 108,900
300 Ben-Philip Du Toit 307 7 2012-01-12 TSA121576 12 GN 108,750
301 Mlungisi Maphumulo 308 7 2008-05-14 TSA082690 6 KZN 108,595
302 Frederich Hefer 309 7 2010-07-04 TSA101027 3 FS 108,275
303 William Von heynitz 286 17 2010-04-11 TSA101576 6 WP 108,235
304 Dejan Stojakovic 311 7 2011-10-12 TSA111110 8 GC 107,850
305 Du Preez Erasmus 313 8 2009-08-21 TSA091523 4 Winelands 107,820
306 Drihan De Klerk 314 8 2011-09-28 TSA112161 5 MPUM 107,580
307 Stefan van der Merwe 281 26 2010-10-13 TSA101145 6 GN 107,535
308 Panagiotis Christoforakis 315 7 2011-10-07 TSA111336 9 GE 107,500
309 Yusuf Packery 316 7 2012-11-29 TSA121174 9 MPUM 107,300
310 Novak Milakovic 318 8 2010-07-11 TSA102513 9 WP 104,885
311 Matthew Cerff 302 9 2012-06-04 TSA121390 10 GC 104,440
312 Liam Potgieter 319 7 2013-01-01 TSA131259 18 GE 104,400
313 Petrus Bosman 320 7 2009-07-23 TSA091222 6 WP 104,045
314 Yaseen Dada 321 7 2009-05-08 TSA091594 6 GC 103,953
315 Dirk Adam 312 3 2009-09-04 TSA092462 7 KZN 103,115
316 Dylan Paterson 322 6 2012-03-29 TSA121760 14 WP 102,950
317 Anesh Naidoo 324 7 2013-07-10 TSA131653 11 GE 102,310
318 Rynn Van Niekerk 325 7 2008-11-28 TSA082576 3 NC 102,000
319 Jack Burchell 326 7 2011-09-01 TSA121609 9 NWP 101,760
320 Cohen Roberts 327 7 2009-06-06 TSA092524 7 GC 101,610
321 Nicolas Du Toit 328 7 2012-07-24 TSA121084 7 FS 101,500
321= Tom Pearson 328 7 2013-05-09 TSA131488 5 KZN 101,500
323 Kade du Plessis 330 7 2012-06-08 TSA121806 17 GE 101,120
324 Ruben Potgieter 331 7 2013-06-11 TSA131088 13 FS 99,960
325 Mats Du Preez 332 7 2008-05-03 TSA082150 6 GE 99,330
326 Yonda Hlalu 310 16 2012-03-17 TSA121734 6 EP 98,770
327 Andre Aikman 333 6 2012-05-04 TSA121575 9 GN 98,750
328 Cruz Volkwyn 334 6 2008-01-29 TSA082584 10 GE 98,350
329 Liyema Mancoba 237 92 2011-06-29 TSA111692 5 BOR 98,320
330 Zander de Wet 335 5 2012-01-29 TSA121148 7 GN 98,310
331 Benyamin Kriek 260 71 2011-11-21 TSA111733 3 NWP 98,200
332 Pieter Serdyn 336 4 2010-10-13 TSA101911 6 WP 97,830
333 Christo Conradie 317 16 2010-02-02 TSA101210 11 GN 97,700
334 Kyle Liebenberg 338 4 2012-01-11 TSA121700 7 Winelands 97,470
335 Hugo Berner 340 5 2009-03-02 TSA092246 3 NWP 96,000
336 George Mandala 292 44 2009-09-20 TSA091326 4 GC 95,180
337 Ruan Goosen 341 4 2009-05-19 TSA092666 7 KZN 95,150
338 Benjamin Behr 342 4 2011-05-09 TSA111768 6 KZN 95,050
339 Daniel Von Heynitz 343 4 2013-01-19 TSA131197 11 WP 94,830
340 Kamano Seeco 344 4 2010-07-18 TSA102241 7 NW 94,800
341 Anrich Mors 345 4 2009-02-18 TSA091673 4 GN 94,545
342 Simeon Roothman 346 4 2008-02-22 TSA081048 2 Winelands 94,510
343 Xavier Victor 347 4 2012-10-19 TSA121524 8 NWP 94,450
344 Ayden Nel 337 7 2011-04-24 TSA111485 8 NW 93,495
345 Samuel Minta 348 3 2013-02-17 TSA131222 14 GC 92,570
346 Callan Meehan 349 3 2013-03-18 TSA131367 5 KZN 92,330
347 Reabetsoe Rafutho 350 3 2010-07-04 TSA101376 6 FS 92,150
348 Divan Reinecke 351 3 2010-09-22 TSA101244 5 NW 92,045
349 Kobus Du Toit 266 83 2009-02-02 TSA092457 3 GN 91,905
350 Tiisetso Mekwa 323 27 2008-03-20 TSA082051 6 GN 91,615
351 Rupert Naude 352 1 2012-02-28 TSA121470 13 GE 91,290
352 Zandrè De Klerk 354 2 2011-02-11 TSA111863 6 MPUM 90,440
353 Reinard Stafford 355 2 2008-07-14 TSA082550 2 NWP 90,200
354 Jordan Soupionas 353 1 2012-12-23 TSA121405 12 GN 89,900
354= Meyer Jacobs 357 3 2013-06-21 TSA132025 11 WP 89,900
356 Daneel Bester 359 3 2010-01-24 TSA101687 3 WP 89,135
357 Nathaniel Haily 360 3 2013-07-16 TSA781115 8 KZN 88,990
358 Brent Bethell 361 3 2011-11-09 TSA111522 4 MPUM 88,890
359 Eben Van Der Niet 362 3 2009-02-10 TSA092376 4 GN 88,875
360 Ruben Scheppel 363 3 2010-11-30 TSA102607 11 WP 88,600
361 Zion-Judah Pillay 364 3 2009-01-01 TSA091554 4 GN 87,325
362 Josh Van der westhuizen 2012-04-24 TSA122049 10 WP 87,320
363 Caleb Phipson 365 2 2009-02-14 TSA091130 2 KZN 87,000
363= Kian Kruger 365 2 2009-06-11 TSA092575 3 NW 87,000
365 Stian Van Niekerk 369 4 2010-11-01 TSA101352 7 FS 86,330
366 Christiaan Bender 370 4 2010-06-12 TSA101237 3 FS 86,100
