Daniel CALVER
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Jun 2023 | J60 Pretoria Week 3 | BS 18 | - | 8 | 90,000 |
16 Sep 2023 | J100 JOHANNESBURG | BS 18 | - | 16 | 85,000 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | MS | - | 10 | 78,200 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 8 | 56,100 |
13 Jul 2023 | 2023077 Gauteng East Super 8 | MS | - | 32 | 23,800 |
Total: | 333,100 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 41 | 2023 |
Profile
Please sign in