Nicholas REIS
MS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Dec 2023 | Cape Town J30 Week 2 | BS 18 | - | 1 | 170,000 |
2 Jul 2023 | 2023075 KZN Growthpoint Super 8 | MS | - | 4 | 119,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 10 | 82,800 |
27 Jun 2023 | 2023073 KZN ETA Coke ProKennex Grand Prix | MS | - | 6 | 75,600 |
6 Apr 2024 | J30 Gaborone | BS 18 | - | 16 | 57,800 |
27 Apr 2024 | J30 WINDHOEK Week 1 | BS 18 | - | 16 | 57,800 |
Total: | 563,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 32 | 23,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 45 | 2023 |
Profile
Please sign in