Tshepiso Mooka
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Jan 2024 | 2024006 GN Wilson Mini 1 | MS | - | 11 | 29,750 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | MS Gold | - | 9 | 21,150 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | MS Gold | - | 1 | 20,000 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 47 | 19,125 |
13 Dec 2023 | 2023144 Gauteng North Summer | MS Gold | - | 3 | 15,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 45 | 12,750 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | MD | - | 16 | 10,625 (25%) |
16 Dec 2023 | 2023145 Gauteng Central Summer | MD | - | 8 | 10,625 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MD | - | 16 | 10,625 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | MD Gold | - | 8 | 7,500 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | MD | - | 8 | 5,313 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | MD | - | 8 | 5,313 (25%) |
Total: | 167,775 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 54 | 7,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 56 | 7,200 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | MS Gold | - | 9 | 9,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | MS Gold | - | 9 | 9,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | MS Gold | - | 9 | 9,000 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | MS | - | 39 | 12,495 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | MS | - | 29 | 7,040 |
Profile
Please sign in