Philippe DeBruin
BD 16
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | MD | - | 1 | 60,000 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | MD | - | 4 | 55,250 |
5 May 2024 | 2024047 MP Mbombela Mini | BD 16 | - | 2 | 51,000 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 16 | - | 4 | 42,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 16 | - | 4 | 39,000 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BD 16 | - | 4 | 39,000 |
Total: | 286,250 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BD 16 | - | 4 | 27,300 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MD | - | 16 | 17,000 |
28 Apr 2024 | 2024044 MP Highveld | BD 16 | - | 4 | 39,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD16 Gold | - | 16 | 4,600 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MD | - | 32 | 4,250 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 16 | - | 4 | 39,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | MD | - | 8 | 21,250 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 16 | - | 16 | 11,900 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 16 | - | 8 | 15,000 |
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BD 14 | - | 8 | 30,500 |
Profile
Please sign in