Vladimir Ignjatov
BD 14
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Oct 2023 | 2023120 Gauteng North Super 8 | BD 14 | - | 1 | 83,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 14 | - | 1 | 83,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 14 | - | 1 | 83,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 4 | 58,100 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BD 14 | - | 2 | 51,850 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BD 14 | - | 2 | 51,850 |
Total: | 410,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024055 Gauteng Central Mini 1 | BD 14 | - | 1 | 42,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 14 | - | 8 | 30,500 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD 14 | - | 1 | 42,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD 14 | - | 16 | 8,800 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BD 14 | - | 2 | 35,700 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | BD 14 | - | 16 | 6,100 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 41 | 2023 |
Profile
Please sign in