Nathaniel Haily
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | BS 12 | - | 10 | 11,600 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 12 | - | 7 | 15,950 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 12 | - | 4 | 0 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 12 | - | 13 | 7,250 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BD 12 | - | 4 | 4,713 (25%) |
19 May 2024 | 2024052 KZN Mini 4 | BS 12 | - | 4 | 20,300 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 12 | - | 8 | 7,250 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 12 | - | 18 | 9,240 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 12 | - | 16 | 1,050 (25%) |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 12 | - | 6 | 17,400 |
Total: | 94,753 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 12 | - | 8 | 14,500 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 12 | - | 27 | 5,800 |
Profile
Please sign in