Jaydon Billson
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 14 | - | 45 | 6,225 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 14 Gold | - | 4 | 1,750 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 Gold | - | 8 | 5,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 48 | 4,980 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 30 | 4,270 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD14 GOLD | - | 2 | 3,613 (25%) |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BD14 GOLD | - | 1 | 2,500 (25%) |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 14 | - | 20 | 7,980 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 14 | - | 16 | 1,050 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 28 | 14,940 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 14 GOLD | - | 8 | 2,625 (25%) |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BD 14 | - | 4 | 6,825 (25%) |
Total: | 61,758 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 14 | - | 12 | 12,600 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 Gold | - | 14 | 4,205 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 Gold | - | 10 | 4,000 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 13 | 2,500 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Silver | - | 14 | 500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 52 | 4,150 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Gold | - | 13 | 2,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Gold | - | 11 | 3,500 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | BS 14 Gold | - | 10 | 4,000 |
Profile
Please sign in