Eric Pretorius
U12 Boys Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/12 Boys | - | 4 | 196 |
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/12 Boys | - | 2 | 168 |
5 Oct 2024 | NTA Junior Tournament T1024 | u/12 boys | - | 3 | 143 |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/12 Boys | - | 3 | 143 |
2 Nov 2024 | NTA Junior Masters Windhoek T1124 | u/12 boys | - | 4 | 129 |
6 Apr 2024 | T0424 SANLAM JUNIOR TOURNAMENT WINDHOEK | U/12 Boys Doubles | - | 1 | 61 (25%) |
10 Aug 2024 | T0724 Sanlam Junior Tournament Windhoek | U/12 Boys Doubles | - | 2 | 42 (25%) |
27 Jul 2024 | T0624 Junior Tournament Windhoek | u/12 Boys Doubles | - | 2 | 42 (25%) |
27 Jan 2024 | T0124 NTA Junior Tournament Windhoek | u/ 14 Mixed Doubles | - | 4 | 32 (25%) |
5 Oct 2024 | NTA Junior Tournament T1024 | u/14 boys doubles | - | 4 | 32 (25%) |
Total: | 988 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 May 2024 | T0524 Swakopmund Junior Tournament | U/12 Boys | - | 4 | 118 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/12 Boys | - | 4 | 118 |
27 Jan 2024 | T0124 NTA Junior Tournament Windhoek | U14 Boys | - | 4 | 128 |
5 Nov 2023 | T1123 Trustco NTA Junior MASTERS Tournament (Closed) | U/12 Boys | - | 4 | 129 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 2024 |
Profile
Please sign in