Raahim Akbar Khan
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Mar 2024 | 2024027 TUKS Tennis Open | MS | - | 24 | 32,300 |
3 Mar 2024 | 2024027 TUKS Tennis Open | MD | - | 8 | 10,625 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 54 | 8,100 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 38 | 18,700 |
1 Apr 2024 | 2024037 Free State Super 8 | MD Gold | - | 16 | 1,500 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 28 | 30,600 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MS | - | 32 | 23,800 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | MS | - | 12 | 41,580 |
Total: | 167,205 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MS | - | 32 | 6,300 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 64 | 0 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 393 | 2024 | |||||||||||
2023 | 666 | 2023 |
Profile
Please sign in