PHILIP HENNING
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Aug 2024 | M25 Yinchuan | MD | - | 2 | 1,000,000 |
25 Feb 2024 | M15 Sharm ElSheikh | MD | - | 2 | 707,107 |
7 Jul 2024 | HILLCREST Week 3 | MD | - | 4 | 500,000 |
3 Mar 2024 | M15 Sharm ElSheikh | MD | - | 4 | 500,000 |
10 Mar 2024 | M15 Sharm ElSheikh | MD | - | 4 | 500,000 |
12 Nov 2023 | M25 Monastir | MD | - | 8 | 316,228 |
Total: | 3,523,335 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Jun 2024 | M25 Hillcrest Week 2 | MD | - | 8 | 316,228 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 2024 |
Profile
Please sign in