Alicia Taylor
WD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
31 Aug 2024 | J100 Johannesburg | GD 18 | - | 1 | 250,000 |
2 Nov 2024 | J100 Botswana | GD 18 | - | 4 | 175,000 |
24 Aug 2024 | J60 Gaborone | GD 18 | - | 4 | 126,000 |
27 Oct 2024 | J60 Botswana | GD 18 | - | 4 | 126,000 |
17 Aug 2024 | J30 Gaborone | GD 18 | - | 4 | 119,000 |
1 Dec 2023 | J30 CAPE TOWN | GD 18 | - | 4 | 119,000 |
Total: | 915,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
31 May 2024 | J60 Pretoria Week 1 | GD 18 | - | 8 | 90,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GD 16 | - | 1 | 119,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 16 | - | 2 | 107,100 |
9 Feb 2024 | Maputo | GD 18 | - | 4 | 119,000 |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 16 | - | 1 | 119,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 16 | - | 4 | 83,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 43 | 2023 |
Profile
Please sign in