Zoë-Jane Davies
WD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 16 | - | 2 | 74,800 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GD 16 | - | 8 | 59,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 16 | - | 4 | 57,200 |
26 May 2024 | 2024056 EDEN Mini 3 | GD 16 | - | 2 | 51,000 |
21 Apr 2024 | 2024041 Cape Town Autumn | WD | - | 4 | 39,000 |
18 Feb 2024 | 2024019 Eden Mini 2 | WD | - | 4 | 39,000 |
Total: | 320,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | WD | - | 8 | 22,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GD 16 | - | 16 | 11,900 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD16 Gold | - | 8 | 23,000 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | WD | - | 8 | 21,250 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | GD 16 | - | 4 | 39,000 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GD 16 | - | 8 | 15,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 16 | - | 16 | 11,900 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 381 | 2023 |
Profile
Please sign in