Tori Lyle
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 1 | 42,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | GS 14 | - | 4 | 39,650 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 12 | - | 2 | 35,700 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 2 | 35,700 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 14 | - | 2 | 35,700 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 14 | - | 2 | 35,700 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GD 14 | - | 1 | 10,500 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 14 | - | 8 | 10,375 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 14 | - | 8 | 10,375 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 14 | - | 4 | 9,913 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GD 14 | - | 2 | 8,925 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 14 | - | 16 | 2,200 (25%) |
Total: | 276,738 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 14 | - | 8 | 30,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 7 | 33,550 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 22 | 20,750 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 27 | 16,720 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 22 | 20,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 2024 |
Profile
Please sign in