Nayla Waldherr
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 39 | 8,715 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 14 Gold | - | 4 | 3,675 (25%) |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GD 14 Gold | - | 4 | 1,750 (25%) |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | GD 16 | - | 4 | 6,825 (25%) |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | GS 14 | - | 6 | 25,200 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GD 14 | - | 4 | 6,825 (25%) |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | GS 14 | - | 11 | 14,700 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GS 14 | - | 9 | 27,450 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GD 14 | - | 8 | 3,813 (25%) |
18 Aug 2024 | 2024100 Winelands Cavalier Mini 3 | GS 14 | - | 4 | 29,400 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | GD 14 | - | 8 | 7,625 (25%) |
10 Nov 2024 | 2024140 Winelands Mini Masters | GS 14 | - | 5 | 39,650 |
Total: | 175,628 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GS 14 Gold | - | 3 | 7,500 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GS 14 Gold | - | 4 | 7,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 74 | 2024 |
Profile
Please sign in