Liah Lucila Leon Rodriguez
GS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 2 | 49,300 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 3 | 43,500 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 12 | - | 1 | 42,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 1 | 42,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 4 | 40,600 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 4 | 40,600 |
Total: | 258,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024128 TSA Junior Masters | GS 12 | - | 6 | 36,600 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 2 | 35,700 |
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | GS 14 | - | 1 | 29,000 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 2 | 35,700 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GS 16 | - | 6 | 17,400 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 | - | 2 | 24,650 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 2 | 24,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 9 | 29,280 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 | - | 1 | 29,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 2 | 24,650 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 3 | 21,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 63 | 2024 |
Profile
Please sign in