GS 16
Date Event Draw Expires Place Points
16 Feb 2024 Bloemfontein Week 2 GS 18 - 4 175,000
2 Nov 2024 J100 Botswana GS 18 - 4 175,000
14 Jul 2024 J30 LUANDA Week 2 GS 18 - 1 170,000
29 Sep 2024 J30 Antananarivo Week 1 GS 18 - 1 170,000
31 Aug 2024 J100 Johannesburg GS 18 - 8 125,000
9 Jan 2024 2024001 TENNIS SOUTH AFRICA Super 8 GS 16 - 1 119,000
Total: 934,000
Other Results
Date Event Draw Expires Place Points
20 Oct 2024 2024128 TSA Junior Masters GS 16 - 5 81,900
29 Sep 2024 J30 Antananarivo GS 18 - 1 144,000
14 Sep 2024 J200 Durban GS 18 - 16 119,000
7 Jul 2024 J30 Luanda GS 18 - 4 119,000
14 Jun 2024 J60 Pretoria Week 3 GS 18 - 8 90,000
7 Jun 2024 J60 Pretoria GS 18 - 16 61,200
31 May 2024 J60 Pretoria Week 1 GS 18 - 8 90,000
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals GS 16 - 9 60,480
8 Mar 2024 J100 POTCHEFSTROOM GS 18 - 16 85,000
1 Mar 2024 J100 POTCHEFSTROOM GS 18 - 16 85,000
9 Feb 2024 Bloemfontein Week 1 GS 18 - 8 90,000
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 2 2 2 2024
Profile
Please sign in