GS 16
Date Event Draw Expires Place Points
11 Aug 2024 2024095 MPUMALANGA Grand Prix GS 18 - 2 74,800
13 Dec 2023 2023144 Gauteng North Summer GS 16 - 4 42,000
19 May 2024 2024055 Gauteng Central Mini 1 GS 16 - 4 42,000
6 Oct 2024 2024127 Gauteng North Wilson Mini Masters GS 16 - 6 39,600
16 Dec 2023 2023145 Gauteng Central Summer GS 16 - 5 39,000
18 Aug 2024 2024099 Gauteng EKHURULENI Winter GS 16 - 5 39,000
Total: 276,400
Other Results
Date Event Draw Expires Place Points
20 Oct 2024 2024134 Gauteng Mini Masters GS 16 - 7 30,800
30 Sep 2024 2024122 AMEX Gauteng North Super 8 GS 16 - 16 29,750
8 Sep 2024 2024089 Gauteng North Wilson Mini 3 GS 16 - 7 33,000
3 Jul 2024 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 GS 16 - 19 24,395
18 Jun 2024 2024067 Gauteng Ekhuruleni Grand Prix (GE) GS 16 - 15 23,760
21 Apr 2024 2024043 Gauteng East Mini 1 GS 16 - 12 18,000
1 Apr 2024 2024037 Free State Super 8 GS 16 - 15 32,130
26 Mar 2024 2024034 AMERICAN EXPRESS Junior Nationals GS 16 - 57 4,725
28 Jan 2024 2024013 Gauteng North Mini 1 GS 16 - 11 21,000
16 Jan 2024 2024006 GN Wilson Mini 1 GS 16 - 7 33,000
9 Jan 2024 2024001 TENNIS SOUTH AFRICA Super 8 GS 16 - 29 20,230
10 Dec 2023 2023142 GETA Baseline Racquets Summer GS 16 - 8 30,000
Ranking History
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
2024 47 48 49 2024
2023 77 2023
Profile
Please sign in