Nadja Walter
Womens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | WD | - | 4 | 29,750 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | WS | - | 11 | 62,900 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WD | - | 4 | 27,625 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | WS | - | 2 | 72,250 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | WD | - | 2 | 18,063 (25%) |
3 Mar 2024 | 2024027 TUKS Tennis Open | WS | - | 9 | 38,250 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 18 | - | 8 | 22,500 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | WS | - | 5 | 55,250 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | WD | - | 1 | 21,250 (25%) |
17 Aug 2024 | J30 Gaborone | GS 18 | - | 16 | 57,800 |
17 Aug 2024 | J30 Gaborone | GD 18 | - | 8 | 21,250 (25%) |
6 Oct 2024 | 2024127 Gauteng North Wilson Mini Masters | WS | - | 3 | 94,500 |
Total: | 521,388 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 27 | 34,200 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WS | - | 20 | 32,300 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | WS | - | 18 | 37,400 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64 | 61 | 64 | 2024 | |||||||||
2023 | 124 | 2023 |
Profile
Please sign in