Siyolise Schultz
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Nov 2024 | J100 Botswana | GS 18 | - | 16 | 85,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 14 | - | 3 | 62,250 |
27 Oct 2024 | J60 Botswana | GS 18 | - | 16 | 61,200 |
29 Sep 2024 | J30 Hoofddorp | GS 18 | - | 16 | 57,800 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 14 | - | 5 | 53,950 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 14 | - | 2 | 51,850 |
2 Nov 2024 | J100 Botswana | GD 18 | - | 8 | 31,250 (25%) |
30 Nov 2024 | J30 Stellenbosch Week 2 | GD 18 | - | 8 | 21,250 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 14 | - | 1 | 20,750 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GD 14 | - | 2 | 17,638 (25%) |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 14 | - | 1 | 15,250 (25%) |
29 Sep 2024 | J30 Hoofddorp | GD 18 | - | 16 | 14,450 (25%) |
Total: | 492,638 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Aug 2024 | 2024100 Winelands Cavalier Mini 3 | GS 14 | - | 1 | 42,000 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GS 14 | - | 3 | 45,750 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 14 | - | 7 | 45,650 |
2 Jun 2024 | 2024062 Winelands Cavalier Mini 2 | GS 14 | - | 1 | 42,000 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | GS 16 | - | 4 | 51,100 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 7 | 45,650 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 9 | 8 | 2024 | |||||||||
2023 | 25 | 2023 |
Profile
Please sign in