Rethabile Toba
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 Gold | - | 7 | 5,500 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GD 14 | - | 8 | 2,625 (25%) |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 Silver | - | 4 | 1,750 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 Gold | - | 5 | 11,050 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 14 | - | 16 | 1,525 (25%) |
Total: | 22,450 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 257 | 257 | 256 | 2024 |
Profile
Please sign in