Sienna Wakefield
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | GS 12 | - | 1 | 42,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 12 | - | 4 | 29,400 |
19 May 2024 | 2024052 KZN Mini 4 | GS 12 | - | 1 | 29,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 8 | 29,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 12 | - | 1 | 29,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 12 | - | 1 | 29,000 |
Total: | 187,400 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 9 | 27,840 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 14 | - | 2 | 24,650 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 12 | 19,140 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 34 | 7,930 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 12 | - | 2 | 24,650 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 12 | 24,360 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 18 | 17,980 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 12 | - | 13 | 17,980 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 249 | 232 | 235 | 2024 | |||||||||
2023 | 385 | 2023 |
Profile
Please sign in