Anabèl Van Pletzen
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 12 | - | 3 | 31,500 |
6 Oct 2024 | 2024125 North West GUTS Mini Masters | GS 12 | - | 4 | 27,300 |
20 Oct 2024 | 2024134 Gauteng Mini Masters | GS 12 | - | 4 | 27,300 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 14 | 22,040 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 11 | 21,460 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | GS 12 | - | 5 | 18,850 |
Total: | 148,450 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 12 | - | 11 | 15,540 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 12 | - | 18 | 12,760 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 50 | 3,355 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 12 | - | 16 | 2,900 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 6 | 17,400 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 12 | - | 25 | 6,960 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 296 | 296 | 300 | 2024 | |||||||||
2023 | 490 | 2023 |
Profile
Please sign in