Grace Koenig
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024128 TSA Junior Masters | GS 18 | - | 3 | 135,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | WS | - | 1 | 126,000 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | WS | - | 4 | 119,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | WS | - | 2 | 107,100 |
19 May 2024 | 2024052 KZN Mini 4 | WS | - | 1 | 85,000 |
14 Jul 2024 | 2024081 KZN Mini 5 | WS | - | 1 | 85,000 |
Total: | 657,100 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WS | - | 1 | 85,000 |
1 Apr 2024 | 2024037 Free State Super 8 | WS | - | 8 | 85,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 10 | 82,800 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WS | - | 4 | 59,500 |
18 Feb 2024 | 2024020 KZN Mini 1 | WS | - | 1 | 85,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WS | - | 11 | 62,900 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | WS | - | 17 | 39,950 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 26 | 25 | 23 | 2024 | |||||||||
2023 | 239 | 2023 |
Profile
Please sign in