Megan Gevers
Girls U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 10 | 24,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WD | - | 8 | 3,750 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 14 | 12,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 20 | 22,610 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 18 | 19,360 |
14 Jul 2024 | 2024081 KZN Mini 5 | GS 16 | - | 10 | 24,000 |
3 Nov 2024 | 2024137 KZN Mini Masters | WS | - | 8 | 22,000 |
Total: | 127,720 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 16 | 6,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 123 | 116 | 115 | 2024 |
Profile
Please sign in