Lily Haley
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 1 | 61,000 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 12 | - | 1 | 61,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 1 | 58,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 16 | - | 1 | 58,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 12 | - | 2 | 49,300 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 12 | - | 2 | 49,300 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GD 12 | - | 1 | 15,250 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 12 | - | 1 | 14,500 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 12 | - | 2 | 12,325 (25%) |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 16 | - | 1 | 10,500 (25%) |
18 Dec 2023 | 2023146 Winelands Super 8 | GD 12 | - | 4 | 10,150 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 16 | - | 4 | 10,150 (25%) |
Total: | 409,475 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 16 | - | 2 | 49,300 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 3 | 43,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 1 | 42,000 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 16 | - | 1 | 42,000 |
21 Apr 2024 | 2024041 Cape Town Autumn | GS 16 | - | 1 | 29,000 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GS 14 | - | 1 | 42,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 2 | 49,300 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 1 | 2024 | |||||||||
2023 | 1 | 2023 |
Profile
Please sign in