Anotipa Chigudu
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 | - | 3 | 45,750 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 14 | - | 1 | 42,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 9 | 39,840 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 14 | - | 10 | 38,180 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 | - | 2 | 35,700 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 | - | 2 | 35,700 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 14 | - | 1 | 20,750 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BD 14 | - | 1 | 15,250 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 14 | - | 4 | 14,525 (25%) |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 14 | - | 1 | 10,500 (25%) |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | MD | - | 2 | 8,925 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 14 | - | 8 | 7,625 (25%) |
Total: | 314,745 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 16 | - | 4 | 29,400 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 14 | 31,540 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 9 | 27,450 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 | - | 4 | 29,400 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 14 | - | 4 | 29,400 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Gold | - | 1 | 10,000 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 | - | 6 | 25,200 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 17 | 26,975 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 29 | 25 | 25 | 2024 | |||||||||
2023 | 79 | 2023 |
Profile
Please sign in